Brief
This report covers the 43rd week of the year spanning Friday, October 20th, through Friday, October 27th, 2023. The week in numbers provides key statistics and data, economic reports, market performance and fun science stats for the week.
View the header image in full screen
Highlights
- The National Debt has increased 2.21 Trillion since the National Debt ceiling was suspended on June 1st, 2023
- Solana (SOL) remains the best performing major crypto YTD up 218.9%
- 30 Year average mortgage rates hit new highs not seen seen since December 2000 at 7.79% this week
Market summary
The US stock market had another down week, stocks fell an average of 2.58% according to the Wilshire 5000 Total Market Index. Stocks closed the week on Friday at the lows of the week with the S&P500 down to levels not seen since April. The S&P 500 Communication Services sector performed the worst this week, down 6.29% followed closely by Energy down 6.15%.
Global stocks also had a bad week with all major indexes down and closing Friday at their lows of the week. Hong Kong and China markets performed the worst down 3.6% and 3.4% respectively.
The Treasury Yields retraced this week with longer term rates decreasing while shorter term rates increased. The 30 year is now paying 0.392% less than the 1 year. Check out the Economic Indicators page to see the current Yield Curve.
Crypto had a great week with the market cap increasing 12.21%. Bitcoin was up 14.31% this week or up 4,245.00 to close at 33,910.02.
Economic Reports
Monday, October 23rd
- No notable economic reports
Tuesday, October 24th
- No notable economic reports
Wednesday, October 25th
- New Home Sales for September increased 12.3% YOY to annually adjusted rate of 759K, more than the expected rate of 683K and more than last month’s rate of 676K
Thursday, October 26th
- Initial Jobless Claims for last week increased by 10,000 to 210,000 new claims, matching the expected 210,000
- Continuing Jobless Claims increased by 63,000 to 1.79 million
- Durable Orders for September increased 4.7%, more than the expected increase of 1.5% and more than last month’s decrease of 0.1%
- Durable Goods –ex transportation for September increased 0.5%, more than the expected increase of 0.3% and less than last month’s increase of 0.5%
- GDP-Adv. for Q3 increased 4.9%, more than the expected increase of 4.0% and more than last quarter’s increase of 2.1%
- Chain Deflator-Adv. for Q3 increased 3.5%, more than the expected increase of 2.7% and more than last quarter’s increase of 1.7%
- Pending Home Sales for September increased 1.1%, more than the expected increase of 0.5% and more than last month’s decrease of 7.1%
Friday, October 27th
- Personal Income for September increased 0.3%, less than the expected increase of 0.4% and less than last month’s increase of 0.4%
- Personal Spending for September increased 0.7%, more than the expected increase of 0.5% and more than last month’s increase of 0.4%
- PCE Prices for September increased 0.4%, more than the expected increase of 0.3% but matching last month’s increase of 0.4%
- PCE Prices – Core for September increased 0.3%, matching expectations but more than last month’s increase of 0.1%
- Univ. of Michigan Consumer Sentiment – Final for October was 63.8, more than the expected 63.1 and more than last month’s 63.0
Next Week’s Major Reports
- Employment Cost Index – Tuesday, October 31st
- Consumer Confidence – Tuesday, October 31st
- ISM Manufacturing Index – Wednesday, November 1st
- FOMC Rate Decision – Wednesday, November 1st
- Personal Income – Thursday, October 27th
- PCE Prices – Thursday, October 27th
See more Economic News at Briefing.com or learn about each economic report in our knowledge hub.
US Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 32,417.59 | -709.69 | -2.14% | 32,327.20 | 33,272.19 | -2.20% | ||
Nasdaq | 12,643.01 | -340.80 | -2.62% | 12,543.86 | 13,170.39 | 20.80% | ||
S&P 500 | 4,117.37 | -106.79 | -2.53% | 4,103.78 | 4,259.38 | 7.24% | ||
Wilshire 5000 | 40,479.06 | -1,070.72 | -2.58% | 40,479.06 | 41,765.70 | 6.32% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 212.97 | -14.29 | -6.29% | 212.77 | 232.07 | 33.63% | ||
Consumer Discretionary | 1,183.57 | -12.82 | -1.07% | 1,163.81 | 1,211.39 | 17.71% | ||
Consumer Staples | 703.80 | -7.02 | -0.99% | 703.80 | 717.99 | -9.67% | ||
Energy | 648.58 | -42.52 | -6.15% | 648.58 | 679.91 | -3.53% | ||
Financials | 522.93 | -12.92 | -2.41% | 522.93 | 535.62 | -8.22% | ||
Health Care | 1,434.27 | -57.74 | -3.87% | 1,434.27 | 1,486.89 | -9.54% | ||
Industrials | 815.80 | -19.40 | -2.32% | 815.80 | 837.28 | -1.88% | ||
Information Technology | 2,853.48 | -48.51 | -1.67% | 2,837.05 | 2,934.84 | 31.37% | ||
Materials | 471.83 | -2.13 | -0.45% | 468.75 | 474.16 | -3.62% | ||
Real Estate | 202.79 | -2.53 | -1.23% | 201.75 | 206.09 | -12.73% | ||
Utilities | 298.27 | 3.65 | 1.24% | 292.20 | 303.77 | -16.80% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,291.28 | -110.86 | -1.50% | 7,279.86 | 7,428.11 | -2.15% | ||
France CAC 40 | 6,795.38 | -20.84 | -0.31% | 6,773.82 | 6,927.27 | 4.97% | ||
Spain IBEX 35 | 8,918.30 | -110.82 | -1.23% | 8,879.30 | 9,037.30 | 8.38% | ||
Germany DAX 40 | 14,687.41 | -111.06 | -0.75% | 14,630.21 | 14,933.69 | 5.49% | ||
India BSE Sensex | 63,782.80 | -1,614.82 | -2.47% | 63,092.98 | 65,453.92 | 4.84% | ||
China Shanghai Comp | 3,017.78 | 34.72 | 1.16% | 2,923.51 | 3,029.21 | -2.31% | ||
HK Hang Seng 50 | 17,398.73 | 226.60 | 1.32% | 16,879.66 | 17,497.72 | -12.05% | ||
Japan Nikkei 225 | 30,991.69 | -267.67 | -0.86% | 30,551.67 | 31,466.92 | 18.77% | ||
Australia ASX 200 | 6,826.90 | -73.80 | -1.07% | 6,777.40 | 6,897.40 | -3.01% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3874 | 0.0155 | 1.13% | 1.3662 | 1.3883 | 2.36% | ||
MXN Mexican Peso | 18.1141 | -0.1223 | -0.67% | 18.0003 | 18.4237 | -7.05% | ||
COP Colombian Peso | 4,108.50 | -124.00 | -2.93% | 4,092.35 | 4,244.00 | -15.27% | ||
BRL Brazilian Real | 5.0158 | -0.0187 | -0.37% | 4.9310 | 5.0460 | -5.09% | ||
GBP British Pound Sterling | 0.8250 | 0.0030 | 0.36% | 0.8137 | 0.8286 | -0.19% | ||
EUR Euro | 0.9467 | 0.0028 | 0.30% | 0.9349 | 0.9503 | 1.32% | ||
CHF Swiss Franc | 0.9025 | 0.0103 | 1.15% | 0.8888 | 0.9036 | -2.44% | ||
CZK Czech Koruna | 23.3250 | 0.0931 | 0.40% | 22.9726 | 23.4770 | 3.35% | ||
NOK Norwegian Krone | 11.1638 | 0.1052 | 0.95% | 11.0206 | 11.2754 | 13.81% | ||
SEK Swedish Krona | 11.1478 | 0.1532 | 1.39% | 10.9150 | 11.2274 | 6.81% | ||
RUB Russian Ruble | 94.20 | -1.25 | -1.31% | 91.64 | 95.77 | 27.73% | ||
SAR Saudi Riyal | 3.7514 | 0.0000 | 0.00% | 3.7489 | 3.7529 | -0.18% | ||
AED UAE Dirham | 3.6731 | 0.0002 | 0.01% | 3.6722 | 3.6732 | 0.01% | ||
INR Indian Rupee | 83.41 | 0.25 | 0.30% | 82.71 | 83.42 | 0.80% | ||
THB Thai Baht | 36.13 | -0.36 | -0.99% | 36.05 | 36.63 | 4.36% | ||
SGD Singapore Dollar | 1.3692 | -0.0030 | -0.22% | 1.3633 | 1.3736 | 2.11% | ||
MYR Malaysian Ringgit | 4.7785 | 0.0110 | 0.23% | 4.7675 | 4.7930 | 8.48% | ||
CNH Chinese Yuan | 7.3327 | 0.0053 | 0.07% | 7.3017 | 7.3352 | 5.94% | ||
HKD Hong Kong Dollar | 7.8219 | -0.0024 | -0.03% | 7.8184 | 7.8269 | 0.20% | ||
KRW South Korean Won | 1,356.27 | 5.92 | 0.44% | 1,338.90 | 1,360.32 | 7.47% | ||
JPY Japanese Yen | 149.66 | -0.18 | -0.12% | 149.33 | 150.78 | 14.14% | ||
AUD Australian Dollar | 1.5790 | -0.0045 | -0.28% | 1.5623 | 1.5952 | 7.77% | ||
NZD New Zealand Dollar | 1.7215 | 0.0062 | 0.36% | 1.7024 | 1.7325 | 9.32% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – decreased 4.3 cents or -1.20% this week to $3.533 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – increased by 1.37M barrels last week compared to prior week decrease of 4.49M
- EIA Natural Gas Inventories – increased 74 bcf last week compared to prior week increase of 97 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,998.50 | 4.10 | 0.21% | 1,964.60 | 2,019.70 | 9.43% | ||
Silver | 22.89 | -0.62 | -2.63% | 22.57 | 23.51 | -4.80% | ||
Platinum | 905.80 | 0.70 | 0.08% | 885.00 | 920.40 | -16.35% | ||
Palladium | 1,130.20 | 19.00 | 1.71% | 1,088.00 | 1,155.00 | -37.14% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Crude Oil | 85.54 | -3.21 | -3.62% | 82.08 | 88.29 | 6.58% | ||
Natural Gas | 3.1640 | 0.2650 | 9.14% | 2.8610 | 3.4010 | -22.90% | ||
Gasoline | 2.2952 | -0.0784 | -3.30% | 2.2118 | 2.3742 | -7.39% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Lumber | 491.50 | 3.50 | 0.72% | 478.00 | 510.00 | 31.52% | ||
Steel (HRC) | 866.00 | 163.00 | 23.19% | 699.00 | 868.00 | 16.40% | ||
Copper | 3.6460 | 0.0830 | 2.33% | 3.5195 | 3.6595 | -4.32% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Corn | 4.8075 | -0.1475 | -2.98% | 4.7675 | 4.9700 | -29.15% | ||
Wheat | 5.7550 | -0.1050 | -1.79% | 5.6325 | 5.9525 | -27.34% | ||
Soybeans | 13.1950 | 0.1725 | 1.32% | 12.8050 | 13.2525 | -13.42% | ||
Coffee | 1.6095 | -0.0430 | -2.60% | 1.6020 | 1.6905 | -3.80% | ||
Sugar | 0.2734 | 0.0049 | 1.82% | 0.2649 | 0.2800 | 36.43% | ||
Cocoa | 3,852.00 | 158.00 | 4.28% | 3,701.00 | 3,871.00 | 48.15% | ||
Cotton | 0.8438 | 0.0198 | 2.40% | 0.8168 | 0.8544 | 1.21% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Cattle | 1.8223 | -0.0240 | -1.30% | 1.7730 | 1.8365 | 15.41% | ||
Lean Hogs | 0.7048 | 0.0448 | 6.78% | 0.6568 | 0.7063 | -19.64% | ||
Feeder Cattle | 2.3570 | -0.0735 | -3.02% | 2.3335 | 2.4233 | 28.31% |
Interest Rates
- Federal Funds Effective Rate – has remained the same this week at 5.33% with the target rate rage increasing to 5.25-5.50% since the July 26th, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – increased this week to 7.79% from 7.63% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – decreased by 1.0% this week compared to the prior week decrease of 6.9%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.396% | 0.002% | 5.369% | 5.434% | ||
US 3 Month | 5.462% | -0.002% | 5.421% | 5.503% | ||
US 1 Year | 5.413% | 0.004% | 5.396% | 5.470% | ||
US 5 Year | 4.781% | -0.090% | 4.763% | 4.945% | ||
US 10 Year | 4.841% | -0.087% | 4.801% | 5.022% | ||
US 30 Year | 5.021% | -0.069% | 4.928% | 5.183% |
Cryptocurrencies
- Total Crypto Market Cap – increased 12.21% or 136.7B this week to 1,256B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 33,910.02 | 4,245.00 | 14.31% | 29,470.81 | 35,096.27 | 104.93% | ||
2 | ETH | 1,784.04 | 172.12 | 10.68% | 1,598.54 | 1,866.70 | 49.07% | ||
3 | BNB | 224.49 | 12.19 | 5.74% | 211.84 | 237.01 | -8.87% | ||
4 | XRP | 0.5470 | 0.0305 | 5.91% | 0.5124 | 0.5831 | 60.92% | ||
5 | SOL | 31.77 | 4.68 | 17.29% | 26.71 | 33.69 | 218.94% | ||
6 | DOGE | 0.0678 | 0.0079 | 13.17% | 0.0595 | 0.0748 | -3.48% | ||
7 | ADA | 0.2895 | 0.0393 | 15.69% | 0.2497 | 0.2967 | 17.44% | ||
8 | TRX | 0.0939 | 0.0028 | 3.12% | 0.0901 | 0.0943 | 72.21% | ||
9 | LTC | 67.16 | 3.72 | 5.86% | 63.47 | 72.56 | -4.06% | ||
10 | MATIC | 0.6099 | 0.0743 | 13.87% | 0.5337 | 0.6643 | -19.59% |
* Rank is based on market cap of non-stablecoins.
Fascinating Stats
US National Debt
The US National Debt increased 44.2 billion (Wednesday, October 18th to Wednesday, October 25th), to a total debt of $33,673,409,042,338.43 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st, 2023 until January 1st, 2025. See the Debt to the Penny.
6.6
|
867.8
|
276.3
|
305.6
|
253.2
|
506.1
|
May | Jun | Jul | Aug | Sep | Oct |
Space Weather – Solar Sunspots
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has increased this week to 57 from 39 last week, the sun has had 0 spotless days in 2023. We are about 2 years into a 5 year solar cycle known as Solar Maximum where sunspots are in constant very high numbers. See more about Sunspots and space weather.
Exoplanet Discoveries
NASA has cataloged 7 new exoplanets this week, the total has increased to 5,535 confirmed and catalogued Exoplanets across 4,258 confirmed Planetary Systems. 294 Exoplanets have been confirmed this year so far and there are 9,913 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.