Brief
This report covers the 1st week of the year spanning Friday, December 29th, through Friday, January 5th, 2024. The week in numbers provides key statistics and data, economic reports, market performance and fun science stats for the week.
View the header image in full screen
Highlights
- 30yr Average Mortgage rates are flat, breaking a streak of 8 consecutive weeks with falling rates
- The US National Debt has increased 2.53 Trillion since the National Debt ceiling was suspended on June 1st, 2023
- US Stocks post an average loss of 1.79% for the first week of the year
- The S&P500 Heath Care sector performed the best this week, gaining 2.07%
- The S&P500 Information Technology Sector performed the worst this week, dropping 4.05%
- Majority of the crypto market was down except Bitcoin (BTC) which posted a 4.89% gain
- The USD strengthened across the board last week
View our Economic Indicators Dashboard for up-to-date economic stats.
Economic Reports
Monday, January 1st
- Markets closed due to the observance of New Years Day
Tuesday, January 2nd
- No notable economic reports
Wednesday, January 3rd
- Initial Jobless Claims for last week increased by 18,000 to 202,000 new claims, reasonably less than the expected 220,000
- Continuing Jobless Claims decreased by 23,000 to 1.86 million
- ISM Manufacturing Index for December was 47.4%, more than the expected 47.1% and more than prior month’s 46.7%
- JOLTS – Job Openings for November was 8.79M, less than prior month’s 8.85M
Thursday, January 4th
- ADP Employment Change for December increased 164K, more than the expected increase of 114K and more than prior month’s increase of 101K
Friday, January 5th
- Nonfarm Payrolls for December was 216K, more than the expected 162K and more than prior month’s 173K
- Nonfarm Private Payrolls for December was 164K, more than the expected 132K and more than prior month’s 136K
- Unemployment Rate for December was 3.7%, less than the expected 3.8% but the same as the prior month’s 3.7%
- Avg. Hourly Earnings for December increased 0.4%, more than the expected increase of 0.3% and the same as the prior month’s increase of 0.4%
- Average Workweek for December was 34.3, less than the expected 34.4 and less than prior month’s 34.4
- ISM Non-Manufacturing PMI for December was 50.6%, less than the expected 52.5% and less than prior month’s 52.7%
Next Week’s Major Reports
- CPI – Thursday, January 11th
- PPI – Friday, January 13th
See more Economic News at Briefing.com or learn about each economic report in our knowledge hub.
US Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 37,466.11 | -223.43 | -0.59% | 37,323.82 | 37,790.08 | -0.59% | ||
Nasdaq | 14,524.07 | -487.28 | -3.25% | 14,477.57 | 14,887.80 | -3.25% | ||
S&P 500 | 4,697.24 | -72.59 | -1.52% | 4,682.11 | 4,754.33 | -1.52% | ||
Wilshire 5000 | 46,472.48 | -848.08 | -1.79% | 46,392.52 | 47,019.06 | -1.79% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 243.15 | -2.85 | -1.16% | 242.32 | 244.01 | -1.16% | ||
Consumer Discretionary | 1,369.16 | -48.93 | -3.45% | 1,365.24 | 1,405.01 | -3.45% | ||
Consumer Staples | 762.55 | 0.23 | 0.03% | 762.55 | 771.02 | 0.03% | ||
Energy | 647.23 | 7.18 | 1.12% | 646.81 | 657.50 | 1.12% | ||
Financials | 628.43 | 2.08 | 0.33% | 623.67 | 628.79 | 0.33% | ||
Health Care | 1,623.32 | 32.96 | 2.07% | 1,616.21 | 1,623.72 | 2.07% | ||
Industrials | 944.00 | -20.73 | -2.15% | 941.16 | 955.58 | -2.15% | ||
Information Technology | 3,259.48 | -137.68 | -4.05% | 3,254.64 | 3,309.49 | -4.05% | ||
Materials | 531.94 | -7.68 | -1.42% | 530.82 | 538.56 | -1.42% | ||
Real Estate | 246.80 | -4.78 | -1.90% | 246.80 | 253.92 | -1.90% | ||
Utilities | 327.84 | 5.92 | 1.84% | 326.37 | 327.84 | 1.84% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,689.61 | -43.63 | -0.56% | 7,642.86 | 7,764.37 | -0.56% | ||
France CAC 40 | 7,420.69 | -122.49 | -1.62% | 7,350.30 | 7,610.10 | -1.62% | ||
Spain IBEX 35 | 10,164.50 | 62.40 | 0.62% | 10,038.10 | 10,287.90 | 0.62% | ||
Germany DAX 40 | 16,594.21 | -157.43 | -0.94% | 16,448.71 | 16,963.47 | -0.94% | ||
India BSE Sensex | 72,026.15 | -214.11 | -0.30% | 71,303.97 | 72,561.91 | -0.30% | ||
China Shanghai Comp | 2,929.18 | -45.75 | -1.54% | 2,916.72 | 2,976.27 | -1.54% | ||
HK Hang Seng 50 | 16,535.33 | -512.06 | -3.00% | 16,455.57 | 17,135.12 | -3.00% | ||
Japan Nikkei 225 | 33,377.42 | -86.75 | -0.26% | 32,693.18 | 33,568.04 | -0.26% | ||
Australia ASX 200 | 7,489.10 | -101.70 | -1.34% | 7,481.10 | 7,632.70 | -1.34% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3367 | 0.0120 | 0.91% | 1.3207 | 1.3401 | 0.91% | ||
MXN Mexican Peso | 16.8788 | -0.0924 | -0.54% | 16.8660 | 17.1038 | -0.54% | ||
ARS Argentinian Peso | 812.32 | 3.92 | 0.48% | 807.60 | 814.19 | 0.48% | ||
COP Colombian Peso | 3,893.45 | 18.11 | 0.47% | 3,870.50 | 3,956.83 | 0.47% | ||
BRL Brazilian Real | 4.8750 | 0.0225 | 0.46% | 4.8513 | 4.9355 | 0.46% | ||
GBP British Pound Sterling | 0.7863 | 0.0009 | 0.11% | 0.7830 | 0.7931 | 0.11% | ||
EUR Euro | 0.9141 | 0.0081 | 0.89% | 0.9025 | 0.9194 | 0.89% | ||
CHF Swiss Franc | 0.8501 | 0.0084 | 1.00% | 0.8386 | 0.8575 | 1.00% | ||
CZK Czech Koruna | 22.4965 | 0.1176 | 0.53% | 22.3191 | 22.6405 | 0.53% | ||
NOK Norwegian Krone | 10.3014 | 0.1274 | 1.25% | 10.1412 | 10.4091 | 1.25% | ||
SEK Swedish Krona | 10.2613 | 0.1584 | 1.57% | 10.0465 | 10.3432 | 1.57% | ||
RUB Russian Ruble | 90.93 | 1.68 | 1.88% | 89.25 | 92.43 | 1.88% | ||
SAR Saudi Riyal | 3.7505 | 0.0004 | 0.01% | 3.7490 | 3.7516 | 0.01% | ||
AED UAE Dirham | 3.6728 | 0.0000 | 0.00% | 3.6724 | 3.6731 | 0.00% | ||
INR Indian Rupee | 83.14 | -0.05 | -0.06% | 83.07 | 83.42 | -0.06% | ||
THB Thai Baht | 34.70 | 0.32 | 0.93% | 34.10 | 34.97 | 0.93% | ||
SGD Singapore Dollar | 1.3297 | 0.0101 | 0.77% | 1.3160 | 1.3358 | 0.77% | ||
MYR Malaysian Ringgit | 4.6545 | 0.0595 | 1.29% | 4.5920 | 4.6545 | 1.29% | ||
CNH Chinese Yuan | 7.1658 | 0.0385 | 0.54% | 7.1104 | 7.1802 | 0.54% | ||
HKD Hong Kong Dollar | 7.8133 | 0.0034 | 0.04% | 7.7786 | 7.8204 | 0.04% | ||
KRW South Korean Won | 1,314.21 | 19.68 | 1.52% | 1,290.95 | 1,322.57 | 1.52% | ||
JPY Japanese Yen | 144.62 | 3.59 | 2.55% | 140.82 | 145.96 | 2.55% | ||
AUD Australian Dollar | 1.4904 | 0.0230 | 1.57% | 1.4620 | 1.5056 | 1.57% | ||
NZD New Zealand Dollar | 1.6013 | 0.0188 | 1.19% | 1.5773 | 1.6176 | 1.19% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – decreased 2.7 cents or -0.87% this week to $3.089 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – decreased by 51.4M barrels last week compared to prior week decrease of 6.91M
- EIA Natural Gas Inventories – decreased 14 bcf last week compared to prior week decrease of 87 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 2,049.80 | -22.00 | -1.06% | 2,030.80 | 2,088.10 | -1.06% | ||
Silver | 23.32 | -0.77 | -3.20% | 22.88 | 24.34 | -3.20% | ||
Platinum | 971.80 | -37.40 | -3.71% | 953.90 | 1,015.10 | -3.71% | ||
Palladium | 1,037.10 | -72.20 | -6.51% | 1,021.00 | 1,122.00 | -6.51% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Crude Oil | 73.81 | 2.16 | 3.01% | 69.28 | 74.24 | 3.01% | ||
Natural Gas | 2.6210 | 0.2940 | 12.63% | 2.3490 | 2.6310 | 12.63% | ||
Gasoline | 2.1055 | -0.0008 | -0.04% | 2.0670 | 2.1734 | -0.04% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Lumber | 574.50 | 31.00 | 5.70% | 541.00 | 581.00 | 5.70% | ||
Steel (HRC) | 1,090.00 | -45.00 | -3.96% | 1,076.00 | 1,135.00 | -3.96% | ||
Copper | 3.8060 | -0.0845 | -2.17% | 3.8010 | 3.9120 | -2.17% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Corn | 4.6075 | -0.1050 | -2.23% | 4.6000 | 4.7100 | -2.23% | ||
Wheat | 6.1600 | -0.1200 | -1.91% | 5.9125 | 6.2975 | -1.91% | ||
Soybeans | 12.5625 | -0.4175 | -3.22% | 12.5500 | 12.9725 | -3.22% | ||
Coffee | 1.8280 | -0.0550 | -2.92% | 1.8205 | 1.9255 | -2.92% | ||
Sugar | 0.2111 | 0.0053 | 2.58% | 0.2060 | 0.2140 | 2.58% | ||
Cocoa | 4,204.00 | 8.00 | 0.19% | 4,194.00 | 4,287.00 | 0.19% | ||
Cotton | 0.8019 | -0.0081 | -1.00% | 0.7959 | 0.8175 | -1.00% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Cattle | 1.7058 | 0.0208 | 1.23% | 1.6900 | 1.7265 | 1.23% | ||
Lean Hogs | 0.7000 | 0.0203 | 2.98% | 0.6458 | 0.7050 | 2.98% | ||
Feeder Cattle | 2.2313 | 0.0083 | 0.37% | 2.2223 | 2.2688 | 0.37% |
Interest Rates
- Federal Funds Effective Rate – has remained the same this week at 5.33% with the target rate rage increasing to 5.25-5.50% since the July 26th, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – increased this week to 6.62% from 6.61% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – decreased by 9.4% this week compared to the prior week decrease of 1.5%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.373% | -0.025% | 5.334% | 5.428% | ||
US 3 Month | 5.375% | 0.022% | 5.342% | 5.414% | ||
US 1 Year | 4.841% | 0.062% | 4.773% | 4.906% | ||
US 5 Year | 4.017% | 0.168% | 3.849% | 4.095% | ||
US 10 Year | 4.046% | 0.165% | 3.881% | 4.103% | ||
US 30 Year | 4.200% | 0.164% | 4.036% | 4.239% |
Cryptocurrencies
- Total Crypto Market Cap – increased 0.33% or 5.43B this week to 1,655B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 44,112.11 | 2,054.70 | 4.89% | 40,931.46 | 45,846.21 | 4.47% | ||
2 | ETH | 2,267.62 | -36.96 | -1.60% | 2,146.27 | 2,437.76 | -1.01% | ||
3 | BNB | 316.78 | 3.53 | 1.13% | 300.82 | 332.18 | 1.48% | ||
4 | SOL | 99.82 | -6.39 | -6.02% | 89.68 | 116.73 | -1.62% | ||
5 | XRP | 0.5747 | -0.0495 | -7.94% | 0.5377 | 0.6385 | -6.70% | ||
6 | ADA | 0.5397 | -0.0686 | -11.27% | 0.5241 | 0.6355 | -9.11% | ||
7 | AVAX | 36.41 | -3.82 | -9.50% | 34.08 | 43.39 | -5.61% | ||
8 | DOGE | 0.0827 | -0.0083 | -9.15% | 0.0799 | 0.0943 | -7.57% | ||
9 | TRX | 0.1045 | -0.0016 | -1.54% | 0.1033 | 0.1108 | -3.40% | ||
10 | DOT | 7.4424 | -0.8512 | -10.26% | 6.8979 | 8.8057 | -9.10% |
* Rank is based on market cap of non-stablecoins.
Fascinating Stats
US National Debt
The US National Debt increased 98.1 billion (Wednesday, December 27th to Wednesday, January 3rd), to a total debt of $33,994,219,872,567.85 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st, 2023 until January 1st, 2025. See the Debt to the Penny.
305.6
|
253.2
|
532.2
|
179.1
|
122.8
|
|
-7.3
|
|||||
Aug | Sep | Oct | Nov | Dec | Jan |
Space Weather – Solar Sunspots
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has decreased this week to 64 from 83 last week, the sun has had 0 spotless days in 2024. We are about 2 years into a 5 year solar cycle known as Solar Maximum where sunspots are in constant very high numbers. See more about Sunspots and space weather.
Exoplanet Discoveries
NASA has cataloged 0 new exoplanets this week, the total has remained at 5,566 confirmed and catalogued Exoplanets across 4,278 confirmed Planetary Systems. 0 Exoplanets have been confirmed this year so far and there are 10,059 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.