Brief
This report covers the 5th week of the year spanning Friday, January 26th, through Friday, February 2nd, 2024. The week in numbers provides key statistics and data, economic reports, market performance and fun science stats for the week.
View the header image in full screen
Highlights
- FOMC Rate Decision – The Fed kept rates the same between 5.25-5.50% target
- The US National Debt has increased 2.73 Trillion since the National Debt ceiling was suspended on June 1st, 2023
- US Stocks post an average gain of 1.19% for the week
- The S&P500 Consumer Discretionary sector performed the best this week, gaining 3.77%
- The S&P500 Energy Sector performed the worst this week, dropping 1.01%
- The Crypto Market was up 2.46% with Bitcoin (BTC) leading the rise gaining $1,323 or 3.16% to close the week at 43,189.15
- Lean Hogs commodity futures are up 23.3% YTD leading the rise of best performing assets so far YTD
View our Economic Indicators Dashboard for up-to-date economic stats.
Economic Reports
Monday, January 29th
- No notable economic reports
Tuesday, January 30th
- Consumer Confidence for January increased 114.8, more than the expected increase of 113.0 and more than the prior month’s increase of 108.0
- JOLTS – Job Openings for December increased 9.026M, more than the prior month’s increase of 8.925M
Wednesday, January 31st
- ADP Employment Change for January was 107K, less than the expected 140K and less than the prior month’s 158K
- Employment Cost Index for last week was 0.9%, less than the expected 1.0% and less than the prior week’s 1.1%
- FOMC Rate Decision – The Fed kept rates the same between 5.25-5.50% target
Thursday, February 1st
- Initial Jobless Claims for last week increased by 9,000 to 224,000 new claims, reasonably higher than the expected 200,000
- Continuing Jobless Claims increased by 70,000 to 1.90 million
- Productivity-Prel for last week increased 3.2%, more than the expected increase of 2.1% and less than the prior week’s increase of 4.9%
- Unit Labor Costs-Prel for last week increased 0.5%, less than the expected increase of 1.9% and more than the prior week’s decrease of 1.1%
- ISM Manufacturing Index for January increased 49.1%, more than the expected increase of 47.3% and more than the prior month’s increase of 47.1%
Friday, February 2nd
- Nonfarm Payrolls for January increased 353K, more than the expected increase of 175K and more than the prior month’s increase of 333K
- Nonfarm Private Payrolls for January increased 317K, more than the expected increase of 150K and more than the prior month’s increase of 278K
- Avg. Hourly Earnings for January increased 0.6%, more than the expected increase of 0.3% and more than the prior month’s increase of 0.4%
- Unemployment Rate for January increased 3.7%, less than the expected increase of 3.8% but matched the prior month’s increase of 3.7%
- Average Workweek for January was 34.1, less than the expected 34.4 and less than the prior month’s 34.3
Next Week’s Major Reports
- ISM Non-Manufacturing PMI – Monday, February 5th
See more Economic News at Briefing.com or learn about each economic report in our knowledge hub.
US Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 38,654.42 | 544.99 | 1.43% | 38,061.17 | 38,783.62 | 2.56% | ||
Nasdaq | 15,628.95 | 173.59 | 1.12% | 15,158.49 | 15,664.21 | 4.11% | ||
S&P 500 | 4,958.61 | 67.64 | 1.38% | 4,845.15 | 4,975.29 | 3.96% | ||
Wilshire 5000 | 48,803.81 | 576.21 | 1.19% | 47,754.20 | 48,803.81 | 3.13% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 272.38 | 4.38 | 1.63% | 257.91 | 272.38 | 10.72% | ||
Consumer Discretionary | 1,429.55 | 51.88 | 3.77% | 1,367.70 | 1,429.55 | 0.81% | ||
Consumer Staples | 786.09 | 16.37 | 2.13% | 772.80 | 788.04 | 3.12% | ||
Energy | 637.35 | -6.50 | -1.01% | 636.32 | 649.04 | -0.42% | ||
Financials | 648.01 | 5.19 | 0.81% | 644.54 | 652.47 | 3.46% | ||
Health Care | 1,654.34 | 32.08 | 1.98% | 1,633.36 | 1,656.30 | 4.02% | ||
Industrials | 978.44 | 18.07 | 1.88% | 955.86 | 978.44 | 1.42% | ||
Information Technology | 3,625.92 | 27.63 | 0.77% | 3,529.92 | 3,633.14 | 6.73% | ||
Materials | 524.02 | 3.97 | 0.76% | 518.41 | 527.02 | -2.89% | ||
Real Estate | 240.65 | -1.18 | -0.49% | 239.54 | 243.73 | -4.34% | ||
Utilities | 312.21 | 1.11 | 0.36% | 312.07 | 317.95 | -3.02% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,615.54 | -19.55 | -0.26% | 7,607.90 | 7,689.69 | -1.52% | ||
France CAC 40 | 7,592.26 | -41.88 | -0.55% | 7,570.07 | 7,702.95 | 0.65% | ||
Spain IBEX 35 | 10,062.50 | 125.90 | 1.27% | 9,864.20 | 10,149.60 | -0.39% | ||
Germany DAX 40 | 16,918.21 | -43.18 | -0.25% | 16,821.60 | 17,004.55 | 0.99% | ||
India BSE Sensex | 72,085.63 | 72,085.63 | 0.00% | 70,846.04 | 73,089.40 | -0.21% | ||
China Shanghai Comp | 2,730.15 | -180.07 | -6.19% | 2,666.33 | 2,923.90 | -8.23% | ||
HK Hang Seng 50 | 15,533.56 | -418.67 | -2.62% | 15,411.66 | 16,258.45 | -8.88% | ||
Japan Nikkei 225 | 36,158.02 | 406.95 | 1.14% | 35,704.58 | 36,441.09 | 8.05% | ||
Australia ASX 200 | 7,699.40 | 7,699.40 | 0.00% | 7,544.30 | 7,703.60 | 1.43% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3462 | 0.0004 | 0.03% | 1.3359 | 1.3478 | 1.62% | ||
MXN Mexican Peso | 17.1449 | -0.0153 | -0.09% | 17.0384 | 17.2877 | 1.02% | ||
ARS Argentinian Peso | 827.35 | 3.80 | 0.46% | 822.87 | 829.48 | 2.34% | ||
COP Colombian Peso | 3,936.19 | 25.69 | 0.66% | 3,879.07 | 3,946.50 | 1.57% | ||
BRL Brazilian Real | 4.9697 | 0.0530 | 1.08% | 4.9060 | 4.9816 | 2.42% | ||
GBP British Pound Sterling | 0.7917 | 0.0045 | 0.57% | 0.7829 | 0.7928 | 0.80% | ||
EUR Euro | 0.9270 | 0.0057 | 0.62% | 0.9175 | 0.9277 | 2.32% | ||
CHF Swiss Franc | 0.8669 | 0.0028 | 0.32% | 0.8551 | 0.8683 | 2.99% | ||
CZK Czech Koruna | 23.1205 | 0.2884 | 1.26% | 22.8030 | 23.1447 | 3.31% | ||
NOK Norwegian Krone | 10.5743 | 0.1454 | 1.39% | 10.3904 | 10.6414 | 3.93% | ||
SEK Swedish Krona | 10.5247 | 0.0773 | 0.74% | 10.3148 | 10.5336 | 4.18% | ||
RUB Russian Ruble | 90.93 | 0.00 | 0.00% | 90.93 | 90.93 | 1.88% | ||
SAR Saudi Riyal | 3.7502 | 0.0000 | 0.00% | 3.7484 | 3.7548 | 0.00% | ||
AED UAE Dirham | 3.6729 | -0.0001 | 0.00% | 3.6727 | 3.6732 | 0.00% | ||
INR Indian Rupee | 83.00 | -0.12 | -0.14% | 82.83 | 83.27 | -0.23% | ||
THB Thai Baht | 35.61 | -0.04 | -0.11% | 35.17 | 35.70 | 3.58% | ||
SGD Singapore Dollar | 1.3427 | 0.0014 | 0.10% | 1.3349 | 1.3440 | 1.75% | ||
MYR Malaysian Ringgit | 4.7175 | -0.0100 | -0.21% | 4.7134 | 4.7365 | 2.67% | ||
CNH Chinese Yuan | 7.2162 | 0.0293 | 0.41% | 7.1728 | 7.2166 | 1.25% | ||
HKD Hong Kong Dollar | 7.8219 | 0.0065 | 0.08% | 7.8110 | 7.8244 | 0.15% | ||
KRW South Korean Won | 1,338.74 | 1.41 | 0.11% | 1,320.70 | 1,339.55 | 3.42% | ||
JPY Japanese Yen | 148.38 | 0.22 | 0.15% | 145.90 | 148.58 | 5.21% | ||
AUD Australian Dollar | 1.5357 | 0.0143 | 0.94% | 1.5092 | 1.5380 | 4.65% | ||
NZD New Zealand Dollar | 1.6493 | 0.0054 | 0.33% | 1.6229 | 1.6504 | 4.22% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – increased 3.3 cents or 1.08% this week to $3.095 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – increased by 1.23M barrels last week compared to prior week decrease of 9.23M
- EIA Natural Gas Inventories – decreased 197 bcf last week compared to prior week decrease of 326 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 2,053.70 | 36.40 | 1.80% | 2,018.80 | 2,083.20 | -0.87% | ||
Silver | 22.80 | -0.08 | -0.33% | 22.49 | 23.45 | -5.36% | ||
Platinum | 901.60 | -19.70 | -2.14% | 899.20 | 944.00 | -10.66% | ||
Palladium | 949.00 | -12.40 | -1.29% | 932.00 | 1,000.00 | -14.45% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Crude Oil | 72.28 | -5.73 | -7.35% | 71.79 | 79.29 | 0.88% | ||
Natural Gas | 2.0790 | -0.0960 | -4.41% | 2.0210 | 2.1680 | -10.66% | ||
Gasoline | 2.1475 | -0.1783 | -7.67% | 2.1212 | 2.3514 | 1.96% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Lumber | 557.00 | -19.50 | -3.38% | 554.00 | 581.00 | 2.48% | ||
Steel (HRC) | 867.00 | 30.00 | 3.58% | 821.00 | 877.00 | -23.61% | ||
Copper | 3.8215 | -0.0305 | -0.79% | 3.8165 | 3.9470 | -1.77% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Corn | 4.4275 | -0.0350 | -0.78% | 4.3650 | 4.4875 | -6.05% | ||
Wheat | 5.9975 | -0.0050 | -0.08% | 5.8450 | 6.1150 | -4.50% | ||
Soybeans | 11.8850 | -0.2075 | -1.72% | 11.8675 | 12.2300 | -8.44% | ||
Coffee | 1.9195 | -0.0190 | -0.98% | 1.8865 | 1.9745 | 1.94% | ||
Sugar | 0.2389 | 0.0012 | 0.50% | 0.2329 | 0.2430 | 16.08% | ||
Cocoa | 5,009.00 | 337.00 | 7.21% | 4,632.00 | 5,032.00 | 19.38% | ||
Cotton | 0.8711 | 0.0274 | 3.25% | 0.8365 | 0.8732 | 7.54% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Cattle | 1.8375 | 0.0207 | 1.14% | 1.8043 | 1.8430 | 9.05% | ||
Lean Hogs | 0.8383 | 0.0058 | 0.69% | 0.8260 | 0.8593 | 23.32% | ||
Feeder Cattle | 2.4480 | 0.0510 | 2.13% | 2.3803 | 2.4613 | 10.12% |
Interest Rates
- Federal Funds Effective Rate – has remained the same this week at 5.33% with the target rate rage increasing to 5.25-5.50% since the July 26th, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – decreased this week to 6.63% from 6.69% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – decreased by 7.2% this week compared to the prior week increase of 3.7%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.368% | 0.003% | 5.347% | 5.427% | ||
US 3 Month | 5.370% | 0.016% | 5.340% | 5.406% | ||
US 1 Year | 4.805% | 0.031% | 4.650% | 4.859% | ||
US 5 Year | 3.988% | -0.045% | 3.749% | 4.044% | ||
US 10 Year | 4.023% | -0.120% | 3.813% | 4.145% | ||
US 30 Year | 4.222% | -0.150% | 4.057% | 4.383% |
Cryptocurrencies
- Total Crypto Market Cap – increased 2.46% or 39.7B this week to 1,656B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 43,189.15 | 1,323.05 | 3.16% | 41,473.93 | 43,791.13 | 2.29% | ||
2 | ETH | 2,315.88 | 42.03 | 1.85% | 2,249.48 | 2,392.61 | 1.10% | ||
3 | BNB | 301.29 | -0.97 | -0.32% | 296.67 | 313.04 | -3.48% | ||
4 | SOL | 100.38 | 8.15 | 8.84% | 90.84 | 106.13 | -1.06% | ||
5 | XRP | 0.5104 | -0.0214 | -4.02% | 0.4910 | 0.5396 | -17.13% | ||
6 | ADA | 0.5140 | 0.0293 | 6.05% | 0.4763 | 0.5357 | -13.43% | ||
7 | AVAX | 36.72 | 4.46 | 13.82% | 31.93 | 37.05 | -4.81% | ||
8 | DOGE | 0.0793 | -0.0006 | -0.73% | 0.0779 | 0.0828 | -11.40% | ||
9 | TRX | 0.1164 | 0.0018 | 1.55% | 0.1117 | 0.1180 | 7.60% | ||
10 | DOT | 6.9309 | 0.2691 | 4.04% | 6.5380 | 7.2838 | -15.35% |
* Rank is based on market cap of non-stablecoins.
Fascinating Stats
US National Debt
The US National Debt increased 102.8 billion (Wednesday, January 24th to Wednesday, January 31st), to a total debt of $34,191,150,402,393.64 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st, 2023 until January 1st, 2025. See the Debt to the Penny.
305.6
|
253.2
|
532.2
|
179.1
|
122.8
|
189.7
|
Aug | Sep | Oct | Nov | Dec | Jan |
Space Weather – Solar Sunspots
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has increased this week to 113 from 101 last week, the sun has had 0 spotless days in 2024. We are about 2 years into a 5 year solar cycle known as Solar Maximum where sunspots are in constant very high numbers. See more about Sunspots and space weather.
Exoplanet Discoveries
NASA has cataloged 0 new exoplanets this week, the total has remained at 5,572 confirmed and catalogued Exoplanets across 4,283 confirmed Planetary Systems. 6 Exoplanets have been confirmed this year so far and there are 10,065 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.