Brief
This report covers the 6th week of the year spanning Friday, February 2nd, through Friday, February 9th, 2024. The week in numbers provides key statistics and data, economic reports, market performance and fun science stats for the week.
View the header image in full screen
Highlights
- The US National Debt has increased 2.73 Trillion since the National Debt ceiling was suspended on June 1st, 2023
- US Stocks post an average gain of 1.51% for the week
- The S&P500 Information Technology sector performed the best this week, gaining 3.21%
- The S&P500 Utilities Sector performed the worst this week, dropping 2.08%
- The Crypto Market was up 8.15% with Bitcoin (BTC) leading the rise gaining $3,904.78 or 9.04% to close the week at 47,093.93
- Cocoa commodity futures are up 33.4% YTD leading the rise of best performing assets so far YTD
View our Economic Indicators Dashboard for up-to-date economic stats.
Economic Reports
Monday, February 5th
- ISM Non-Manufacturing PMI for January was 53.4%, more than the expected 52.0% and more than the prior month’s 50.5%
Tuesday, February 6th
- No notable economic reports
Wednesday, February 7th
- Consumer Credit for December increased $1.6B, less than the expected increase of $16.3B and less than the prior month’s increase of $23.5B
Thursday, February 8th
- Initial Jobless Claims for last week decreased by 9,000 to 218,000 new claims, inline with the expected 218,000
- Continuing Jobless Claims decreased by 23,000 to 1.87 million
Friday, February 9th
- No notable economic reports
Next Week’s Major Reports
- CPI – Tuesday, February 13th
- Retail Sales – Thursday, February 15th
- Housing Starts – Friday, February 16th
- Building Permits – Friday, February 16th
- PPI – Friday, February 16th
- Univ. of Michigan Consumer Sentiment (Prelim) – Friday, February 16th
See more Economic News at Briefing.com or learn about each economic report in our knowledge hub.
US Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 38,671.69 | 17.27 | 0.04% | 38,220.40 | 38,755.68 | 2.61% | ||
Nasdaq | 15,990.66 | 361.71 | 2.31% | 15,471.68 | 16,007.29 | 6.52% | ||
S&P 500 | 5,026.61 | 68.00 | 1.37% | 4,918.09 | 5,030.06 | 5.38% | ||
Wilshire 5000 | 49,540.08 | 736.27 | 1.51% | 48,582.45 | 49,540.08 | 4.69% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 275.17 | 2.79 | 1.02% | 269.60 | 275.17 | 11.86% | ||
Consumer Discretionary | 1,450.31 | 20.76 | 1.45% | 1,410.75 | 1,450.31 | 2.27% | ||
Consumer Staples | 775.65 | -10.44 | -1.33% | 775.65 | 783.19 | 1.75% | ||
Energy | 635.81 | -1.54 | -0.24% | 635.81 | 645.90 | -0.66% | ||
Financials | 649.17 | 1.16 | 0.18% | 644.03 | 650.32 | 3.64% | ||
Health Care | 1,678.00 | 23.66 | 1.43% | 1,659.46 | 1,681.82 | 5.51% | ||
Industrials | 989.85 | 11.41 | 1.17% | 973.18 | 989.85 | 2.60% | ||
Information Technology | 3,742.20 | 116.28 | 3.21% | 3,629.60 | 3,742.20 | 10.16% | ||
Materials | 524.12 | 0.10 | 0.02% | 510.79 | 524.12 | -2.87% | ||
Real Estate | 241.26 | 0.61 | 0.25% | 235.85 | 241.26 | -4.10% | ||
Utilities | 305.72 | -6.49 | -2.08% | 304.44 | 306.98 | -5.03% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,572.58 | -42.96 | -0.56% | 7,557.35 | 7,694.90 | -2.08% | ||
France CAC 40 | 7,647.52 | 55.26 | 0.73% | 7,558.23 | 7,685.46 | 1.38% | ||
Spain IBEX 35 | 9,896.60 | -165.90 | -1.65% | 9,857.40 | 10,083.10 | -2.03% | ||
Germany DAX 40 | 16,926.50 | 8.29 | 0.05% | 16,859.00 | 17,049.52 | 1.04% | ||
India BSE Sensex | 71,595.49 | -490.14 | -0.68% | 71,200.31 | 72,559.21 | -0.89% | ||
China Shanghai Comp | 0.00 | -2,730.15 | -100.00% | 0.00 | 0.00 | -100.00% | ||
HK Hang Seng 50 | 15,746.58 | 213.02 | 1.37% | 15,336.86 | 16,408.15 | -7.63% | ||
Japan Nikkei 225 | 36,897.42 | 739.40 | 2.04% | 35,854.63 | 37,287.26 | 10.26% | ||
Australia ASX 200 | 7,644.80 | -54.60 | -0.71% | 7,542.00 | 7,681.20 | 0.71% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3457 | -0.0005 | -0.04% | 1.3414 | 1.3550 | 1.59% | ||
MXN Mexican Peso | 17.0869 | -0.0580 | -0.34% | 17.0075 | 17.2809 | 0.68% | ||
ARS Argentinian Peso | 831.30 | 3.95 | 0.48% | 827.04 | 831.79 | 2.83% | ||
COP Colombian Peso | 3,919.87 | -16.32 | -0.41% | 3,916.13 | 3,985.26 | 1.15% | ||
BRL Brazilian Real | 4.9523 | -0.0174 | -0.35% | 4.9508 | 5.0176 | 2.06% | ||
GBP British Pound Sterling | 0.7918 | 0.0001 | 0.01% | 0.7909 | 0.7989 | 0.81% | ||
EUR Euro | 0.9273 | 0.0003 | 0.03% | 0.9253 | 0.9326 | 2.35% | ||
CHF Swiss Franc | 0.8755 | 0.0086 | 0.99% | 0.8621 | 0.8763 | 4.02% | ||
CZK Czech Koruna | 23.4065 | 0.2860 | 1.24% | 23.1120 | 23.4633 | 4.59% | ||
NOK Norwegian Krone | 10.5691 | -0.0052 | -0.05% | 10.5353 | 10.7216 | 3.88% | ||
SEK Swedish Krona | 10.4805 | -0.0442 | -0.42% | 10.4312 | 10.6322 | 3.74% | ||
RUB Russian Ruble | 90.93 | 0.00 | 0.00% | 90.93 | 90.93 | 1.88% | ||
SAR Saudi Riyal | 3.7503 | 0.0001 | 0.00% | 3.7493 | 3.7520 | 0.01% | ||
AED UAE Dirham | 3.6729 | 0.0000 | 0.00% | 3.6727 | 3.6732 | 0.00% | ||
INR Indian Rupee | 83.01 | 0.01 | 0.01% | 82.91 | 83.15 | -0.22% | ||
THB Thai Baht | 35.92 | 0.31 | 0.87% | 35.44 | 35.99 | 4.48% | ||
SGD Singapore Dollar | 1.3461 | 0.0034 | 0.25% | 1.3419 | 1.3488 | 2.01% | ||
MYR Malaysian Ringgit | 4.7650 | 0.0475 | 1.01% | 4.7175 | 4.7845 | 3.70% | ||
CNH Chinese Yuan | 7.2189 | 0.0027 | 0.04% | 7.1885 | 7.2246 | 1.29% | ||
HKD Hong Kong Dollar | 7.8197 | -0.0022 | -0.03% | 7.8185 | 7.8255 | 0.13% | ||
KRW South Korean Won | 1,331.52 | -7.22 | -0.54% | 1,322.63 | 1,339.30 | 2.86% | ||
JPY Japanese Yen | 149.28 | 0.90 | 0.61% | 147.63 | 149.60 | 5.85% | ||
AUD Australian Dollar | 1.5328 | -0.0029 | -0.19% | 1.5288 | 1.5461 | 4.46% | ||
NZD New Zealand Dollar | 1.6258 | -0.0235 | -1.42% | 1.6236 | 1.6565 | 2.74% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – increased 4.1 cents or 1.32% this week to $3.095 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – increased by 5.52M barrels last week compared to prior week decrease of 1.23M
- EIA Natural Gas Inventories – decreased 75 bcf last week compared to prior week decrease of 197 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 2,038.70 | -15.00 | -0.73% | 2,030.80 | 2,061.30 | -1.60% | ||
Silver | 22.59 | -0.20 | -0.89% | 22.20 | 22.84 | -6.19% | ||
Platinum | 878.20 | -23.40 | -2.60% | 873.30 | 915.40 | -12.98% | ||
Palladium | 869.30 | -79.70 | -8.40% | 859.50 | 968.00 | -21.64% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Crude Oil | 76.84 | 4.56 | 6.31% | 71.41 | 77.29 | 7.24% | ||
Natural Gas | 1.8470 | -0.2320 | -11.16% | 1.8170 | 2.1270 | -20.63% | ||
Gasoline | 2.3395 | 0.1920 | 8.94% | 2.1365 | 2.3615 | 11.07% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Lumber | 552.50 | -4.50 | -0.81% | 549.50 | 559.50 | 1.66% | ||
Steel (HRC) | 828.00 | -39.00 | -4.50% | 815.00 | 871.00 | -27.05% | ||
Copper | 3.6815 | -0.1400 | -3.66% | 3.6550 | 3.8330 | -5.37% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Corn | 4.2900 | -0.1375 | -3.11% | 4.2825 | 4.4550 | -8.97% | ||
Wheat | 5.9675 | -0.0300 | -0.50% | 5.8375 | 6.0675 | -4.98% | ||
Soybeans | 11.8350 | -0.0500 | -0.42% | 11.7925 | 12.0550 | -8.82% | ||
Coffee | 1.9630 | 0.0435 | 2.27% | 1.8600 | 1.9700 | 4.25% | ||
Sugar | 0.2402 | 0.0013 | 0.54% | 0.2302 | 0.2442 | 16.72% | ||
Cocoa | 5,599.00 | 590.00 | 11.78% | 5,010.00 | 5,798.00 | 33.44% | ||
Cotton | 0.9222 | 0.0511 | 5.87% | 0.8651 | 0.9238 | 13.85% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Cattle | 1.8673 | 0.0298 | 1.62% | 1.8225 | 1.8748 | 10.82% | ||
Lean Hogs | 0.8115 | -0.0268 | -3.19% | 0.7968 | 0.8343 | 19.38% | ||
Feeder Cattle | 2.4715 | 0.0235 | 0.96% | 2.4213 | 2.4915 | 11.18% |
Interest Rates
- Federal Funds Effective Rate – has remained the same this week at 5.33% with the target rate rage increasing to 5.25-5.50% since the July 26th, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – increased this week to 6.64% from 6.64% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – increased by 3.7% this week compared to the prior week decrease of 7.2%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.376% | 0.008% | 5.355% | 5.539% | ||
US 3 Month | 5.383% | 0.013% | 5.361% | 5.419% | ||
US 1 Year | 4.871% | 0.066% | 4.800% | 4.881% | ||
US 5 Year | 4.137% | 0.149% | 3.988% | 4.160% | ||
US 10 Year | 4.168% | 0.145% | 4.023% | 4.193% | ||
US 30 Year | 4.374% | 0.152% | 4.222% | 4.388% |
Cryptocurrencies
- Total Crypto Market Cap – increased 8.15% or 135.0B this week to 1,791B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 47,093.93 | 3,904.78 | 9.04% | 42,228.04 | 48,076.09 | 11.53% | ||
2 | ETH | 2,496.33 | 180.45 | 7.79% | 2,286.61 | 2,529.01 | 8.97% | ||
3 | BNB | 323.70 | 22.40 | 7.44% | 298.46 | 325.80 | 3.70% | ||
4 | SOL | 106.71 | 6.32 | 6.30% | 93.45 | 108.65 | 5.17% | ||
5 | XRP | 0.5264 | 0.0159 | 3.12% | 0.4991 | 0.5285 | -14.55% | ||
6 | ADA | 0.5408 | 0.0268 | 5.22% | 0.4748 | 0.5473 | -8.91% | ||
7 | AVAX | 38.07 | 1.35 | 3.68% | 33.78 | 38.56 | -1.30% | ||
8 | DOGE | 0.0816 | 0.0024 | 2.99% | 0.0776 | 0.0822 | -8.76% | ||
9 | TRX | 0.1240 | 0.0076 | 6.50% | 0.1163 | 0.1268 | 14.60% | ||
10 | DOT | 7.1931 | 0.2622 | 3.78% | 6.5996 | 7.3110 | -12.15% |
* Rank is based on market cap of non-stablecoins.
Fascinating Stats
US National Debt
The US National Debt increased 6.4 billion (Wednesday, January 31st to Wednesday, February 7th), to a total debt of $34,197,594,492,349.48 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st, 2023 until January 1st, 2025. See the Debt to the Penny.
253.2
|
532.2
|
179.1
|
122.8
|
189.7
|
6.4
|
Sep | Oct | Nov | Dec | Jan | Feb |
Space Weather – Solar Sunspots
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has increased this week to 149 from 113 last week, the sun has had 0 spotless days in 2024. We are about 2 years into a 5 year solar cycle known as Solar Maximum where sunspots are in constant very high numbers. See more about Sunspots and space weather.
Exoplanet Discoveries
NASA has cataloged 1 new exoplanet this week, the total has increased to 5,573 confirmed and catalogued Exoplanets across 4,284 confirmed Planetary Systems. 7 Exoplanets have been confirmed this year so far and there are 10,084 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.