This is the WIN Report for the 45th week of the year spanning Friday November 4th to Friday November 11th 2022.
86.5% |
Equity Markets
US stocks up, the Nasdaq leads the rally with an 8.1% gain for the week. The IT sector gains over 10%, Communications gains over 9.2%, Real Estate and Materials both gain over 7% while Utilities performs the worst, gaining only 1.39%.
Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
DJIA | 33,747.86 | 1,344.64 | 4.15% | |
Nasdaq | 11,323.33 | 848.08 | 8.10% | |
S&P 500 | 3,992.93 | 222.38 | 5.90% | |
Wilshire 5000 | 39,835.63 | 2,200.17 | 5.85% |
Sector Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
Communication Services | 166.45 | 14.07 | 9.23% | |
Consumer Discretionary | 1,130.23 | 63.27 | 5.93% | |
Consumer Staples | 765.85 | 17.84 | 2.38% | |
Energy | 716.02 | 14.03 | 2.00% | |
Financials | 595.51 | 32.22 | 5.72% | |
Health Care | 1,550.40 | 27.11 | 1.78% | |
Industrials | 840.90 | 36.98 | 4.60% | |
Information Technology | 2,327.40 | 212.23 | 10.03% | |
Materials | 510.85 | 36.50 | 7.69% | |
Real Estate | 242.70 | 16.03 | 7.07% | |
Utilities | 345.24 | 4.73 | 1.39% |
Th UK and China basically flat for the week while the rest of the major global markets up for the week Hong Kong and Germany leading the rise with 7.21% and 5.68% gains respectively.
Global Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
UK FTSE 100 | 7,318.04 | -16.80 | -0.23% | |
France CAC 40 | 6,594.62 | 178.18 | 2.78% | |
Spain IBEX 35 | 8,098.12 | 155.42 | 1.96% | |
Germany DAX 40 | 14,224.86 | 765.01 | 5.68% | |
India BSE Sensex | 61,795.04 | 844.68 | 1.39% | |
China Shanghai Comp | 3,087.29 | 16.49 | 0.54% | |
HK Hang Seng 50 | 17,325.66 | 1,164.52 | 7.21% | |
Japan Nikkei 225 | 28,263.57 | 1,063.83 | 3.91% | |
Australia ASX 200 | 7,158.00 | 265.50 | 3.85% |
Currencies
The Euro breaks parity and gains against the dollar. The dollar pulls back from highs against all major foreign currencies, GBP and the EUR strengthen by more than 3.8%.
Currency pair | Week Close | Week Change | Change % | |
---|---|---|---|---|
USD / CAD | 1.3259 | -0.0223 | -1.65% | |
USD / MXN | 19.4983 | -0.0300 | -0.15% | |
USD / GBP | 0.8448 | -0.0342 | -3.89% | |
USD / EUR | 0.9659 | -0.0383 | -3.81% | |
USD / CNH | 7.0966 | -0.0799 | -1.11% | |
USD / INR | 80.58 | -1.48 | -1.80% | |
USD / HKD | 7.8373 | -0.0127 | -0.16% | |
USD / JPY | 138.80 | -7.82 | -5.33% | |
USD / AUD | 1.4908 | -0.0558 | -3.61% | |
USD / COP | 4,806.10 | -285.66 | -5.61% |
Commodity Futures
Precious metals continue to rise while energy, lumber and crops fall a little. Natural Gas falls the most with a 7.27% decline. Lumber continues to fall for the 4th week in a row, hitting 6 week lows and flirts with hitting lows not seen since June of 2020. Will lumber break below 400 this week?
Commodity | Week Close | Week Change | Change % | |
---|---|---|---|---|
Gold | 1,769.40 | 92.80 | 5.54% | |
Silver | 21.67 | 0.88 | 4.25% | |
Copper | 3.9135 | 0.2275 | 6.17% | |
Crude Oil | 88.96 | -3.65 | -3.94% | |
Natural Gas | 6.2630 | -0.4910 | -7.27% | |
Lumber | 430.60 | -4.40 | -1.01% | |
Corn | 6.5800 | -0.2300 | -3.38% | |
Wheat | 8.1375 | -0.3400 | -4.01% | |
Soybeans | 14.5000 | -0.1225 | -0.84% | |
Cattle | 1.5152 | -0.0013 | -0.09% | |
Lean Hogs | 0.8435 | 0.0138 | 1.66% |
Cryptocurrencies
Cryptos crash across the board with FTT leading the way. FTX crashes and becomes the 3rd crypto exchange / bank to go insolvent in 2022. FTX Token (FTT) looses over 90% of its value over the week. Bitcoin (BTC) and Ethereum (ETH) both crash more than 20% over the week, Solana (SOL) falls more than 50%. BTC hits as low as 15,708.91, a price not seen since November 11th 2020, a 2 year low.
The total Crypto market cap closes the week down more than 19.2%, dips to 835.1B at the low of the week, the lowest total Crypto market cap since January 2nd 2021, a 22.5 month low.
Crypto | Week Close | Week Change | Change % | |
---|---|---|---|---|
BTC | 16,886.52 | -4,258.31 | -20.14% | |
ETH | 1,272.91 | -372.25 | -22.63% | |
BNB | 286.56 | -67.86 | -19.15% | |
XRP | 0.3753 | -0.1291 | -25.59% | |
DOGE | 0.0832 | -0.0431 | -34.13% | |
ADA | 0.3481 | -0.0734 | -17.41% | |
SOL | 15.9700 | -17.8100 | -52.72% | |
MATIC | 1.0213 | -0.1480 | -12.66% | |
DOT | 5.7674 | -1.2958 | -18.35% | |
SHIB | 0.00000978 | -0.00000274 | -21.89% | |
FTT | 2.44 | -23.03 | -90.42% |
Other Fascinating Stats
The US National Debt increased 21.8 billion (Wednesday Nov 2nd to Wednesday Nov 9th), total debt at $31,243,642,975,784.10 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) remains at 78 from the previous week. 2 of the Sunspots are M-class, meaning they are large enough to create powerful enough solar flares to cause radio blackouts on Earth. See more about Sunspots and space weather.
The national average price per gallon of Gasoline increased 2 cents for the week from $3.82 to $3.84 (numbers from Thursday Nov 3rd to Thursday Nov 10th). See more on gas prices.
6,406 more Bitcoin have been mined during the week, the total supply is now 19,204,852 out of the maximum supply of 21,000,000. The max supply is 91.5% mined.