This is the WIN Report for the 49th week of the year spanning Friday December 2nd to Friday December 9th 2022.
94.2% |
Economic Highlights
- Initial Jobless claims increased by 4,000 to 230,000 new claims
- Continuing Jobless claims increased by 62,000 to 1.671 million
- The Producer Price Index (PPI) increased by 0.3% month-over-month in November
- The PPI is up 7.4% year-over-year in November versus 8.1% in October
See more Economic News at Briefing.com.
Equity Markets
US Stocks drop an average of 3.68% last week according to the Wilshire 5000. Energy leads the decline with an 8.4% drop followed by Communication Services with a 5.4% drop and Consumer Discretionary with a 4.5% drop.
Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
DJIA | 33,476.46 | -953.42 | -2.77% | |
Nasdaq | 11,004.62 | -456.88 | -3.99% | |
S&P 500 | 3,934.38 | -137.32 | -3.37% | |
Wilshire 5000 | 39,011.96 | -1,492.19 | -3.68% |
Sector Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
Communication Services | 164.19 | -9.36 | -5.39% | |
Consumer Discretionary | 1,079.62 | -50.67 | -4.48% | |
Consumer Staples | 789.18 | -14.71 | -1.83% | |
Energy | 629.47 | -57.73 | -8.40% | |
Financials | 572.33 | -23.23 | -3.90% | |
Health Care | 1,605.20 | -20.98 | -1.29% | |
Industrials | 835.70 | -27.67 | -3.20% | |
Information Technology | 2,281.80 | -78.82 | -3.34% | |
Materials | 507.77 | -17.51 | -3.33% | |
Real Estate | 239.51 | -4.52 | -1.85% | |
Utilities | 357.73 | -1.16 | -0.32% |
Global stocks largely down except Asia, Hong Kong leads the rise with the Hang Seng 50 gaining for a 3rd week in a row with a 6.6% gain last week.
Global Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
UK FTSE 100 | 7,476.63 | -79.60 | -1.05% | |
France CAC 40 | 6,677.64 | -64.61 | -0.96% | |
Spain IBEX 35 | 8,289.20 | -93.40 | -1.11% | |
Germany DAX 40 | 14,370.72 | -158.67 | -1.09% | |
India BSE Sensex | 62,181.67 | -686.83 | -1.09% | |
China Shanghai Comp | 3,206.95 | 50.81 | 1.61% | |
HK Hang Seng 50 | 19,900.87 | 1,225.52 | 6.56% | |
Japan Nikkei 225 | 27,901.01 | 123.11 | 0.44% | |
Australia ASX 200 | 7,213.20 | -88.30 | -1.21% |
Currencies
The US Dollar largely gains during the week in the Americas, gaining 2.0% in Mexico and 1.3% in Canada. Europe was largely flat while Asia was mixed.
Currency pair | Week Close | Week Change | Change % | |
---|---|---|---|---|
USD / CAD | 1.3645 | 0.0172 | 1.28% | |
USD / MXN | 19.7699 | 0.3778 | 1.95% | |
USD / GBP | 0.8155 | 0.0019 | 0.23% | |
USD / EUR | 0.9494 | 0.0009 | 0.09% | |
USD / CNH | 6.9712 | -0.0486 | -0.69% | |
USD / INR | 82.44 | 1.02 | 1.25% | |
USD / HKD | 7.7851 | -0.0042 | -0.05% | |
USD / JPY | 136.57 | 2.26 | 1.68% | |
USD / AUD | 1.4715 | -0.0006 | -0.04% | |
USD / COP | 4,807.00 | 38.93 | 0.82% |
Commodity Futures
Metals increase a little with Silver gaining for the 3rd straight week up 2.0% for the week at 23.72 per ounce. Crude Oil plunges 11.2% for the week with Natural Gas also ticking 0.6% lower. After several weeks of decline Lumber prices jump back a little with a 4.2% gain for the week.
Commodity | Week Close | Week Change | Change % | |
---|---|---|---|---|
Gold | 1,810.70 | 1.10 | 0.06% | |
Silver | 23.72 | 0.47 | 2.01% | |
Copper | 3.8785 | 0.0280 | 0.73% | |
Crude Oil | 71.02 | -8.96 | -11.20% | |
Natural Gas | 6.2450 | -0.0360 | -0.57% | |
Lumber | 412.50 | 16.50 | 4.17% | |
Corn | 6.4400 | -0.0225 | -0.35% | |
Wheat | 7.3425 | -0.2675 | -3.52% | |
Soybeans | 14.8375 | 0.4525 | 3.15% | |
Cattle | 1.5555 | -0.0032 | -0.21% | |
Lean Hogs | 0.8400 | -0.0643 | -7.11% |
Cryptocurrencies
Cryptos have a slight decline for the week giving up 0.6% on average. The total Crypto market cap ends the week at 854.7B a 5.4B decline. Speculative crypto trading causes a 25% jump (dead cat bounce) in the price of FTT.
Crypto | Week Close | Week Change | Change % | |
---|---|---|---|---|
BTC | 17,161.65 | 106.25 | 0.62% | |
ETH | 1,266.70 | -23.38 | -1.81% | |
BNB | 286.82 | -5.67 | -1.94% | |
XRP | 0.3882 | -0.0061 | -1.55% | |
DOGE | 0.0970 | -0.0042 | -4.19% | |
ADA | 0.3124 | -0.0067 | -2.10% | |
SOL | 13.6300 | 0.0100 | 0.07% | |
MATIC | 0.9042 | -0.0299 | -3.20% | |
DOT | 5.2958 | -0.3395 | -6.02% | |
SHIB | 0.00000928 | -0.00000003 | -0.35% | |
FTT | 1.65 | 0.33 | 24.92% |
Other Fascinating Stats
The US National Debt decreased 78.2 billion (Wednesday Nov 30th to Wednesday Dec 7th), to a total debt at $31,335,087,282,739.00 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) increased drastically from 66 last week to 116 this week. See more about Sunspots and space weather.
6,519 more Bitcoin have been mined during the week, the total supply is now 19,229,346 out of the maximum supply of 21,000,000. The max supply is 91.6% mined.
The Federal Funds Effective Rate remains at 3.83% for the week, while the target rate remains between 3.75% and 4.00%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have fallen a little more this week from 6.49% last week to 6.33% this week. Learn more about 30 year mortgage rates.