This is the WIN Report for the 50th week of the year spanning Friday December 9nd to Friday December 16th 2022.
96.2% |
Economic Highlights
- Total CPI increased 0.1% month-over-month in November
- Total CPI is up 7.1% year-over-year
- Core-CPI (excludes food and energy) up 0.2% month-over-month
- Core-CPI is up 6.0% year-over-year
- The Fed increases rates 0.5% from 3.75-4.00% to 4.25-4.50% target range
- Total retail sales declined 0.6% month-over-month in November versus -0.1% expected
- Retail sales excluding auto declined 0.2% month-over-month
- Initial Jobless claims decreased by 20,000 to 211,000 new claims
- Continuing Jobless claims increased by only 1,000 to 1.671 million
See more Economic News at Briefing.com.
Equity Markets
US stocks dropped largely due to The Fed’s outlook stating they intent to continue raising rates into the mid 5% range about 1.00% to 1.50% more than the rate increase just made on Tuesday. US stocks dropped an average of 2.0% for the week according to the Wilshire 5000.
Consumer Discretionary leads the decline with a drop of 3.6%, followed by a decline of 2.7% in Information Technology and 2.5% decline in Communication Services.
Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
DJIA | 32,920.46 | -556.00 | -1.66% | |
Nasdaq | 10,705.41 | -299.21 | -2.72% | |
S&P 500 | 3,852.36 | -82.02 | -2.08% | |
Wilshire 5000 | 38,217.01 | -794.95 | -2.04% |
Sector Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
Communication Services | 160.14 | -4.05 | -2.47% | |
Consumer Discretionary | 1,040.40 | -39.22 | -3.63% | |
Consumer Staples | 778.10 | -11.08 | -1.40% | |
Energy | 640.28 | 10.81 | 1.72% | |
Financials | 558.05 | -14.28 | -2.50% | |
Health Care | 1,575.84 | -29.36 | -1.83% | |
Industrials | 826.54 | -9.16 | -1.10% | |
Information Technology | 2,220.93 | -60.87 | -2.67% | |
Materials | 495.88 | -11.89 | -2.34% | |
Real Estate | 233.82 | -5.69 | -2.38% | |
Utilities | 355.76 | -1.97 | -0.55% |
Around the world stocks decline. France and Germany lead the decline loosing 3.4% and 3.3% respectively.
Global Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
UK FTSE 100 | 7,332.12 | -144.51 | -1.93% | |
France CAC 40 | 6,452.63 | -225.01 | -3.37% | |
Spain IBEX 35 | 8,112.50 | -176.70 | -2.13% | |
Germany DAX 40 | 13,893.07 | -477.65 | -3.32% | |
India BSE Sensex | 61,337.81 | -843.86 | -1.36% | |
China Shanghai Comp | 3,167.86 | -39.09 | -1.22% | |
HK Hang Seng 50 | 19,450.67 | -450.20 | -2.26% | |
Japan Nikkei 225 | 27,527.12 | -373.89 | -1.34% | |
Australia ASX 200 | 7,148.70 | -64.50 | -0.89% |
Currencies
As the US Federal Reserve bank announced continuing but slowing rate increases and several other central banks around the world announced more aggressively raising interest rates the currency markets were very flat this week.
Currency pair | Week Close | Week Change | Change % | |
---|---|---|---|---|
USD / CAD | 1.3726 | 0.0081 | 0.59% | |
USD / MXN | 19.7835 | 0.0136 | 0.07% | |
USD / GBP | 0.8238 | 0.0083 | 1.02% | |
USD / EUR | 0.9446 | -0.0048 | -0.51% | |
USD / CNH | 6.9768 | 0.0056 | 0.08% | |
USD / INR | 82.68 | 0.24 | 0.29% | |
USD / HKD | 7.7839 | -0.0012 | -0.02% | |
USD / JPY | 136.70 | 0.13 | 0.10% | |
USD / AUD | 1.4959 | 0.0244 | 1.66% | |
USD / COP | 4,794.13 | -12.87 | -0.27% |
Commodity Futures
Precious metals decline a little after several weeks of gains while Energy gains after several weeks of declines. Lumber prices move lower back down to 2 year low prices range.
Commodity | Week Close | Week Change | Change % | |
---|---|---|---|---|
Gold | 1,800.20 | -10.50 | -0.58% | |
Silver | 23.33 | -0.39 | -1.64% | |
Copper | 3.7615 | -0.1170 | -3.02% | |
Crude Oil | 74.29 | 3.27 | 4.60% | |
Natural Gas | 6.6000 | 0.3550 | 5.68% | |
Lumber | 388.40 | -24.10 | -5.84% | |
Corn | 6.5300 | 0.0900 | 1.40% | |
Wheat | 7.5350 | 0.1925 | 2.62% | |
Soybeans | 14.8000 | -0.0375 | -0.25% | |
Cattle | 1.5578 | 0.0022 | 0.14% | |
Lean Hogs | 0.8578 | 0.0178 | 2.11% |
Cryptocurrencies
Cryptos continue to decline across the board with the market cap declining 53.7 billion, down to 801.0 billion.
FTX founder Sam Bankman-Fried (SBF) was finally arrested in the Bahamas earlier this week, his FTT token falls by 33% for the week down to 1.11.
Binance suffers liquidity concerns after they publish their first liquidity report, their BNB token crashes 20.9% for the week.
The Cardano crypto project also suffers some concerns and the ADA token dropping 15.7% for the week.
Crypto | Week Close | Week Change | Change % | |
---|---|---|---|---|
BTC | 16,691.75 | -469.90 | -2.74% | |
ETH | 1,171.57 | -95.13 | -7.51% | |
BNB | 227.02 | -59.80 | -20.85% | |
XRP | 0.3540 | -0.0342 | -8.81% | |
DOGE | 0.0767 | -0.0203 | -20.90% | |
ADA | 0.2633 | -0.0491 | -15.72% | |
SOL | 12.1600 | -1.4700 | -10.79% | |
MATIC | 0.7987 | -0.1055 | -11.67% | |
DOT | 4.6513 | -0.6445 | -12.17% | |
SHIB | 0.00000810 | -0.00000119 | -12.77% | |
FTT | 1.11 | -0.55 | -33.11% |
Other Fascinating Stats
The US National Debt decreased 50.8 billion (Wednesday Dec 7th to Wednesday Dec 14th), to a total debt at $31,284,312,707,977.50 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) declines slightly from 116 last week to 108 this week. See more about Sunspots and space weather.
6,413 more Bitcoin have been mined during the week, the total supply is now 19,235,759 out of the maximum supply of 21,000,000. The max supply is 91.6% mined.
The Federal Funds Effective Rate increased by 0.50% at 4.33% for the week, while the target rate is now between 4.25% and 4.50%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have fallen a tiny bit more this week from 6.33% last week to 6.31% this week. Learn more about 30 year mortgage rates.
Average US regular gas prices have declined this week by 4.3% from 3.50 a gallon last week to 3.35 a gallon this week. See more about US gas prices at YCHARTS US Retail Gas Price.