This is the WIN Report for the 51st week of the year spanning Friday December 16th to Friday December 23rd 2022.
98.1% |
Economic Highlights
- Tuesday Dec 20th
- Housing starts declined 0.5% month-over-month in November to an annual rate of 1.427 million higher than the expected 1.395 million
- Building permits declined 11.2% month-over-month to an annual rate of 1.342 million much lower than the expected 1.480 million
- Wednesday Dec 21st
- Consumer Confidence was reports significantly higher than expected at 108.3 up 6.9 and 7.3 points higher than the expected 101.0
- Existing home sales declined 7.7% month-over-month in November to an annual rate of 4.09 million and is the 10th consecutive month existing home sales have declined. Home sales were 35.4% lower than they were November a year ago
- Thursday Dec 22nd
- Initial Jobless claims increased by 2,000 to 216,000 new claims
- Continuing Jobless claims decreased by 6,000 to 1.672 million
- Friday Dec 23rd
- Personal Income increased 0.4% month-over-month versus the expected 0.3%
- Personal spending increased 0.1% month-over-month as expected
- Real disposable income was up 0.3% month-over-month but down 2.5% year-over-year
- PCE (Personal Consumption Expenditure) Price Index was up 0.1% month-over-month, 5.5% year-over-year
- Core-PCE Price Index (excludes food and energy) increased 0.2% month-over-month, 4.7% year-over-year
- New home sales increased 5.8% month-over-month to an adjusted rate of 640,000, down 15.3% year-over-year in November
- The average sales prices increased 9.0% year-over-year to $498,800
See more Economic News at Briefing.com.
Equity Markets
The market was mixed this week as the The Dow added 283 (0.86%) points while the Nasdaq lost 207.6 (-1.94%). Sectors were also mixed, Energy gained 4.4% leading the gainers while Consumer Discretionary continues to be the weakest sector leading the decliners loosing 3.1% for the week.
Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
DJIA | 33,203.93 | 283.47 | 0.86% | |
Nasdaq | 10,497.86 | -207.55 | -1.94% | |
S&P 500 | 3,844.82 | -7.54 | -0.20% | |
Wilshire 5000 | 38,110.43 | -106.58 | -0.28% |
Sector Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
Communication Services | 159.50 | -0.64 | -0.40% | |
Consumer Discretionary | 1,008.10 | -32.30 | -3.10% | |
Consumer Staples | 785.87 | 7.77 | 1.00% | |
Energy | 668.33 | 28.05 | 4.38% | |
Financials | 565.89 | 7.84 | 1.40% | |
Health Care | 1,588.53 | 12.69 | 0.81% | |
Industrials | 832.86 | 6.32 | 0.76% | |
Information Technology | 2,175.54 | -45.39 | -2.04% | |
Materials | 495.38 | -0.50 | -0.10% | |
Real Estate | 233.80 | -0.02 | -0.01% | |
Utilities | 360.80 | 5.04 | 1.42% |
European stocks were up this week while Asian stocks were down. Japan lead the decliners with the Nikkei loosing 4.7%.
Global Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
UK FTSE 100 | 7,473.01 | 140.89 | 1.92% | |
France CAC 40 | 6,504.90 | 52.27 | 0.81% | |
Spain IBEX 35 | 8,269.09 | 156.59 | 1.93% | |
Germany DAX 40 | 13,940.93 | 47.86 | 0.34% | |
India BSE Sensex | 59,845.29 | -1,492.52 | -2.43% | |
China Shanghai Comp | 3,045.87 | -121.99 | -3.85% | |
HK Hang Seng 50 | 19,593.06 | 142.39 | 0.73% | |
Japan Nikkei 225 | 26,235.25 | -1,291.87 | -4.69% | |
Australia ASX 200 | 7,107.70 | -41.00 | -0.57% |
Currencies
FX rates were mostly flat this week, Japanese Yen (JPY) gained 2.9% against the USD and the Mexican dollar (MXN) gained 2.1%.
Currency pair | Week Close | Week Change | Change % | |
---|---|---|---|---|
USD / CAD | 1.3601 | -0.0125 | -0.91% | |
USD / MXN | 19.3632 | -0.4203 | -2.12% | |
USD / GBP | 0.8298 | 0.0060 | 0.73% | |
USD / EUR | 0.9419 | -0.0027 | -0.29% | |
USD / CNH | 7.0042 | 0.0274 | 0.39% | |
USD / INR | 82.80 | 0.12 | 0.15% | |
USD / HKD | 7.8052 | 0.0213 | 0.27% | |
USD / JPY | 132.79 | -3.91 | -2.86% | |
USD / AUD | 1.4897 | -0.0062 | -0.41% | |
USD / COP | 4,732.05 | -62.08 | -1.29% |
Commodity Futures
Natural Gas prices plummeted 23.1% and Lumber prices stay flat maintaining a 3 year low.
Commodity | Week Close | Week Change | Change % | |
---|---|---|---|---|
Gold | 1,804.20 | 4.00 | 0.22% | |
Silver | 23.92 | 0.59 | 2.54% | |
Copper | 3.8090 | 0.0475 | 1.26% | |
Crude Oil | 79.56 | 5.27 | 7.09% | |
Natural Gas | 5.0790 | -1.5210 | -23.05% | |
Lumber | 384.00 | -4.40 | -1.13% | |
Corn | 6.6625 | 0.1325 | 2.03% | |
Wheat | 7.7600 | 0.2250 | 2.99% | |
Soybeans | 14.8450 | 0.0450 | 0.30% | |
Cattle | 1.5778 | 0.0200 | 1.28% | |
Lean Hogs | 0.8783 | 0.0205 | 2.39% |
Cryptocurrencies
The total Crypto market cap was up 1.25% to 811.03 billion. Binance’s BNB token recovered a bit this week gaining 8.1% to close the week at 245.45. Binance also announced their intention to acquire Voyager this week.
Crypto | Week Close | Week Change | Change % | |
---|---|---|---|---|
BTC | 16,828.47 | 136.72 | 0.82% | |
ETH | 1,218.57 | 47.00 | 4.01% | |
BNB | 245.45 | 18.43 | 8.12% | |
XRP | 0.3531 | -0.0009 | -0.25% | |
DOGE | 0.0772 | 0.0005 | 0.60% | |
ADA | 0.2594 | -0.0039 | -1.48% | |
SOL | 11.7500 | -0.4100 | -3.37% | |
MATIC | 0.7976 | -0.0011 | -0.14% | |
DOT | 4.4831 | -0.1682 | -3.62% | |
SHIB | 0.00000830 | 0.00000020 | 2.48% | |
FTT | 0.97 | -0.14 | -12.47% |
Other Fascinating Stats
The US National Debt increased 35.2 billion (Wednesday Dec 14th to Wednesday Dec 21st), to a total debt at $31,319,544,673,024.08 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) remains the same as last week at 108 all of the sunspots have stable magnetic fields and pose very low threat of strong solar flares. See more about Sunspots and space weather.
6,056 more Bitcoin have been mined during the week, the total supply is now 19,241,815 out of the maximum supply of 21,000,000. The max supply is 91.6% mined.
The Federal Funds Effective Rate remained the same at 4.33% for the week with the target rate between 4.25% and 4.50%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have fallen a tiny bit more this week from 6.31% last week to 6.27% this week. Learn more about 30 year mortgage rates.
Average US regular gas prices have declined again this week by another 3.6% from 3.35 a gallon last week to 3.23 a gallon this week. See more about US gas prices at YCHARTS US Retail Gas Price.