US Stocks
US Stocks dropped significantly in 2022, on average stocks fell 21.43%. Looking by sector the biggest losers were Communication Services declining 40.42% and Consumer Discretionary declining 37.58%. The only sector to gain was Energy which surged 59.04%, the next best performing sector was Utilities which only declined 1.44% for the year.
Index | Year Close | Year Change | Change % | |
---|---|---|---|---|
DJIA | 33,147.25 | -3,191.05 | -8.78% | |
Nasdaq | 10,466.48 | -5,178.49 | -33.10% | |
S&P 500 | 3,839.50 | -926.68 | -19.44% | |
Wilshire 5000 | 38,073.94 | -10,387.22 | -21.43% |
Sector Index | Year Close | Year Change | Change % | |
---|---|---|---|---|
Communication Services | 159.37 | -108.11 | -40.42% | |
Consumer Discretionary | 1,005.48 | -605.28 | -37.58% | |
Consumer Staples | 779.13 | -25.47 | -3.17% | |
Energy | 672.34 | 249.60 | 59.04% | |
Financials | 569.74 | -80.30 | -12.35% | |
Health Care | 1,585.54 | -58.38 | -3.55% | |
Industrials | 831.40 | -63.56 | -7.10% | |
Information Technology | 2,172.17 | -883.28 | -28.91% | |
Materials | 489.55 | -80.08 | -14.06% | |
Real Estate | 232.37 | -92.38 | -28.45% | |
Utilities | 358.48 | -5.23 | -1.44% |
Global Stocks
Global stocks faired better than US stocks, overall declining reasonably less. The UK ended the year basically flat and India posting a small 4.44% gain for the year. The rest of world largely posting losses between 5-16% for the 2022.
Global Index | Year Close | Year Change | Change % | |
---|---|---|---|---|
UK FTSE 100 | 7,451.74 | 67.20 | 0.91% | |
France CAC 40 | 6,473.76 | -679.27 | -9.50% | |
Spain IBEX 35 | 8,229.08 | -484.72 | -5.56% | |
Germany DAX 40 | 13,923.59 | -1,961.27 | -12.35% | |
India BSE Sensex | 60,840.74 | 2,586.92 | 4.44% | |
China Shanghai Comp | 3,089.26 | -550.52 | -15.13% | |
HK Hang Seng 50 | 19,781.41 | -3,616.26 | -15.46% | |
Japan Nikkei 225 | 26,094.50 | -2,697.21 | -9.37% | |
Australia ASX 200 | 7,038.70 | -405.90 | -5.45% |
Currencies
Over 2022 the US Dollar largely gained around the world. As foreign central banks plan to increase interest rates more aggressively and the US Federal Reserve Bank plans to slow rate increases the US Dollar lost gains in December, a trend expected to continue.
Currency pair | Year Close | Year Change | Change % | |
---|---|---|---|---|
USD / CAD | 1.3554 | 0.0913 | 7.22% | |
USD / MXN | 19.4879 | -1.0134 | -4.94% | |
USD / GBP | 0.8266 | 0.0874 | 11.82% | |
USD / EUR | 0.9344 | 0.0550 | 6.25% | |
USD / CNH | 6.9215 | 0.5583 | 8.77% | |
USD / INR | 82.75 | 8.24 | 11.06% | |
USD / HKD | 7.8063 | 0.0098 | 0.13% | |
USD / JPY | 131.12 | 16.02 | 13.92% | |
USD / AUD | 1.4652 | 0.0885 | 6.43% |
Commodity Futures
Gold was unexpectedly flat for 2022 loosing only $2.40 or 0.13% to close the year at 1,826.20. Typically gold is considered a hedge against the stock market and inflation, with high inflation and market that declined to much Gold defied to perform with its typical inverse relationship.
Lumber Prices plummeted 67.44% to $373.70, returning to pre-covid price ranges to end 2022.
Commodity | Year Close | Year Change | Change % | |
---|---|---|---|---|
Gold | 1,826.20 | -2.40 | -0.13% | |
Silver | 24.04 | 0.69 | 2.95% | |
Copper | 3.8105 | -0.6530 | -14.63% | |
Crude Oil | 80.26 | 5.05 | 6.71% | |
Natural Gas | 4.1040 | 0.5470 | 15.38% | |
Lumber | 373.70 | -774.20 | -67.44% | |
Corn | 6.7850 | 0.8525 | 14.37% | |
Wheat | 7.9200 | 0.2125 | 2.76% | |
Soybeans | 15.2400 | 1.8475 | 13.80% | |
Cattle | 1.5790 | 0.1820 | 13.03% | |
Lean Hogs | 0.8770 | 0.0623 | 7.64% |
Cryptocurrencies
Cryptos crashed in 2022. The total crypto market cap plummeted 64.0% for 2022 falling from 2,208.7 billion at the end of 2021 to 795.1 billion at the end of 2022.
Rank* | Crypto | Year Close | Year Change | Change % | % of Market** | |
---|---|---|---|---|---|---|
1 | BTC | 16,602.59 | -29,703.86 | -64.15% | 40.19% | |
2 | ETH | 1,199.23 | -2,483.40 | -67.44% | 18.46% | |
5 | BNB | 245.78 | -265.93 | -51.97% | 4.94% | |
6 | XRP | 0.3450 | -0.4862 | -58.49% | 2.18% | |
8 | DOGE | 0.0684 | -0.1021 | -59.88% | 1.14% | |
9 | ADA | 0.2456 | -1.0644 | -81.25% | 1.07% | |
10 | MATIC | 0.7605 | -1.7695 | -69.94% | 0.84% | |
12 | TRX | 0.05 | -0.02 | -27.89% | 0.63% | |
13 | DOT | 4.3200 | -22.4000 | -83.83% | 0.63% | |
14 | LTC | 67.99 | -78.52 | -53.59% | 0.62% | |
212 | FTT | 0.8390 | -37.4710 | -97.81% | 0.03% |
** Represents the % of the total crypto market cap
Other Fascinating Stats
The US National Debt increased 1,802.5 billion during 2022, to a total debt of $31,419,689,421,557.90 according to the Treasury Department. See the Debt to the Penny.
331,427 more Bitcoin have been mined throughout the year 2022, the total supply is now 19,247,569 out of the maximum supply of 21,000,000. The max supply is 91.7% mined.
The Federal Funds Effective Rate increased from 0.07% in December 2021 to 4.33% to end out 2022 with the target rate increasing from between 0.00-0.25% to between 4.25-4.50%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have significantly increased in 2022 more than doubling from 3.11% ending 2021 to 6.42% ending 2022. Learn more about 30 year mortgage rates.
Average US regular gas prices have declined during 2022 by 5.19% from 3.375 a gallon to 3.20 a gallon. See more about US gas prices at YCHARTS US Retail Gas Price.