This is the WIN Report for the 3rd week of the year spanning Friday January 13th to Friday January 20th 2023.
The top performing assets year to date so far are all cryptocurrencies. View header image in full screen.
Economic Highlights
Monday Jan 16th
- US Markets Closed for observance of Martin Luther King Day
Tuesday Jan 17th
- Empire State Manufacturing Survey was down 32.9 for January significantly lower than consensus of -8.5 and much lower than December’s -11.2
Wednesday Jan 18th
- MBA Mortgage Applications Index for last week increased by 27.9% compared to the prior week increase of 1.2%
- Producer Price Index (PPI) was down 0.5% for December lower than expected of only -0.1% and lower than November’s 0.2% increase
- Core PPI (excludes food and energy) was up 0.1% for December down a little from being up 0.2% in November
- Retail Sales were down 1.1% in December lower than expected of -0.8%
- Retail Sales ex-auto was down 1.1% in December lower than expected of -0.5%
- Industrial Production was down 0.7% for December much lower than expected of -0.1%
- Capacity Utilization was at 78.8% for December down a little from expected 79.6%
- Business Inventories Increased 0.4% for November matching expectations but increasing from 0.2% in October
Thursday Jan 19th
- Initial Jobless Claims for last week decreased by 15,000 to 190,000 new claims
- Continuing Jobless Claims increased by 17,000 to 1.647 million
- Housing Starts declined 1.4% month-over-month in December to an annual rate of 1.382 million
- Building Permits declined 1.6% month-over-month to an annual rate of 1.33 million
- EIA Natural Gas Inventories declined last week by 82 bcf the previous week inventories increases 11 bcf
- EIA Crude Oil Inventories increased 8.41M barrels compared to an increase the previous week of 18.96M barrels
Friday Jan 20th
- Existing Home Sales decreased 7.7% month-over-month in November to an annual rate of 4.09M
- Median Home Price (all housing types) increased by 3.5% year-over-year to 370,700, this is the longest running record of consecutive months with a growing annualized home price increase at 129 months
See more Economic News at Briefing.com.
US Stocks
The US stock market had a bumpy week with large declines Tuesday and Wednesday and turning around Thursday afternoon and Friday. The Nasdaq Index closed positive as Communication Services and Technology posted the largest gains of the week at 2.97% and 0.68% respectively. As for decliners Industrials fell the most loosing 3.36% followed by Utilities down 2.93% and then Consumer stables down 2.86%.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 33,375.49 | -927.12 | -2.70% | 32,948.93 | 34,269.97 | 0.69% | ||
Nasdaq | 11,140.43 | 61.27 | 0.55% | 10,804.57 | 11,223.41 | 6.44% | ||
S&P 500 | 3,972.61 | -26.48 | -0.66% | 3,885.54 | 4,015.39 | 3.47% | ||
Wilshire 5000 | 39,585.93 | -248.17 | -0.62% | 38,840.68 | 39,774.52 | 3.97% |
Sector Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 177.09 | 5.11 | 2.97% | 168.82 | 177.09 | 11.12% | ||
Consumer Discretionary | 1,081.81 | -5.54 | -0.51% | 1,055.81 | 1,088.11 | 7.59% | ||
Consumer Staples | 758.85 | -22.35 | -2.86% | 752.72 | 781.17 | -2.60% | ||
Energy | 695.32 | 5.11 | 0.74% | 678.87 | 695.32 | 3.42% | ||
Financials | 588.16 | -12.50 | -2.08% | 578.61 | 596.59 | 3.23% | ||
Health Care | 1,561.79 | -17.74 | -1.12% | 1,549.37 | 1,571.65 | -1.50% | ||
Industrials | 837.89 | -29.14 | -3.36% | 826.29 | 859.73 | 0.78% | ||
Information Technology | 2,292.54 | 15.56 | 0.68% | 2,231.84 | 2,292.54 | 5.54% | ||
Materials | 521.77 | -6.39 | -1.21% | 511.31 | 522.50 | 6.58% | ||
Real Estate | 246.74 | -1.86 | -0.75% | 243.82 | 248.80 | 6.18% | ||
Utilities | 351.99 | -10.64 | -2.93% | 349.93 | 362.18 | -1.81% |
Global Stocks
In global stocks Europe was mixed like the US, the UK posted the largest decline of 0.94%. All of Asia was up last week with China posting the largest gain of 2.18%.
Global Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,770.59 | -73.48 | -0.94% | 7,726.23 | 7,875.58 | 4.28% | ||
France CAC 40 | 6,995.99 | -27.51 | -0.39% | 6,946.74 | 7,115.20 | 8.07% | ||
Spain IBEX 35 | 8,918.20 | 36.50 | 0.41% | 8,726.70 | 8,988.90 | 8.37% | ||
Germany DAX 40 | 15,033.56 | -52.96 | -0.35% | 14,906.27 | 15,269.71 | 7.97% | ||
India BSE Sensex | 60,621.77 | 360.59 | 0.60% | 59,963.83 | 61,110.25 | -0.36% | ||
China Shanghai Comp | 3,264.81 | 69.50 | 2.18% | 3,197.32 | 3,267.06 | 5.68% | ||
HK Hang Seng 50 | 22,044.65 | 305.99 | 1.41% | 21,383.03 | 22,051.77 | 11.44% | ||
Japan Nikkei 225 | 26,553.53 | 434.01 | 1.66% | 25,748.10 | 26,816.68 | 1.76% | ||
Australia ASX 200 | 7,452.20 | 124.10 | 1.69% | 7,334.50 | 7,457.80 | 5.87% |
Currencies
In currencies The Great British Pound (GBP) continues to gain against the dollar recovering losses from last autumn. The dollar strengthens against most of Asia except India.
Currency pair | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
USD / CAD | 1.3381 | -0.0016 | -0.12% | 1.3352 | 1.3523 | -1.28% | ||
USD / MXN | 18.8798 | 0.1169 | 0.62% | 18.5670 | 19.1089 | -3.12% | ||
USD / GBP | 0.8068 | -0.0108 | -1.32% | 0.8042 | 0.8218 | -2.40% | ||
USD / EUR | 0.9210 | -0.0021 | -0.23% | 0.9183 | 0.9288 | -1.43% | ||
USD / CNH | 6.7815 | 0.0649 | 0.97% | 6.6978 | 6.7943 | -2.02% | ||
USD / INR | 80.97 | -0.31 | -0.38% | 80.93 | 81.88 | -2.15% | ||
USD / HKD | 7.8294 | 0.0198 | 0.25% | 7.8064 | 7.8351 | 0.30% | ||
USD / JPY | 129.50 | 1.64 | 1.28% | 127.23 | 131.58 | -1.24% | ||
USD / AUD | 1.4349 | 0.0018 | 0.13% | 1.4160 | 1.4554 | -2.07% |
Commodities
Metals we mixed this week, Silver declined 1.79% and is now negative for the year. In Energy Natural Gas declined a little more this week, now down 26.02% YTD.
In farming related futures Lean Hogs jumped 9% last week recovering losses from the first two week so for 2023 however still remains slightly down for the year.
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,928.20 | 6.50 | 0.34% | 1,898.60 | 1,939.00 | 5.59% | ||
Silver | 23.94 | -0.44 | -1.79% | 23.27 | 24.53 | -0.44% | ||
Copper | 4.2515 | 0.0355 | 0.84% | 4.1105 | 4.3550 | 11.57% | ||
Crude Oil | 81.31 | 1.45 | 1.82% | 78.13 | 82.38 | 1.31% | ||
Natural Gas | 3.0360 | -0.1600 | -5.01% | 2.9850 | 3.4400 | -26.02% | ||
Lumber | 430.80 | -1.00 | -0.23% | 419.00 | 448.00 | 15.28% | ||
Corn | 6.7625 | 0.0125 | 0.19% | 6.6875 | 6.8875 | -0.33% | ||
Wheat | 7.4150 | -0.0225 | -0.30% | 7.2775 | 7.6025 | -6.38% | ||
Soybeans | 15.0650 | -0.2125 | -1.39% | 15.0400 | 15.4850 | -1.15% | ||
Cattle | 1.5663 | -0.0110 | -0.70% | 1.5538 | 1.5765 | -0.81% | ||
Lean Hogs | 0.8573 | 0.0707 | 9.00% | 0.7640 | 0.8655 | -2.25% |
Cryptocurrencies
Cryptos had another great week dominating the investment assets with the highest returns YTD. The total Crypto Market Cap gained 15.3% or 138B last week to close out at 1.04T. Solana (SOL) packed on another 39.69% gain for the week bringing its YTD return to 158.6% in just the first 3 weeks of 2023. SOL was not even on the top 10 list going into 2023 and is now the 7th largest non-stable coin crypto. Lite Coin (LTC) fell out of the top 10 to be replaced by Shiba Inu (SHIB).
Rank* | Crypto | Week Close | Week Change | Change % | % of Market** | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BTC | 22,676.55 | 2,766.98 | 13.90% | 42.01% | 19,907.83 | 22,692.36 | 36.58% | ||
2 | ETH | 1,659.75 | 208.14 | 14.34% | 19.53% | 1,450.99 | 1,659.89 | 38.40% | ||
4 | BNB | 304.97 | 11.24 | 3.83% | 4.63% | 282.63 | 314.00 | 24.08% | ||
6 | XRP | 0.4133 | 0.0275 | 7.13% | 2.02% | 0.3713 | 0.4134 | 19.80% | ||
8 | ADA | 0.3646 | 0.0188 | 5.44% | 1.21% | 0.3267 | 0.3690 | 48.45% | ||
9 | DOGE | 0.086 | 0.002 | 2.32% | 1.10% | 0.080 | 0.092 | 26.32% | ||
10 | SOL | 25.550 | 7.260 | 39.69% | 0.91% | 18.270 | 25.680 | 158.60% | ||
11 | MATIC | 1.03 | 0.10 | 10.62% | 0.86% | 0.92 | 1.05 | 35.44% | ||
12 | DOT | 6.26 | 0.86 | 15.93% | 0.70% | 5.40 | 6.38 | 44.91% | ||
13 | SHIB | 0.00 | 0.00 | 19.78% | 0.65% | 0.00 | 0.00 | 51.91% |
** Represents the % of the total crypto market cap
Other Fascinating Stats
The US National Debt decreased 39.2 billion (Wednesday Jan 11th to Wednesday Jan 18th), to a total debt at $31,414,360,560,928.70 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) Increased a little more this week from 151 to 166. Sunspot AR3190 is so large it is 5x the diameter of earth and can be seen without a solar telescope, eclipse glasses will allow you to see this massive sunspot. AR3190 is capable of producing M-class solar flares which could cause brief radio blackouts on Earth. See more about Sunspots and space weather.
6,629 more Bitcoin have been mined during the week, the total supply is now 19,267,876 out of the maximum supply of 21,000,000. The max supply is 91.75% mined.
The Federal Funds Effective Rate remained the same at 4.33% for the week with the target rate between 4.25% and 4.50%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have decreased this week from 6.33% last week to 6.15% this week. Learn more about 30 year mortgage rates.
Average US regular gas prices have decreased this week 1.66% from 3.37 a gallon last week to 3.31 a gallon this week. See more about US Regular Gas Prices.