Brief
This report covers the 14th week of the year spanning Friday, March 31st, through Friday, April 7th, 2023.
- Solana (SOL) is the top performing asset up 105.5% YTD
- Russian Ruble (RUB) lost 3.97% to the Dollar
- S&P500 Industrials Sector flips negative YTD
- The sun reach a low number of sunspots in 2023 with only 33
- A very large active sunspot on the far side of the Sun is going to turn to face Earth this week
- The US National Debt reported by the Treasury department shows the debt has been higher than the approved congressional limit for over 10 weeks
Economic Reports
Monday Apr 3rd
- Construction Spending for February decreased 0.1%, less than the expected decrease of 0.0% and less than last month’s increase of 0.4%
- ISM Manufacturing Index for March was 46.3%, less than the expected 47.5% and less than last month’s 47.7%
Tuesday Apr 4th
- Factory Orders for February was -0.7%, less than the expected -0.5% and more than last month’s -2.1%
- JOLTS – Job Openings for February was 9.931M, less than last month’s 10.563M
Wednesday Apr 5th
- ADP Employment Change for March increased 145K, less than the expected increase of 205K and less than last month’s increase of 261K
- ISM Non-Manufacturing Index for March was 51.2%, less than the expected 54.5% and less than last month’s 55.1%
Thursday Apr 6th
- Initial Jobless Claims for last week decreased by 18,000 to 228,000 new claims, more than the expected 203,000
- Continuing Jobless Claims increased by 6,000 to 1.823 million
Friday Apr 7th
- Markets were closed for the observance of Good Friday
Next Week’s Major Reports
- Nonfarm Payrolls – Monday April 10th
- Unemployment – Monday April 10th
- CPI – Wednesday April 12th
- Retail Sales – Friday April 14th
- Industrial Production – Friday April 14th
- University of Michigan Consumer Sentiment – Friday April 14th
See more Economic News at Briefing.com or learn about each economic report on our education page
US Stocks
US stocks declined last week an average of 0.5%. S&P500 by sector was very mixed. Industrials and Consumer Discretionary declined this week 3.37% and 2.95% respectively while Utilities and Health Care gained 3.11% and 3.08% respectively.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 33,485.29 | 211.14 | 0.63% | 33,245.78 | 33,634.72 | 1.02% | ||
Nasdaq | 12,087.96 | -133.95 | -1.10% | 11,898.36 | 12,224.68 | 15.49% | ||
S&P 500 | 4,105.02 | -4.29 | -0.10% | 4,069.84 | 4,133.13 | 6.92% | ||
Wilshire 5000 | 40,506.72 | -201.75 | -0.50% | 40,367.58 | 40,817.49 | 6.39% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 196.00 | 4.47 | 2.33% | 192.54 | 196.00 | 22.98% | ||
Consumer Discretionary | 1,129.59 | -34.39 | -2.95% | 1,129.03 | 1,153.35 | 12.34% | ||
Consumer Staples | 787.45 | 7.07 | 0.91% | 782.48 | 787.45 | 1.07% | ||
Energy | 654.14 | 19.24 | 3.03% | 654.14 | 666.07 | -2.71% | ||
Financials | 531.81 | -3.47 | -0.65% | 528.49 | 536.36 | -6.66% | ||
Health Care | 1,557.33 | 46.60 | 3.08% | 1,527.04 | 1,557.33 | -1.78% | ||
Industrials | 827.76 | -28.83 | -3.37% | 827.76 | 858.21 | -0.44% | ||
Information Technology | 2,608.75 | -30.23 | -1.15% | 2,561.88 | 2,637.78 | 20.10% | ||
Materials | 501.51 | -6.41 | -1.26% | 501.51 | 511.23 | 2.44% | ||
Real Estate | 232.97 | -1.81 | -0.77% | 231.38 | 232.97 | 0.26% | ||
Utilities | 354.72 | 10.71 | 3.11% | 341.52 | 354.72 | -1.05% |
Global Stocks
Stocks around the globe were mixed with China’s Shanghai Composite gaining the most, up 1.67%, while Japan’s Nikkei looses the most, dropping 1.87%.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,741.56 | 109.82 | 1.44% | 7,631.74 | 7,742.11 | 3.89% | ||
France CAC 40 | 7,324.75 | 2.36 | 0.03% | 7,300.33 | 7,399.59 | 13.15% | ||
Spain IBEX 35 | 9,312.30 | 79.80 | 0.86% | 9,135.50 | 9,323.50 | 13.16% | ||
Germany DAX 40 | 15,597.89 | -30.95 | -0.20% | 15,482.88 | 15,736.56 | 12.02% | ||
India BSE Sensex | 59,832.97 | 841.45 | 1.43% | 58,793.08 | 59,950.06 | -1.66% | ||
China Shanghai Comp | 3,327.65 | 54.79 | 1.67% | 3,276.42 | 3,328.85 | 7.72% | ||
HK Hang Seng 50 | 20,331.20 | -68.91 | -0.34% | 20,099.48 | 20,475.43 | 2.78% | ||
Japan Nikkei 225 | 27,518.31 | -523.17 | -1.87% | 27,427.66 | 28,287.42 | 5.46% | ||
Australia ASX 200 | 7,219.00 | 41.20 | 0.57% | 7,187.40 | 7,262.10 | 2.56% |
Currencies
The US Dollar (USD) was largely flat this week however the dollar gained 3.97% against the Russian Ruble (RUB).
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3549 | 0.0030 | 0.22% | 1.3410 | 1.3558 | -0.04% | ||
MXN Mexican Peso | 18.1251 | 0.1069 | 0.59% | 17.9635 | 18.3981 | -6.99% | ||
COP Colombian Peso | 4,567.00 | -83.00 | -1.78% | 4,561.96 | 4,674.69 | -5.81% | ||
BRL Brazilian Real | 5.0559 | -0.0081 | -0.16% | 5.0319 | 5.0994 | -4.33% | ||
GBP British Pound Sterling | 0.8054 | -0.0053 | -0.65% | 0.7984 | 0.8147 | -2.56% | ||
EUR Euro | 0.9168 | -0.0055 | -0.60% | 0.9111 | 0.9269 | -1.88% | ||
CHF Swiss Franc | 0.9058 | -0.0094 | -1.03% | 0.9008 | 0.9198 | -2.09% | ||
CZK Czech Koruna | 21.4535 | -0.1939 | -0.90% | 21.3280 | 21.7819 | -4.94% | ||
NOK Norwegian Krone | 10.5001 | 0.0268 | 0.26% | 10.2448 | 10.5178 | 7.04% | ||
SEK Swedish Krona | 10.4736 | 0.0912 | 0.88% | 10.2574 | 10.4951 | 0.35% | ||
RUB Russian Ruble | 81.10 | 3.10 | 3.97% | 77.05 | 83.36 | 9.97% | ||
SAR Saudi Riyal | 3.7519 | -0.0016 | -0.04% | 3.7474 | 3.7549 | -0.16% | ||
AED UAE Dirham | 3.6727 | 0.0000 | 0.00% | 3.6721 | 3.6731 | 0.00% | ||
INR Indian Rupee | 81.88 | -0.30 | -0.37% | 81.78 | 82.48 | -1.05% | ||
THB Thai Baht | 34.23 | 0.07 | 0.20% | 33.76 | 34.48 | -1.13% | ||
SGD Singapore Dollar | 1.3298 | -0.0015 | -0.11% | 1.3240 | 1.3349 | -0.83% | ||
MYR Malaysian Ringgit | 4.4030 | -0.0095 | -0.22% | 4.3945 | 4.4235 | -0.05% | ||
CNH Chinese Yuan | 6.8774 | 0.0030 | 0.04% | 6.8630 | 6.9007 | -0.64% | ||
HKD Hong Kong Dollar | 7.8499 | 0.0008 | 0.01% | 7.8468 | 7.8502 | 0.56% | ||
KRW South Korean Won | 1,316.34 | 9.86 | 0.75% | 1,304.75 | 1,322.18 | 4.31% | ||
JPY Japanese Yen | 132.17 | -0.59 | -0.44% | 130.63 | 133.76 | 0.80% | ||
AUD Australian Dollar | 1.4930 | -0.0027 | -0.18% | 1.4717 | 1.5058 | 1.90% | ||
NZD New Zealand Dollar | 1.5980 | -0.0002 | -0.01% | 1.5694 | 1.6111 | 1.47% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – increased 7.6 cents or 2.22% this week to $3.497 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – decreased by 3.74M barrels last week compared to prior week decrease of 7.49M
- EIA Natural Gas Inventories – decreased 23 bcf last week compared to prior week decrease of 47 bcf (billion cubic feet)
Fuels were mixed this week with Crude Oil jumping 6.65% while Natural Gas continues to decline, dropping 9.25%, down 51% YTD.
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 2,026.40 | 40.20 | 2.02% | 1,965.90 | 2,049.20 | 10.96% | ||
Silver | 25.09 | 0.94 | 3.88% | 23.73 | 25.30 | 4.38% | ||
Platinum | 1,016.80 | 13.70 | 1.37% | 987.10 | 1,036.90 | -6.10% | ||
Palladium | 1,462.40 | -5.60 | -0.38% | 1,408.00 | 1,498.50 | -18.67% | ||
Crude Oil | 80.70 | 5.03 | 6.65% | 79.00 | 81.81 | 0.55% | ||
Natural Gas | 2.0110 | -0.2050 | -9.25% | 1.9920 | 2.1970 | -51.00% | ||
Lumber | 384.90 | 13.50 | 3.63% | 370.20 | 391.20 | 3.00% | ||
Steel (HRC) | 1,091.00 | -16.00 | -1.45% | 1,072.00 | 1,126.00 | 46.64% | ||
Copper | 4.0155 | -0.0790 | -1.93% | 3.9260 | 4.0975 | 5.38% | ||
Corn | 6.4350 | -0.1700 | -2.57% | 6.4175 | 6.6850 | -5.16% | ||
Wheat | 6.7550 | -0.1675 | -2.42% | 6.7125 | 7.1000 | -14.71% | ||
Soybeans | 14.9250 | -0.1300 | -0.86% | 14.8325 | 15.2775 | -2.07% | ||
Coffee | 1.8360 | 0.1310 | 7.68% | 1.7125 | 1.8455 | 9.74% | ||
Cattle | 1.6310 | 0.0097 | 0.60% | 1.6010 | 1.6323 | 3.29% | ||
Lean Hogs | 0.8818 | -0.0345 | -3.77% | 0.8705 | 0.9275 | 0.54% |
Interest Rates
- Federal Funds Effective Rate – remained the same this week at 4.83% with the target rate between 4.75-5.00% since the March 22nd, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – decreased this week to 6.28% from 6.32% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – decreased by 4.1% this week compared to the prior week increase of 2.9%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 4.464% | -0.113% | 4.329% | 4.696% | ||
US 3 Month | 4.864% | 0.109% | 4.698% | 4.903% | ||
US 1 Year | 4.665% | -0.024% | 4.342% | 4.718% | ||
US 5 Year | 3.506% | -0.074% | 3.275% | 3.663% | ||
US 10 Year | 3.405% | -0.066% | 3.262% | 3.547% | ||
US 30 Year | 3.623% | -0.030% | 3.526% | 3.729% |
Cryptocurrencies
- Total Crypto Market Cap – decreased 0.82% or -9.75B this week to 1,175B
- Bitcoin Supply – 6,358 more Bitcoin have been mined this week, the total supply is now 19,340,012 out of the max supply of 21M. The max supply is 92.10% mined.
Cryptos moved a little lower this week with BTC loosing $552.62 or 1.94%, however Dogecoin (DOGE) jumped 7.05% last week.
Rank* | Crypto | Week Close | Week Change | Change % | % of Market** | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BTC | 27,925.86 | -552.62 | -1.94% | 45.93% | 27,276.72 | 28,802.46 | 68.76% | ||
2 | ETH | 1,865.64 | 43.62 | 2.39% | 19.11% | 1,765.52 | 1,937.50 | 55.89% | ||
3 | BNB | 310.70 | -6.34 | -2.00% | 4.17% | 300.51 | 318.43 | 26.12% | ||
4 | XRP | 0.5137 | -0.0248 | -4.61% | 2.26% | 0.4869 | 0.5385 | 51.13% | ||
5 | ADA | 0.3836 | -0.0153 | -3.84% | 1.13% | 0.3729 | 0.4035 | 55.62% | ||
6 | MATIC | 1.1076 | -0.0116 | -1.04% | 0.86% | 1.0739 | 1.1666 | 46.03% | ||
7 | DOGE | 0.0825 | 0.0054 | 7.05% | 0.97% | 0.0761 | 0.1026 | 17.31% | ||
8 | SOL | 20.47 | -0.70 | -3.31% | 0.68% | 20.02 | 21.32 | 105.52% | ||
9 | DOT | 6.1848 | -0.1562 | -2.46% | 0.62% | 6.1233 | 6.5762 | 43.50% | ||
10 | LTC | 90.64 | 0.96 | 1.07% | 0.56% | 89.55 | 95.38 | 29.49% |
* Rank is based on market cap of non-stablecoins.
** Represents the % of the total crypto market cap
Other Fascinating Stats
The US National Debt decreased 2.09 billion (Wednesday Mar 29th to Wednesday Apr 5th), to a total debt of $31,457,303,225,023.58 according to the Treasury Department. The National Debt has surpassed congresses approved debt limit of 31.381 trillion for over 10 weeks now. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) increased this week to 33 from 66 last week, the sun has had 0 spotless days in 2023. See more about Sunspots and space weather.
NASA has cataloged 10 new exoplanets this week increasing the total to 5,322 confirmed and catalogued Exoplanets across 3,990 confirmed Planetary Systems. 81 Exoplanets have been confirmed this year so far and there are 9,418 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.