Brief
This report covers the 20th week of the year spanning Friday, May 12th, through Friday, May 19th, 2023.
- Eurozone GDP Q1 YoY growth was reported inline with estimates at 1.3%, and QoQ at 0.1%
- Solana (SOL) is the top performing asset up 110.8% YTD
- S&P500 Real Estate Sector flipped negative YTD
- The US National Debt reported by the Treasury department shows the debt has been higher than the approved congressional limit for over 16 weeks
Economic Reports
Monday May 15th
- No notable economic reports
Tuesday May 16th
- Retail Sales for April increased 0.4%, less than the expected increase of 0.7% and more than last month’s decrease of 0.7%
- Retail Sales ex-auto for April increased 0.4%, more than the expected increase of 0.3% and more than last month’s decrease of 0.5%
- Industrial Production for April increased 0.5%, more than the expected decrease of .0% and more than last month’s decrease of .0%
- Capacity Utilization for April was 79.7%, less than the expected 79.8% and more than last month’s 79.4%
- Business Inventories for March decreased 0.1%, less than the expected decrease of .0% and less than last month’s decrease of .0%
- NAHB Housing Market Index for May was 50, more than the expected 45 and more than last month’s 45
Wednesday May 17th
- Housing Starts for April was 1,401K, less than the expected 1,405K but more than last month’s 1,371K
- Building Permits for April was 1,416K, less than the expected 1,438K and less than last month’s 1,437K
Thursday May 18th
- Initial Jobless Claims for last week decreased by 22,000 to 242,000 new claims, less than the expected 259,000
- Continuing Jobless Claims decreased by 8,000 to 1.799 million
- Philadelphia Fed Index for May was -10.4, more than the expected -16.0 and more than last month’s -31.3
- Existing Home Sales for April decreased 3.4% to an adjusted annual rate of 4.28M, less than the expected 4.30M and less than last month’s 4.43M. Sales were down 23.2% compared to the same period a year ago.
- Leading Indicators for April decreased 0.6%, less than the expected decrease of 0.5% and more than last month’s decrease of 1.2%
Friday May 19th
- No notable economic reports
Next Week’s Major Reports
- New Home Sales – Tuesday May 23rd
- GDP 2nd Estimate – Thursday May 25th
- Personal Income – Friday May 26th
- Personal Spending – Friday May 26th
- PCE Prices – Friday May 26th
See more Economic News at Briefing.com or learn about each economic report on our education page
US Stocks
US stocks were up an average of 1.69% this week. Information Technology posted the largest gain of the week, up 4.19% while Utilities fell the most, down 4.36%. Real Estate lost 2.40% for the week flipping negative 2.37% YTD.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 33,426.63 | 126.01 | 0.38% | 33,006.19 | 33,652.90 | 0.84% | ||
Nasdaq | 12,657.90 | 373.16 | 3.04% | 12,263.35 | 12,731.73 | 20.94% | ||
S&P 500 | 4,191.98 | 67.90 | 1.65% | 4,109.86 | 4,212.91 | 9.18% | ||
Wilshire 5000 | 41,325.07 | 687.53 | 1.69% | 40,503.15 | 41,418.94 | 8.54% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 208.41 | 6.19 | 3.06% | 202.16 | 209.44 | 30.77% | ||
Consumer Discretionary | 1,185.73 | 30.37 | 2.63% | 1,154.05 | 1,195.75 | 17.93% | ||
Consumer Staples | 790.19 | -13.49 | -1.68% | 790.14 | 801.49 | 1.42% | ||
Energy | 609.30 | 5.46 | 0.90% | 589.71 | 609.30 | -9.38% | ||
Financials | 541.16 | 11.56 | 2.18% | 528.76 | 543.60 | -5.02% | ||
Health Care | 1,528.47 | -10.35 | -0.67% | 1,521.53 | 1,536.30 | -3.60% | ||
Industrials | 842.42 | 10.18 | 1.22% | 825.06 | 844.69 | 1.33% | ||
Information Technology | 2,768.34 | 111.31 | 4.19% | 2,676.65 | 2,771.43 | 27.45% | ||
Materials | 494.76 | 3.23 | 0.66% | 487.54 | 495.69 | 1.06% | ||
Real Estate | 226.87 | -5.59 | -2.40% | 225.85 | 231.91 | -2.37% | ||
Utilities | 334.15 | -15.23 | -4.36% | 334.15 | 345.04 | -6.79% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,756.87 | 2.25 | 0.03% | 7,713.03 | 7,804.93 | 4.09% | ||
France CAC 40 | 7,491.96 | 77.11 | 1.04% | 7,354.54 | 7,523.56 | 15.73% | ||
Spain IBEX 35 | 9,251.50 | 17.40 | 0.19% | 9,125.70 | 9,309.40 | 12.42% | ||
Germany DAX 40 | 16,275.38 | 361.56 | 2.27% | 15,862.15 | 16,331.94 | 16.89% | ||
India BSE Sensex | 61,729.68 | -298.22 | -0.48% | 61,251.70 | 62,562.67 | 1.46% | ||
China Shanghai Comp | 3,283.54 | 11.18 | 0.34% | 3,235.87 | 3,317.90 | 6.29% | ||
HK Hang Seng 50 | 19,450.57 | -176.67 | -0.90% | 19,352.81 | 20,183.28 | -1.67% | ||
Japan Nikkei 225 | 30,808.35 | 1,420.05 | 4.83% | 29,475.97 | 30,924.57 | 18.06% | ||
Australia ASX 200 | 7,279.50 | 22.80 | 0.31% | 7,159.80 | 7,292.60 | 3.42% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3529 | -0.0020 | -0.15% | 1.3406 | 1.3659 | -0.18% | ||
MXN Mexican Peso | 17.7881 | 0.1905 | 1.08% | 17.4203 | 17.7930 | -8.72% | ||
COP Colombian Peso | 4,535.50 | -27.75 | -0.61% | 4,472.99 | 4,569.00 | -6.46% | ||
BRL Brazilian Real | 5.0005 | 0.0787 | 1.60% | 4.8859 | 5.0031 | -5.38% | ||
GBP British Pound Sterling | 0.8035 | 0.0003 | 0.04% | 0.7969 | 0.8071 | -2.79% | ||
EUR Euro | 0.9256 | 0.0042 | 0.46% | 0.9170 | 0.9294 | -0.94% | ||
CHF Swiss Franc | 0.8994 | 0.0009 | 0.10% | 0.8919 | 0.9064 | -2.78% | ||
CZK Czech Koruna | 21.9935 | 0.2392 | 1.10% | 21.6367 | 22.0800 | -2.55% | ||
NOK Norwegian Krone | 10.8777 | 0.1888 | 1.77% | 10.5831 | 10.9509 | 10.89% | ||
SEK Swedish Krona | 10.5370 | 0.1318 | 1.27% | 10.3172 | 10.6000 | 0.96% | ||
RUB Russian Ruble | 80.10 | 2.42 | 3.12% | 77.68 | 81.33 | 8.61% | ||
SAR Saudi Riyal | 3.7497 | -0.0006 | -0.02% | 3.7454 | 3.7528 | -0.22% | ||
AED UAE Dirham | 3.6723 | 0.0002 | 0.01% | 3.6713 | 3.6724 | -0.01% | ||
INR Indian Rupee | 82.84 | 0.58 | 0.71% | 82.17 | 82.96 | 0.11% | ||
THB Thai Baht | 34.40 | 0.44 | 1.30% | 33.69 | 34.53 | -0.64% | ||
SGD Singapore Dollar | 1.3454 | 0.0071 | 0.53% | 1.3350 | 1.3496 | 0.34% | ||
MYR Malaysian Ringgit | 4.5385 | 0.0595 | 1.33% | 4.4790 | 4.5531 | 3.03% | ||
CNH Chinese Yuan | 7.0240 | 0.0538 | 0.77% | 6.9545 | 7.0749 | 1.48% | ||
HKD Hong Kong Dollar | 7.8172 | -0.0245 | -0.31% | 7.8067 | 7.8481 | 0.14% | ||
KRW South Korean Won | 1,325.21 | -17.59 | -1.31% | 1,323.38 | 1,343.26 | 5.01% | ||
JPY Japanese Yen | 137.90 | 2.16 | 1.59% | 135.61 | 138.76 | 5.17% | ||
AUD Australian Dollar | 1.5031 | -0.0025 | -0.17% | 1.4901 | 1.5143 | 2.59% | ||
NZD New Zealand Dollar | 1.5936 | -0.0214 | -1.33% | 1.5858 | 1.6166 | 1.19% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – increased 0.3 cents or 0.08% this week to $3.536 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – increased by 5.04M barrels last week compared to prior week increase of 2.95M
- EIA Natural Gas Inventories – increased 99 bcf last week compared to prior week increase of 78 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,981.60 | -38.20 | -1.89% | 1,954.40 | 2,027.50 | 8.51% | ||
Silver | 24.06 | -0.09 | -0.39% | 23.49 | 24.40 | 0.08% | ||
Platinum | 1,075.70 | 8.70 | 0.82% | 1,055.00 | 1,086.10 | -0.66% | ||
Palladium | 1,523.80 | 10.00 | 0.66% | 1,448.50 | 1,547.00 | -15.25% | ||
Crude Oil | 71.55 | 1.51 | 2.16% | 69.41 | 73.40 | -10.85% | ||
Natural Gas | 2.7070 | 0.2690 | 11.03% | 2.4170 | 2.8160 | -34.04% | ||
Lumber | 501.50 | 162.50 | 47.94% | 501.50 | 510.00 | 34.20% | ||
Steel (HRC) | 1,094.00 | -2.00 | -0.18% | 1,092.00 | 1,101.00 | 47.04% | ||
Copper | 3.7320 | 0.0035 | 0.09% | 3.6525 | 3.7790 | -2.06% | ||
Corn | 5.5450 | -0.3175 | -5.42% | 5.4700 | 5.9875 | -18.28% | ||
Wheat | 6.0500 | -0.3000 | -4.72% | 6.0200 | 6.6425 | -23.61% | ||
Soybeans | 13.0725 | -0.8275 | -5.95% | 13.0475 | 14.1150 | -14.22% | ||
Coffee | 1.9200 | 0.0915 | 5.00% | 1.8210 | 1.9440 | 14.76% | ||
Cattle | 1.6573 | 0.0133 | 0.81% | 1.6293 | 1.6623 | 4.96% | ||
Lean Hogs | 0.8303 | -0.0107 | -1.28% | 0.8283 | 0.8783 | -5.33% |
Interest Rates
- Federal Funds Effective Rate – remained the same this week at 5.08% with the target rate between 5.00-5.25% since the May 3rd, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – increased this week to 6.39% from 6.35% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – decreased by 5.7% this week compared to the prior week increase of 6.3%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.407% | -0.112% | 5.305% | 5.595% | ||
US 3 Month | 5.246% | 0.068% | 5.117% | 5.282% | ||
US 1 Year | 5.019% | 0.251% | 4.728% | 5.076% | ||
US 5 Year | 3.743% | 0.295% | 3.379% | 3.779% | ||
US 10 Year | 3.683% | 0.215% | 3.458% | 3.724% | ||
US 30 Year | 3.930% | 0.138% | 3.760% | 3.963% |
Cryptocurrencies
- Total Crypto Market Cap – increased 0.17% or 1.9B this week to 1,124B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 26,866.88 | 74.92 | 0.28% | 26,486.01 | 27,613.40 | 62.36% | ||
2 | ETH | 1,815.55 | 9.37 | 0.52% | 1,782.45 | 1,843.60 | 51.70% | ||
3 | BNB | 308.61 | 0.08 | 0.03% | 307.04 | 315.65 | 25.27% | ||
4 | XRP | 0.4679 | 0.0378 | 8.79% | 0.4205 | 0.4734 | 37.66% | ||
5 | ADA | 0.3680 | -0.0021 | -0.57% | 0.3626 | 0.3800 | 49.31% | ||
6 | DOGE | 0.0735 | 0.0010 | 1.39% | 0.0712 | 0.0753 | 4.58% | ||
7 | SOL | 20.99 | -0.18 | -0.86% | 20.37 | 21.77 | 110.75% | ||
8 | MATIC | 0.8711 | 0.0063 | 0.72% | 0.8373 | 0.9004 | 14.85% | ||
9 | LTC | 91.79 | 10.92 | 13.50% | 80.65 | 94.90 | 31.12% | ||
10 | TRX | 0.0700 | 0.0012 | 1.78% | 0.0683 | 0.0708 | 28.51% |
* Rank is based on market cap of non-stablecoins.
Other Fascinating Stats
The US National Debt increased 0.61 billion (Wednesday May 10th to Wednesday May 17th), to a total debt of $31,458,034,662,625.50 according to the Treasury Department. The National Debt has surpassed congresses approved debt limit of 31.381 trillion for over 16 weeks now. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) decreased this week to 121 from 152 last week, the sun has had 0 spotless days in 2023. See more about Sunspots and space weather.
NASA has cataloged 0 new exoplanets this week, the total remains at 5,347 confirmed and catalogued Exoplanets across 4,143 confirmed Planetary Systems. 106 Exoplanets have been confirmed this year so far and there are 9,618 Exoplanet Candidates being evaluated for confirmation an increase of 0 since last week. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.