Brief
This report covers the 25th week of the year spanning Friday, June 16th, through Friday, June 23rd, 2023.
- The National Debt has increased 631.3 Billion since the National Debt ceiling was suspended on June 1st, 2023
- S&P500 Real Estate Sector flipped back negative YTD this week
- Cryptos jump 12.61% on average for the week
- Bitcoin becomes the best performing asset of 2023 up 80.7% YTD
Economic Reports
Monday June 19th
- No notable economic reports
Tuesday June 20th
- Housing Starts for May increased 21.7% month-over-month to an annually adjusted rate of 1.63M, more than the expected rate of 1.40M and more than last month’s rate of 1.34M
- Building Permits for May increased 5.2% month-over-month to an annually adjusted rate of 1.49M, more than the expected rate of 1.43M and more than last month’s rate of 1.42M
Wednesday June 21st
- No notable economic reports
Thursday June 22nd
- Initial Jobless Claims for last week were unchanged at 264,000 new claims, more than the expected 259,000
- Continuing Jobless Claims decreased by 13,000 to 1.759 million
- Existing Home Sales for May increased 0.2% month-over-month annually adjusted rate of 4.30M, more than the expected rate of 4.28M and more than last month’s rate of 4.29M
- Leading Indicators for May decreased 0.7%, better than the expected decrease of 0.8% but worse than last month’s decrease of 0.6%
Friday June 23rd
- No notable economic reports
Next Week’s Major Reports
- Durable Orders – Tuesday, June 27th
- Consumer Confidence – Tuesday, June 27th
- New Home Sales – Tuesday, June 27th
- GDP 3rd Estimate – Thursday, June 29th
- Pending Home Sales – Thursday, June 29th
- Personal Income – Friday, June 30th
- Personal Spending – Friday, June 30th
- PCE Prices – Friday, June 30th
- University of Michigan Consumer Sentiment Final – Friday, June 30th
See more Economic News at Briefing.com or learn about each economic report on our education page
US Stocks
US stocks fell an average of 1.60% this week. Real Estate fell the most this week posting a 4.03% loss followed closely by Energy which was down 3.45%.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 33,727.43 | -571.69 | -1.67% | 33,646.49 | 34,206.66 | 1.75% | ||
Nasdaq | 13,492.52 | -197.05 | -1.44% | 13,441.56 | 13,711.18 | 28.91% | ||
S&P 500 | 4,348.33 | -61.26 | -1.39% | 4,341.34 | 4,400.15 | 13.25% | ||
Wilshire 5000 | 42,906.26 | -697.98 | -1.60% | 42,906.26 | 43,391.50 | 12.69% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 215.28 | -1.64 | -0.76% | 213.36 | 216.29 | 35.08% | ||
Consumer Discretionary | 1,298.40 | -0.25 | -0.02% | 1,293.07 | 1,312.91 | 29.13% | ||
Consumer Staples | 774.52 | -3.47 | -0.45% | 772.16 | 779.13 | -0.59% | ||
Energy | 595.17 | -21.26 | -3.45% | 595.17 | 607.85 | -11.48% | ||
Financials | 545.15 | -11.25 | -2.02% | 545.15 | 552.58 | -4.32% | ||
Health Care | 1,539.92 | 3.67 | 0.24% | 1,533.99 | 1,544.88 | -2.88% | ||
Industrials | 874.25 | -14.66 | -1.65% | 874.25 | 887.17 | 5.15% | ||
Information Technology | 2,998.10 | -62.27 | -2.03% | 2,998.10 | 3,046.87 | 38.02% | ||
Materials | 502.04 | -10.06 | -1.96% | 502.04 | 507.46 | 2.55% | ||
Real Estate | 225.41 | -9.47 | -4.03% | 225.41 | 232.28 | -3.00% | ||
Utilities | 330.51 | -8.78 | -2.59% | 330.51 | 338.15 | -7.80% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,461.87 | -180.85 | -2.37% | 7,439.72 | 7,642.72 | 0.14% | ||
France CAC 40 | 7,163.42 | -225.23 | -3.05% | 7,128.64 | 7,362.44 | 10.65% | ||
Spain IBEX 35 | 9,265.80 | -229.20 | -2.41% | 9,239.70 | 9,503.20 | 12.60% | ||
Germany DAX 40 | 15,829.94 | -527.69 | -3.23% | 15,733.12 | 16,302.29 | 13.69% | ||
India BSE Sensex | 62,979.37 | -405.21 | -0.64% | 62,801.91 | 63,601.71 | 3.52% | ||
China Shanghai Comp | 3,197.90 | -75.43 | -2.30% | 3,197.90 | 3,271.16 | 3.52% | ||
HK Hang Seng 50 | 18,889.97 | -1,150.40 | -5.74% | 18,800.34 | 20,000.22 | -4.51% | ||
Japan Nikkei 225 | 32,781.54 | -924.54 | -2.74% | 32,575.56 | 33,772.89 | 25.63% | ||
Australia ASX 200 | 7,099.20 | -152.00 | -2.10% | 7,087.90 | 7,368.40 | 0.86% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3184 | -0.0021 | -0.16% | 1.3140 | 1.3273 | -2.73% | ||
MXN Mexican Peso | 17.1766 | 0.0900 | 0.53% | 17.0601 | 17.2647 | -11.86% | ||
COP Colombian Peso | 4,144.55 | -15.45 | -0.37% | 4,085.99 | 4,215.01 | -14.52% | ||
BRL Brazilian Real | 4.7871 | -0.0350 | -0.73% | 4.7514 | 4.8290 | -9.42% | ||
GBP British Pound Sterling | 0.7865 | 0.0062 | 0.79% | 0.7786 | 0.7882 | -4.85% | ||
EUR Euro | 0.9180 | 0.0039 | 0.43% | 0.9081 | 0.9222 | -1.76% | ||
CHF Swiss Franc | 0.8969 | -0.0062 | -0.69% | 0.8907 | 0.9014 | -3.05% | ||
CZK Czech Koruna | 21.7215 | -0.0082 | -0.04% | 21.4897 | 21.8517 | -3.75% | ||
NOK Norwegian Krone | 10.8256 | 0.2682 | 2.54% | 10.5062 | 10.9134 | 10.36% | ||
SEK Swedish Krona | 10.7150 | 0.0610 | 0.57% | 10.6124 | 10.8473 | 2.66% | ||
RUB Russian Ruble | 83.65 | -0.23 | -0.27% | 80.99 | 85.50 | 13.42% | ||
SAR Saudi Riyal | 3.7509 | 0.0007 | 0.02% | 3.7479 | 3.7534 | -0.19% | ||
AED UAE Dirham | 3.6729 | 0.0000 | 0.00% | 3.6725 | 3.6732 | 0.01% | ||
INR Indian Rupee | 81.96 | 0.02 | 0.02% | 81.90 | 82.17 | -0.95% | ||
THB Thai Baht | 35.24 | 0.55 | 1.59% | 34.57 | 35.29 | 1.79% | ||
SGD Singapore Dollar | 1.3503 | 0.0122 | 0.91% | 1.3368 | 1.3533 | 0.70% | ||
MYR Malaysian Ringgit | 4.6765 | 0.0620 | 1.34% | 4.6120 | 4.6770 | 6.16% | ||
CNH Chinese Yuan | 7.2109 | 0.0824 | 1.16% | 7.1274 | 7.2287 | 4.18% | ||
HKD Hong Kong Dollar | 7.8303 | 0.0100 | 0.13% | 7.8131 | 7.8341 | 0.31% | ||
KRW South Korean Won | 1,308.81 | 32.55 | 2.55% | 1,276.26 | 1,310.89 | 3.71% | ||
JPY Japanese Yen | 143.73 | 1.86 | 1.31% | 141.22 | 143.92 | 9.62% | ||
AUD Australian Dollar | 1.4975 | 0.0357 | 2.44% | 1.4518 | 1.5013 | 2.20% | ||
NZD New Zealand Dollar | 1.6268 | 0.0217 | 1.35% | 1.6028 | 1.6351 | 3.30% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – decreased 1.8 cents or 0.50% this week to $3.577 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – decreased by 3.83M barrels last week compared to prior week increase of 7.92M
- EIA Natural Gas Inventories – increased 95 bcf last week compared to prior week increase of 84 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,929.60 | -41.60 | -2.11% | 1,919.50 | 1,968.70 | 5.66% | ||
Silver | 22.35 | -1.77 | -7.34% | 22.14 | 24.09 | -7.01% | ||
Platinum | 923.70 | -63.60 | -6.44% | 919.40 | 981.40 | -14.70% | ||
Palladium | 1,279.00 | -137.20 | -9.69% | 1,265.00 | 1,413.50 | -28.87% | ||
Crude Oil | 69.16 | -2.62 | -3.65% | 67.35 | 72.72 | -13.83% | ||
Natural Gas | 2.7290 | 0.0970 | 3.69% | 2.4480 | 2.7400 | -33.50% | ||
Lumber | 559.50 | 34.50 | 6.57% | 530.50 | 562.00 | 49.72% | ||
Steel (HRC) | 929.00 | 2.00 | 0.22% | 892.00 | 965.00 | 24.87% | ||
Copper | 3.8035 | -0.0855 | -2.20% | 3.7860 | 3.9670 | -0.18% | ||
Corn | 5.8800 | -0.0950 | -1.59% | 5.8350 | 6.2975 | -13.34% | ||
Wheat | 7.4650 | 0.5850 | 8.50% | 6.7625 | 7.6075 | -5.74% | ||
Soybeans | 13.1000 | -0.3225 | -2.40% | 12.9075 | 13.7800 | -14.04% | ||
Coffee | 1.6485 | -0.1590 | -8.80% | 1.6405 | 1.8165 | -1.46% | ||
Cattle | 1.7078 | -0.0095 | -0.55% | 1.6810 | 1.7198 | 8.15% | ||
Lean Hogs | 0.8968 | -0.0317 | -3.42% | 0.8878 | 0.9383 | 2.25% |
Interest Rates
- Federal Funds Effective Rate – dipped a basis point this week and is now at 5.07% with the target rate between 5.00-5.25% since the May 3rd, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – decreased this week to 6.67% from 6.69% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – increased by 0.5% this week compared to the prior week increase of 7.2%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.063% | -0.049% | 5.058% | 5.138% | ||
US 3 Month | 5.302% | 0.076% | 5.186% | 5.312% | ||
US 1 Year | 5.251% | 0.028% | 5.209% | 5.294% | ||
US 5 Year | 3.993% | 0.008% | 3.928% | 4.055% | ||
US 10 Year | 3.742% | -0.027% | 3.692% | 3.827% | ||
US 30 Year | 3.815% | -0.042% | 3.781% | 3.913% |
Cryptocurrencies
- Total Crypto Market Cap – increased 12.61% or 133.6B this week to 1,193B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 30,605.59 | 4,263.00 | 16.18% | 26,195.36 | 31,392.97 | 84.96% | ||
2 | ETH | 1,886.35 | 169.62 | 9.88% | 1,711.23 | 1,925.96 | 57.62% | ||
3 | BNB | 245.68 | 5.79 | 2.41% | 238.22 | 257.45 | -0.27% | ||
4 | XRP | 0.4960 | 0.0198 | 4.16% | 0.4712 | 0.5235 | 45.93% | ||
5 | ADA | 0.2957 | 0.0324 | 12.30% | 0.2533 | 0.3044 | 19.95% | ||
6 | DOGE | 0.0682 | 0.0060 | 9.62% | 0.0610 | 0.0698 | -3.01% | ||
7 | SOL | 17.38 | 1.76 | 11.27% | 15.23 | 17.73 | 74.48% | ||
8 | LTC | 90.90 | 14.73 | 19.33% | 75.90 | 92.24 | 29.85% | ||
9 | TRX | 0.0731 | 0.0025 | 3.49% | 0.0684 | 0.0743 | 34.13% | ||
10 | MATIC | 0.6738 | 0.0835 | 14.15% | 0.5861 | 0.7059 | -11.17% |
* Rank is based on market cap of non-stablecoins.
Other Fascinating Stats
The US National Debt increased 141.3 billion (Wednesday June 14th to Wednesday June 21st), to a total debt of $32,095,742,365,497.49 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st, 2023 until January 1st, 2025. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has increased this week to 176 from 112 last week, the sun has had 0 spotless days in 2023. See more about Sunspots and space weather.
NASA has cataloged 0 new exoplanets this week, the total has remained at 5,445 confirmed and catalogued Exoplanets across 4,196 confirmed Planetary Systems. 204 Exoplanets have been confirmed this year so far and there are 9,714 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.