Brief
This report covers the 2nd week of the year spanning Friday, January 5th, through Friday, January 12th, 2024. The week in numbers provides key statistics and data, economic reports, market performance and fun science stats for the week.
View the header image in full screen
Highlights
- The US National Debt has increased 2.54 Trillion since the National Debt ceiling was suspended on June 1st, 2023
- US Stocks post an average gain of 1.68% for the week
- The S&P500 Information Technology sector performed the best this week, gaining 4.86%
- The S&P500 Energy Sector performed the worst this week, dropping 2.39%
- Majority of the crypto market was down except Ethereum (ETH) which posted a 11.4% gain
- Ethereum (ETH) is the best performing major crypto so far YTD 2024 up 10.2%
View our Economic Indicators Dashboard for up-to-date economic stats.
Economic Reports
Monday, January 8th
- Consumer Credit for November increased $23.7B, more than the expected increase of $9.3B and more than prior month’s increase of $5.8B
Tuesday, January 9th
- No notable economic reports
Wednesday, January 10th
- No notable economic reports
Thursday, January 11th
- Initial Jobless Claims for last week decreased by 1,000 to 202,000 new claims, less than the expected 209,000
- Continuing Jobless Claims decreased by 34,000 to 1.83 million
- CPI for December increased 0.3%, more than the expected increase of 0.2% and more than prior month’s increase of 0.1%
- Core CPI for December increased 0.3%, more than the expected increase of 0.2% and the same as the prior month’s increase of 0.3%
Friday, January 12th
- PPI for December decreased 0.1%, less than the expected increase of 0.1% but the same as the prior month’s decrease of 0.1%
- Core PPI for December was 0%, less than the expected increase of 0.2% but the same as the prior month’s 0%
Next Week’s Major Reports
- Retail Sales – Wednesday, January 17th
- Housing Starts – Thursday, January 18th
- Building Permits – Thursday, January 18th
- Existing Home Sales – Friday, January 19th
- Univ. of Michigan Consumer Sentiment (Prelim) – Friday, January 19th
See more Economic News at Briefing.com or learn about each economic report in our knowledge hub.
US Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 37,592.98 | 126.87 | 0.34% | 37,249.24 | 37,825.27 | -0.26% | ||
Nasdaq | 14,972.76 | 448.69 | 3.09% | 14,560.20 | 15,063.61 | -0.26% | ||
S&P 500 | 4,783.83 | 86.59 | 1.84% | 4,699.82 | 4,802.40 | 0.29% | ||
Wilshire 5000 | 47,252.49 | 780.01 | 1.68% | 47,062.51 | 47,300.12 | -0.14% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 251.52 | 8.37 | 3.44% | 247.39 | 251.52 | 2.24% | ||
Consumer Discretionary | 1,390.05 | 20.89 | 1.53% | 1,390.05 | 1,405.16 | -1.98% | ||
Consumer Staples | 771.38 | 8.83 | 1.16% | 767.99 | 771.38 | 1.19% | ||
Energy | 631.77 | -15.46 | -2.39% | 622.93 | 639.69 | -1.29% | ||
Financials | 625.08 | -3.35 | -0.53% | 625.08 | 632.18 | -0.20% | ||
Health Care | 1,637.75 | 14.43 | 0.89% | 1,636.96 | 1,644.44 | 2.98% | ||
Industrials | 949.41 | 5.41 | 0.57% | 947.20 | 951.74 | -1.59% | ||
Information Technology | 3,417.85 | 158.37 | 4.86% | 3,348.98 | 3,417.85 | 0.61% | ||
Materials | 526.40 | -5.54 | -1.04% | 525.68 | 534.14 | -2.45% | ||
Real Estate | 248.37 | 1.57 | 0.64% | 246.45 | 250.33 | -1.28% | ||
Utilities | 321.70 | -6.14 | -1.87% | 319.82 | 330.21 | -0.07% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,624.93 | -64.68 | -0.84% | 7,576.59 | 7,717.50 | -1.40% | ||
France CAC 40 | 7,465.14 | 44.45 | 0.60% | 7,376.20 | 7,479.42 | -1.03% | ||
Spain IBEX 35 | 10,094.80 | -69.70 | -0.69% | 9,994.00 | 10,209.00 | -0.07% | ||
Germany DAX 40 | 16,704.56 | 110.35 | 0.66% | 16,517.49 | 16,839.49 | -0.28% | ||
India BSE Sensex | 72,568.45 | 542.30 | 0.75% | 71,110.98 | 72,720.96 | 0.45% | ||
China Shanghai Comp | 2,881.98 | -47.20 | -1.61% | 2,867.72 | 2,924.46 | -3.12% | ||
HK Hang Seng 50 | 16,244.58 | -290.75 | -1.76% | 16,036.42 | 16,592.06 | -4.71% | ||
Japan Nikkei 225 | 35,577.11 | 2,199.69 | 6.59% | 33,600.32 | 35,839.65 | 6.31% | ||
Australia ASX 200 | 7,498.30 | 9.20 | 0.12% | 7,441.80 | 7,541.90 | -1.22% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3410 | 0.0043 | 0.32% | 1.3341 | 1.3446 | 1.23% | ||
MXN Mexican Peso | 16.8698 | -0.0090 | -0.05% | 16.7853 | 17.0567 | -0.60% | ||
ARS Argentinian Peso | 816.05 | 3.73 | 0.46% | 811.80 | 816.42 | 0.95% | ||
COP Colombian Peso | 3,914.72 | 21.27 | 0.55% | 3,877.62 | 3,963.74 | 1.02% | ||
BRL Brazilian Real | 4.8543 | -0.0207 | -0.42% | 4.8311 | 4.9091 | 0.04% | ||
GBP British Pound Sterling | 0.7842 | -0.0021 | -0.27% | 0.7820 | 0.7891 | -0.15% | ||
EUR Euro | 0.9132 | -0.0009 | -0.10% | 0.9090 | 0.9166 | 0.79% | ||
CHF Swiss Franc | 0.8526 | 0.0025 | 0.29% | 0.8459 | 0.8567 | 1.29% | ||
CZK Czech Koruna | 22.5016 | 0.0051 | 0.02% | 22.3027 | 22.5977 | 0.55% | ||
NOK Norwegian Krone | 10.2899 | -0.0115 | -0.11% | 10.2451 | 10.4229 | 1.14% | ||
SEK Swedish Krona | 10.2669 | 0.0056 | 0.05% | 10.1821 | 10.3122 | 1.62% | ||
RUB Russian Ruble | 90.93 | 0.00 | 0.00% | 90.93 | 90.93 | 1.88% | ||
SAR Saudi Riyal | 3.7507 | 0.0002 | 0.01% | 3.7469 | 3.7513 | 0.02% | ||
AED UAE Dirham | 3.6729 | 0.0001 | 0.00% | 3.6726 | 3.6730 | 0.00% | ||
INR Indian Rupee | 82.86 | -0.28 | -0.34% | 82.78 | 83.21 | -0.40% | ||
THB Thai Baht | 34.91 | 0.21 | 0.61% | 34.58 | 35.25 | 1.54% | ||
SGD Singapore Dollar | 1.3317 | 0.0020 | 0.15% | 1.3220 | 1.3345 | 0.92% | ||
MYR Malaysian Ringgit | 4.6470 | -0.0075 | -0.16% | 4.6384 | 4.6570 | 1.13% | ||
CNH Chinese Yuan | 7.1894 | 0.0236 | 0.33% | 7.1544 | 7.1944 | 0.87% | ||
HKD Hong Kong Dollar | 7.8211 | 0.0078 | 0.10% | 7.8031 | 7.8283 | 0.14% | ||
KRW South Korean Won | 1,313.17 | -1.04 | -0.08% | 1,307.39 | 1,323.57 | 1.44% | ||
JPY Japanese Yen | 144.82 | 0.20 | 0.14% | 143.44 | 146.42 | 2.69% | ||
AUD Australian Dollar | 1.4957 | 0.0053 | 0.36% | 1.4846 | 1.5047 | 1.93% | ||
NZD New Zealand Dollar | 1.6023 | 0.0010 | 0.06% | 1.5926 | 1.6142 | 1.25% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – decreased 1.6 cents or -0.52% this week to $3.073 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – increased by 1.3M barrels last week compared to prior week decrease of 5.5M
- EIA Natural Gas Inventories – decreased 140 bcf last week compared to prior week decrease of 14 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 2,051.60 | 1.80 | 0.09% | 2,017.30 | 2,067.30 | -0.97% | ||
Silver | 23.33 | 0.01 | 0.06% | 22.63 | 23.72 | -3.14% | ||
Platinum | 921.10 | -50.70 | -5.22% | 914.00 | 976.80 | -8.73% | ||
Palladium | 978.50 | -58.60 | -5.65% | 972.50 | 1,040.50 | -11.79% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Crude Oil | 72.68 | -1.13 | -1.53% | 70.13 | 75.25 | 1.44% | ||
Natural Gas | 2.6170 | -0.0040 | -0.15% | 2.4300 | 2.7910 | 12.46% | ||
Gasoline | 2.1203 | 0.0148 | 0.70% | 2.0072 | 2.1977 | 0.66% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Lumber | 558.50 | -16.00 | -2.79% | 550.50 | 575.00 | 2.76% | ||
Steel (HRC) | 1,076.00 | -14.00 | -1.28% | 1,060.00 | 1,086.00 | -5.20% | ||
Copper | 3.7405 | -0.0655 | -1.72% | 3.7350 | 3.8405 | -3.86% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Corn | 4.4700 | -0.1375 | -2.98% | 4.4100 | 4.6250 | -5.15% | ||
Wheat | 5.9600 | -0.2000 | -3.25% | 5.8725 | 6.1725 | -5.10% | ||
Soybeans | 12.2425 | -0.3200 | -2.55% | 12.0300 | 12.6100 | -5.68% | ||
Coffee | 1.8000 | -0.0280 | -1.53% | 1.7900 | 1.8795 | -4.41% | ||
Sugar | 0.2161 | 0.0050 | 2.37% | 0.2111 | 0.2196 | 5.00% | ||
Cocoa | 4,323.00 | 119.00 | 2.83% | 4,034.00 | 4,358.00 | 3.03% | ||
Cotton | 0.8131 | 0.0112 | 1.40% | 0.7960 | 0.8222 | 0.38% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Cattle | 1.7138 | 0.0080 | 0.47% | 1.6925 | 1.7325 | 1.71% | ||
Lean Hogs | 0.7190 | 0.0190 | 2.71% | 0.6895 | 0.7305 | 5.77% | ||
Feeder Cattle | 2.2658 | 0.0345 | 1.55% | 2.2308 | 2.2815 | 1.92% |
Interest Rates
- Federal Funds Effective Rate – has remained the same this week at 5.33% with the target rate rage increasing to 5.25-5.50% since the July 26th, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – increased this week to 6.66% from 6.62% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – increased by 9.9% this week compared to the prior week decrease of 9.4%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.395% | 0.022% | 5.347% | 5.418% | ||
US 3 Month | 5.352% | -0.023% | 5.323% | 5.437% | ||
US 1 Year | 4.662% | -0.179% | 4.651% | 4.918% | ||
US 5 Year | 3.832% | -0.185% | 3.802% | 4.033% | ||
US 10 Year | 3.944% | -0.102% | 3.916% | 4.072% | ||
US 30 Year | 4.177% | -0.023% | 4.141% | 4.250% |
Cryptocurrencies
- Total Crypto Market Cap – increased 1.32% or 21.9B this week to 1,677B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 42,896.05 | -1,216.06 | -2.76% | 41,903.92 | 48,853.77 | 1.59% | ||
2 | ETH | 2,525.38 | 257.76 | 11.37% | 2,175.19 | 2,707.15 | 10.24% | ||
3 | BNB | 296.77 | -20.01 | -6.32% | 291.53 | 317.39 | -4.93% | ||
4 | SOL | 91.43 | -8.39 | -8.41% | 85.65 | 106.83 | -9.89% | ||
5 | XRP | 0.5708 | -0.0038 | -0.67% | 0.5476 | 0.6205 | -7.32% | ||
6 | ADA | 0.5476 | 0.0079 | 1.47% | 0.4678 | 0.6148 | -7.77% | ||
7 | AVAX | 35.85 | -0.56 | -1.53% | 31.41 | 41.65 | -7.06% | ||
8 | DOGE | 0.0801 | -0.0026 | -3.16% | 0.0747 | 0.0878 | -10.48% | ||
9 | TRX | 0.1073 | 0.0028 | 2.68% | 0.1012 | 0.1084 | -0.81% | ||
10 | DOT | 7.5646 | 0.1222 | 1.64% | 6.5595 | 8.5623 | -7.61% |
* Rank is based on market cap of non-stablecoins.
Fascinating Stats
US National Debt
The US National Debt increased 8.2 billion (Wednesday, January 3rd to Wednesday, January 10th), to a total debt of $34,002,438,877,490.81 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st, 2023 until January 1st, 2025. See the Debt to the Penny.
305.6
|
253.2
|
532.2
|
179.1
|
122.8
|
0.9
|
Aug | Sep | Oct | Nov | Dec | Jan |
Space Weather – Solar Sunspots
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has increased this week to 151 from 64 last week, the sun has had 0 spotless days in 2024. We are about 2 years into a 5 year solar cycle known as Solar Maximum where sunspots are in constant very high numbers. See more about Sunspots and space weather.
Exoplanet Discoveries
NASA has cataloged 3 new exoplanets this week, the total has increased to 5,569 confirmed and catalogued Exoplanets across 4,280 confirmed Planetary Systems. 3 Exoplanets have been confirmed this year so far and there are 10,059 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.