Brief
This report covers the 30th week of the year spanning Friday, July 21st, through Friday, July 28th, 2023.
- The National Debt has increased 1.17 Trillion since the National Debt ceiling was suspended on June 1st, 2023
- The US Federal Reserve Bank increased The Fed Funds Rate 25 basis points to the target range of 5.25-5.50%
- The European Central bank increased rates 25 basis points to 3.75% (CNBC Article)
- S&P500 Health Care sector flipped back to negative YTD performance this week
- S&P500 Information Technology is the best performing sector YTD up 45.6%
- Solana (SOL) is the best performing major crypto YTD up 149.8%
Economic Reports
Monday July 24th
- No notable economic reports
Tuesday July 25th
- S&P Case-Shiller Home Price Index for May decreased 1.7%, better than the expected decrease of 1.9% but matched last month’s decrease of 1.7%
- Consumer Confidence for July was 117.0, more than the expected 111.5 and more than last month’s 110.1
Wednesday July 26th
- New Home Sales for June decreased 2.5% month-over-month to an annual adjusted rate of 697K, less than the expected rate of 722K and less than last month’s rate of 715K
- FOMC Rate Decision for July The Fed increased rates by 25 basis points to a target rage between 5.25-5.50%
Thursday July 27th
- Initial Jobless Claims for last week decreased by 7,000 to 221,000 new claims, less than the expected 233,000
- Continuing Jobless Claims decreased by 59,000 to 1.690 million
- GDP-Adv. for Q2 shows annual GDP increasing at 2.4%, more than the expected annual rate of 1.6% and more than last quarter’s rate of 2.0%
- GDP Deflator-Adv. for Q2 dropped by 2.2% from Q1s 4.1%
- Durable Orders for June increased 4.7%, more than the expected increase of 1.0% and more than last month’s increase of 2.0%
- Durable Goods –ex transportation for June increased 0.6%, more than the expected increase of 0.2% but less than last month’s increase of 0.7%
- Pending Home Sales for June increased 0.3%, matching expectations and better than last month’s decrease of 2.5%
Friday July 28th
- Personal Income for June increased 0.3%, less than the expected increase of 0.5% but less than last month’s increase of 0.5%
- Personal Spending for June increased 0.5%, more than the expected increase of 0.3% and more than last month’s increase of 0.2%
- PCE Prices for June increased 0.2%, matching expectations and more than last month’s increase of 0.1%
- PCE Prices – Core for June increased 0.2%, matching expectations but less than last month’s increase of 0.3%
- Employment Cost Index for Q2 increased 1.0%, less than the expected increase of 1.1% and less than last quarter’s increase of 1.2%
- Univ. of Michigan Consumer Sentiment – Final for July was 71.6, less than the expected 72.6 and less than last month’s 72.6
Next Week’s Major Reports
- ISM Manufacturing Index – Tuesday, August 1st
- JOLTS Job Openings – Tuesday, August 1st
- Q1 Productivity Preliminary – Thursday, August 3rd
- ISM Non-Manufacturing Index – Thursday, August 3rd
- Nonfarm Payrolls – Friday, August 4th
See more Economic News at Briefing.com or learn about each economic report on our education page
US Stocks
The US stock market had a positive week, with an average increase of 0.97%. The S&P500 Communication Services segment had a significant gain of 6.85%. S&P 500 Utilities lost 2.10% and remains the poorest YTD performer down 5.01%.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 35,459.29 | 231.60 | 0.66% | 35,216.58 | 35,645.35 | 6.98% | ||
Nasdaq | 14,316.66 | 283.85 | 2.02% | 13,997.13 | 14,360.20 | 36.79% | ||
S&P 500 | 4,582.23 | 45.89 | 1.01% | 4,528.56 | 4,607.07 | 19.34% | ||
Wilshire 5000 | 45,419.96 | 436.95 | 0.97% | 44,935.20 | 45,419.96 | 19.29% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 230.71 | 14.79 | 6.85% | 216.92 | 230.71 | 44.76% | ||
Consumer Discretionary | 1,354.99 | 16.16 | 1.21% | 1,330.34 | 1,354.99 | 34.76% | ||
Consumer Staples | 797.98 | 5.67 | 0.72% | 790.16 | 797.98 | 2.42% | ||
Energy | 655.86 | 10.86 | 1.68% | 655.25 | 659.42 | -2.45% | ||
Financials | 584.90 | -1.42 | -0.24% | 584.11 | 592.27 | 2.66% | ||
Health Care | 1,574.35 | -13.42 | -0.85% | 1,569.73 | 1,584.08 | -0.71% | ||
Industrials | 931.88 | 5.23 | 0.56% | 926.15 | 933.79 | 12.09% | ||
Information Technology | 3,163.09 | 39.67 | 1.27% | 3,117.01 | 3,168.67 | 45.62% | ||
Materials | 536.71 | 9.53 | 1.81% | 528.81 | 538.13 | 9.63% | ||
Real Estate | 237.81 | -4.36 | -1.80% | 237.81 | 244.58 | 2.34% | ||
Utilities | 340.51 | -7.29 | -2.10% | 340.51 | 347.57 | -5.01% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,694.27 | 30.54 | 0.40% | 7,630.00 | 7,716.82 | 3.25% | ||
France CAC 40 | 7,476.47 | 43.70 | 0.59% | 7,251.02 | 7,498.94 | 15.49% | ||
Spain IBEX 35 | 9,685.10 | 113.60 | 1.19% | 9,401.00 | 9,741.90 | 17.69% | ||
Germany DAX 40 | 16,469.75 | 292.53 | 1.81% | 16,000.04 | 16,490.13 | 18.29% | ||
India BSE Sensex | 66,160.20 | -524.06 | -0.79% | 65,878.65 | 66,984.17 | 8.74% | ||
China Shanghai Comp | 3,275.93 | 108.18 | 3.42% | 3,151.13 | 3,280.28 | 6.04% | ||
HK Hang Seng 50 | 19,916.56 | 841.30 | 4.41% | 18,562.12 | 19,940.59 | 0.68% | ||
Japan Nikkei 225 | 32,759.23 | 454.98 | 1.41% | 32,037.55 | 32,938.59 | 25.54% | ||
Australia ASX 200 | 7,403.60 | 89.70 | 1.23% | 7,306.40 | 7,472.30 | 5.18% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3250 | 0.0027 | 0.20% | 1.3148 | 1.3257 | -2.24% | ||
MXN Mexican Peso | 16.6897 | -0.2994 | -1.76% | 16.6259 | 17.0096 | -14.36% | ||
COP Colombian Peso | 3,918.00 | -45.75 | -1.15% | 3,896.86 | 3,996.55 | -19.19% | ||
BRL Brazilian Real | 4.7314 | -0.0493 | -1.03% | 4.6960 | 4.7826 | -10.47% | ||
GBP British Pound Sterling | 0.7783 | 0.0004 | 0.05% | 0.7694 | 0.7836 | -5.84% | ||
EUR Euro | 0.9076 | 0.0088 | 0.98% | 0.8967 | 0.9138 | -2.87% | ||
CHF Swiss Franc | 0.8615 | -0.0031 | -0.36% | 0.8552 | 0.8737 | -6.87% | ||
CZK Czech Koruna | 21.7715 | 0.1758 | 0.81% | 21.5447 | 22.0220 | -3.53% | ||
NOK Norwegian Krone | 10.2033 | 0.1262 | 1.25% | 9.9846 | 10.2359 | 4.02% | ||
SEK Swedish Krona | 10.5495 | 0.1539 | 1.48% | 10.2991 | 10.5894 | 1.07% | ||
RUB Russian Ruble | 92.06 | 1.06 | 1.16% | 88.82 | 92.28 | 24.83% | ||
SAR Saudi Riyal | 3.7510 | -0.0002 | -0.01% | 3.7474 | 3.7555 | -0.19% | ||
AED UAE Dirham | 3.6730 | 0.0001 | 0.00% | 3.6726 | 3.6732 | 0.01% | ||
INR Indian Rupee | 82.30 | 0.30 | 0.37% | 81.69 | 82.39 | -0.54% | ||
THB Thai Baht | 34.19 | -0.33 | -0.96% | 34.01 | 34.61 | -1.24% | ||
SGD Singapore Dollar | 1.3312 | 0.0008 | 0.06% | 1.3214 | 1.3343 | -0.72% | ||
MYR Malaysian Ringgit | 4.5545 | -0.0070 | -0.15% | 4.5175 | 4.5825 | 3.39% | ||
CNH Chinese Yuan | 7.1531 | -0.0346 | -0.48% | 7.1158 | 7.2133 | 3.35% | ||
HKD Hong Kong Dollar | 7.7981 | -0.0217 | -0.28% | 7.7941 | 7.8185 | -0.11% | ||
KRW South Korean Won | 1,273.28 | -13.36 | -1.04% | 1,267.22 | 1,288.80 | 0.90% | ||
JPY Japanese Yen | 141.15 | -0.66 | -0.47% | 138.08 | 141.80 | 7.65% | ||
AUD Australian Dollar | 1.5042 | 0.0192 | 1.29% | 1.4658 | 1.5102 | 2.66% | ||
NZD New Zealand Dollar | 1.6223 | 0.0010 | 0.06% | 1.5939 | 1.6340 | 3.02% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – increased 3.7 cents or 1.04% this week to $3.596 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – decreased by 0.60M barrels last week compared to prior week decrease of 0.71M
- EIA Natural Gas Inventories – increased 16 bcf last week compared to prior week increase of 41 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,960.40 | -6.20 | -0.32% | 1,941.70 | 1,982.60 | 7.35% | ||
Silver | 24.50 | -0.36 | -1.45% | 24.18 | 25.33 | 1.89% | ||
Platinum | 943.70 | -28.50 | -2.93% | 935.00 | 986.10 | -12.85% | ||
Palladium | 1,239.60 | -46.90 | -3.65% | 1,215.50 | 1,298.50 | -31.06% | ||
Crude Oil | 80.58 | 3.51 | 4.55% | 76.44 | 80.71 | 0.40% | ||
Natural Gas | 2.6380 | -0.0690 | -2.55% | 2.5510 | 2.7710 | -35.72% | ||
Lumber | 516.50 | -30.00 | -5.49% | 514.00 | 551.00 | 38.21% | ||
Steel (HRC) | 824.00 | -25.00 | -2.94% | 819.00 | 856.00 | 10.75% | ||
Copper | 3.9265 | 0.1085 | 2.84% | 3.7820 | 3.9435 | 3.04% | ||
Corn | 5.3025 | -0.0600 | -1.12% | 5.2550 | 5.7225 | -21.85% | ||
Wheat | 7.0425 | 0.0675 | 0.97% | 6.8900 | 7.7725 | -11.08% | ||
Soybeans | 13.8250 | -0.1925 | -1.37% | 13.7900 | 14.3500 | -9.28% | ||
Coffee | 1.5790 | -0.0395 | -2.44% | 1.5735 | 1.6545 | -5.62% | ||
Cattle | 1.7960 | -0.0042 | -0.24% | 1.7788 | 1.8040 | 13.74% | ||
Lean Hogs | 0.8503 | 0.0077 | 0.92% | 0.8173 | 0.8530 | -3.05% |
Interest Rates
- Federal Funds Effective Rate – has increased a 25 basis points this week to 5.33% with the target rate rage increasing to 5.25-5.50% since the July 26th, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – decreased this week to 6.81% from 6.78% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – decreased by 1.7% this week compared to the prior week increase of 1.1%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.347% | 0.015% | 5.329% | 5.392% | ||
US 3 Month | 5.430% | 0.013% | 5.402% | 5.462% | ||
US 1 Year | 5.382% | 0.041% | 5.304% | 5.423% | ||
US 5 Year | 4.172% | 0.074% | 4.045% | 4.277% | ||
US 10 Year | 3.954% | 0.113% | 3.794% | 4.041% | ||
US 30 Year | 4.013% | 0.109% | 3.865% | 4.085% |
Cryptocurrencies
- Total Crypto Market Cap – decreased 1.73% or 20.89B this week to 1,185B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 29,318.62 | -589.30 | -1.97% | 28,945.60 | 30,293.98 | 77.18% | ||
2 | ETH | 1,876.01 | -10.52 | -0.56% | 1,838.45 | 1,898.89 | 56.76% | ||
3 | XRP | 0.7136 | -0.0602 | -7.78% | 0.6791 | 0.7799 | 109.95% | ||
4 | BNB | 241.99 | -1.80 | -0.74% | 236.44 | 244.79 | -1.77% | ||
5 | DOGE | 0.0773 | 0.0040 | 5.52% | 0.0700 | 0.0833 | 10.02% | ||
6 | ADA | 0.3098 | -0.0031 | -0.98% | 0.3006 | 0.3188 | 25.67% | ||
7 | SOL | 24.88 | -0.72 | -2.83% | 22.91 | 25.97 | 149.79% | ||
8 | TRX | 0.0854 | 0.0044 | 5.38% | 0.0802 | 0.0920 | 56.74% | ||
9 | LTC | 91.62 | -2.46 | -2.61% | 88.13 | 96.21 | 30.88% | ||
10 | MATIC | 0.7104 | -0.0603 | -7.83% | 0.7009 | 0.7743 | -6.35% |
* Rank is based on market cap of non-stablecoins.
Other Fascinating Stats
The US National Debt increased 64.93 billion (Wednesday July 19th to Wednesday July 26th), to a total debt of $32,634,846,702,744.10 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st, 2023 until January 1st, 2025. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has increased this week to 154 from 131 last week, the sun has had 0 spotless days in 2023. See more about Sunspots and space weather.
NASA has cataloged 0 new exoplanets this week, the total has remained the same at 5,470 confirmed and catalogued Exoplanets across 4,207 confirmed Planetary Systems. 229 Exoplanets have been confirmed this year so far and there are 9,719 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.