Brief
This report covers the 24th week of the year spanning Friday, June 9th, through Friday, June 16th, 2023.
- The National Debt increased 489.99 Billion since the National Debt ceiling was suspended on June 1st
- Cryptos fell another 2.5% last week
- The Fed paused rate hikes keeping the Fed Funds Rate at 5%
- Eurozone Interest rates increased from 3.75% to 4.00% last week, the rate was 0% 9 months ago in September 2022
Economic Reports
Monday June 12th
- Treasury Budget for May decreased $240.3B, less than last month’s increase of $176.0B
Tuesday June 13th
- CPI for May increased 0.1%, less than the expected increase of 0.2% and less than last month’s increase of 0.4%
- Core CPI for May increased 0.4%, matching expectations and last month’s increase of 0.4%
Wednesday June 14th
- PPI for May decreased 0.3%, less than the expected decrease of 0.1% and less than last month’s increase of 0.2%
- Core PPI for May increased 0.2%, matching expectations and last month’s increase of 0.2%
- FOMC Rate Decision for June The Fed kept the target Federal Funds Rate between 5.00-5.25%
Thursday June 15th
- Initial Jobless Claims for last week were unchanged at 262,000 new claims, more than the expected 251,000
- Continuing Jobless Claims increased by 20,000 to 1.775 million
- Retail Sales for May increased 0.3%, more than the expected decrease of 0% and less than last month’s increase of 0.4%
- Retail Sales ex-auto for May increased 0.1%, matching expectations but less than last month’s increase of 0.4%
- Industrial Production for May decreased 0.2%, less than the expected increase of 0.1% and less than last month’s increase of 0.5%
- Capacity Utilization for May was 79.6%, less than the expected 79.7% and less than last month’s 79.8%
- Business Inventories for April increased 0.2%, matching expectations but more than last month’s decrease of 0.2%
Friday June 16th
- Univ. of Michigan Consumer Sentiment – Prelim for June was 63.9, more than the expected 60.2 and more than last month’s 59.2
Next Week’s Major Reports
- Housing Starts – Tuesday June 20th
- Building Permits – Tuesday June 20th
- Existing Home Sales – Thursday June 22nd
See more Economic News at Briefing.com or learn about each economic report on our education page
US Stocks
US stocks were up an average of 0.56% this week. Consumer Discretionary posted the largest gain of the week, up 2.44% followed by Utilities up 1.91%.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 34,299.12 | 422.34 | 1.25% | 33,783.55 | 34,588.68 | 3.48% | ||
Nasdaq | 13,689.57 | 430.43 | 3.25% | 13,302.58 | 13,864.06 | 30.79% | ||
S&P 500 | 4,409.59 | 110.73 | 2.58% | 4,304.37 | 4,448.47 | 14.85% | ||
Wilshire 5000 | 43,604.24 | 1,060.27 | 2.49% | 42,941.12 | 43,788.62 | 14.53% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 216.92 | 4.53 | 2.13% | 214.93 | 219.12 | 36.11% | ||
Consumer Discretionary | 1,298.65 | 39.71 | 3.15% | 1,280.79 | 1,301.04 | 29.16% | ||
Consumer Staples | 777.99 | 15.04 | 1.97% | 763.00 | 777.99 | -0.15% | ||
Energy | 616.43 | -4.39 | -0.71% | 610.77 | 617.67 | -8.32% | ||
Financials | 556.40 | 6.55 | 1.19% | 549.34 | 557.62 | -2.34% | ||
Health Care | 1,536.25 | 21.20 | 1.40% | 1,512.91 | 1,536.36 | -3.11% | ||
Industrials | 888.91 | 25.43 | 2.95% | 869.48 | 890.25 | 6.92% | ||
Information Technology | 3,060.37 | 129.99 | 4.44% | 2,991.18 | 3,085.83 | 40.89% | ||
Materials | 512.10 | 16.46 | 3.32% | 497.82 | 512.10 | 4.61% | ||
Real Estate | 234.88 | 2.77 | 1.19% | 232.17 | 235.15 | 1.08% | ||
Utilities | 339.29 | 4.31 | 1.29% | 333.98 | 339.29 | -5.35% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,642.72 | 80.36 | 1.06% | 7,556.32 | 7,687.61 | 2.56% | ||
France CAC 40 | 7,388.65 | 175.51 | 2.43% | 7,237.85 | 7,403.88 | 14.13% | ||
Spain IBEX 35 | 9,495.00 | 185.30 | 1.99% | 9,315.90 | 9,580.80 | 15.38% | ||
Germany DAX 40 | 16,357.63 | 407.79 | 2.56% | 16,021.55 | 16,427.42 | 17.48% | ||
India BSE Sensex | 63,384.58 | 758.95 | 1.21% | 62,615.20 | 63,520.36 | 4.18% | ||
China Shanghai Comp | 3,273.33 | 41.92 | 1.30% | 3,210.71 | 3,276.55 | 5.96% | ||
HK Hang Seng 50 | 20,040.37 | 650.42 | 3.35% | 19,255.65 | 20,155.92 | 1.31% | ||
Japan Nikkei 225 | 33,706.08 | 1,440.91 | 4.47% | 32,280.54 | 33,772.76 | 29.17% | ||
Australia ASX 200 | 7,251.20 | 128.70 | 1.81% | 7,101.30 | 7,262.10 | 3.02% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3205 | -0.0145 | -1.09% | 1.3178 | 1.3387 | -2.57% | ||
MXN Mexican Peso | 17.0866 | -0.1953 | -1.13% | 17.0259 | 17.3361 | -12.32% | ||
COP Colombian Peso | 4,160.00 | -25.50 | -0.61% | 4,118.70 | 4,207.36 | -14.20% | ||
BRL Brazilian Real | 4.8221 | -0.0599 | -1.23% | 4.7955 | 4.8990 | -8.76% | ||
GBP British Pound Sterling | 0.7803 | -0.0150 | -1.89% | 0.7782 | 0.8010 | -5.60% | ||
EUR Euro | 0.9141 | -0.0164 | -1.76% | 0.9114 | 0.9318 | -2.17% | ||
CHF Swiss Franc | 0.9031 | -0.0003 | -0.03% | 0.8900 | 0.9111 | -2.38% | ||
CZK Czech Koruna | 21.7297 | -0.3071 | -1.39% | 21.6539 | 22.1784 | -3.71% | ||
NOK Norwegian Krone | 10.5574 | -0.2007 | -1.87% | 10.4546 | 10.8308 | 7.63% | ||
SEK Swedish Krona | 10.6540 | -0.1735 | -1.60% | 10.5599 | 10.8567 | 2.08% | ||
RUB Russian Ruble | 83.88 | 1.15 | 1.39% | 82.01 | 85.52 | 13.74% | ||
SAR Saudi Riyal | 3.7502 | -0.0005 | -0.01% | 3.7473 | 3.7525 | -0.21% | ||
AED UAE Dirham | 3.6729 | -0.0001 | 0.00% | 3.6725 | 3.6732 | 0.01% | ||
INR Indian Rupee | 81.94 | -0.48 | -0.58% | 81.87 | 82.57 | -0.98% | ||
THB Thai Baht | 34.69 | 0.09 | 0.26% | 34.43 | 34.88 | 0.20% | ||
SGD Singapore Dollar | 1.3381 | -0.0053 | -0.39% | 1.3352 | 1.3458 | -0.21% | ||
MYR Malaysian Ringgit | 4.6145 | 0.0005 | 0.01% | 4.5960 | 4.6358 | 4.76% | ||
CNH Chinese Yuan | 7.1285 | -0.0149 | -0.21% | 7.1043 | 7.1922 | 2.99% | ||
HKD Hong Kong Dollar | 7.8203 | -0.0188 | -0.24% | 7.8184 | 7.8411 | 0.18% | ||
KRW South Korean Won | 1,276.26 | -11.42 | -0.89% | 1,265.74 | 1,294.08 | 1.13% | ||
JPY Japanese Yen | 141.87 | 2.49 | 1.79% | 139.01 | 141.92 | 8.20% | ||
AUD Australian Dollar | 1.4618 | -0.0217 | -1.46% | 1.4491 | 1.4864 | -0.23% | ||
NZD New Zealand Dollar | 1.6051 | -0.0286 | -1.75% | 1.6003 | 1.6380 | 1.92% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – increased 5.4 cents or 1.52% this week to $3.595 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – increased by 7.92M barrels last week compared to prior week decrease of 0.45M
- EIA Natural Gas Inventories – increased 84 bcf last week compared to prior week increase of 104 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,971.20 | -6.00 | -0.30% | 1,936.10 | 1,985.90 | 7.94% | ||
Silver | 24.13 | -0.28 | -1.16% | 23.27 | 24.52 | 0.36% | ||
Platinum | 987.30 | -25.50 | -2.52% | 965.50 | 1,013.60 | -8.83% | ||
Palladium | 1,416.20 | 111.40 | 8.54% | 1,296.00 | 1,426.00 | -21.23% | ||
Crude Oil | 71.78 | 1.61 | 2.29% | 66.80 | 71.89 | -10.57% | ||
Natural Gas | 2.6320 | 0.3780 | 16.77% | 2.2060 | 2.6530 | -35.87% | ||
Lumber | 525.00 | 15.00 | 2.94% | 498.00 | 537.00 | 40.49% | ||
Steel (HRC) | 927.00 | -1.00 | -0.11% | 922.00 | 931.00 | 24.60% | ||
Copper | 3.8890 | 0.1000 | 2.64% | 3.7350 | 3.9270 | 2.06% | ||
Corn | 5.9750 | -0.0675 | -1.12% | 5.7250 | 6.2650 | -11.94% | ||
Wheat | 6.8800 | 0.5775 | 9.16% | 6.2225 | 6.9700 | -13.13% | ||
Soybeans | 13.4225 | -0.4425 | -3.19% | 12.8950 | 14.3200 | -11.93% | ||
Coffee | 1.8075 | -0.0990 | -5.19% | 1.7725 | 1.9240 | 8.04% | ||
Cattle | 1.7173 | -0.0012 | -0.07% | 1.6965 | 1.7440 | 8.76% | ||
Lean Hogs | 0.9285 | 0.0323 | 3.60% | 0.8970 | 0.9430 | 5.87% |
Interest Rates
- Federal Funds Effective Rate – dipped a basis point this week and is now at 5.07% with the target rate between 5.00-5.25% since the May 3rd, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – decreased this week to 6.69% from 6.71% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – increased by 7.2% this week compared to the prior week decrease of 1.4%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.112% | 0.018% | 5.037% | 5.185% | ||
US 3 Month | 5.226% | -0.022% | 5.164% | 5.272% | ||
US 1 Year | 5.223% | 0.017% | 5.147% | 5.301% | ||
US 5 Year | 3.985% | 0.063% | 3.820% | 4.088% | ||
US 10 Year | 3.769% | 0.027% | 3.689% | 3.848% | ||
US 30 Year | 3.857% | -0.027% | 3.802% | 3.951% |
Cryptocurrencies
- Total Crypto Market Cap – decreased 2.58% or 28.1B this week to 1,060B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 26,342.59 | -146.87 | -0.55% | 24,876.67 | 26,500.50 | 59.19% | ||
2 | ETH | 1,716.73 | -125.47 | -6.81% | 1,635.04 | 1,845.08 | 43.45% | ||
3 | BNB | 239.89 | -21.81 | -8.33% | 222.44 | 261.92 | -2.62% | ||
4 | XRP | 0.4762 | -0.0625 | -11.60% | 0.4606 | 0.5613 | 40.10% | ||
5 | ADA | 0.2633 | -0.0322 | -10.88% | 0.2344 | 0.2948 | 6.82% | ||
6 | DOGE | 0.0622 | -0.0074 | -10.58% | 0.0582 | 0.0706 | -11.52% | ||
7 | TRX | 0.0706 | -0.0016 | -2.18% | 0.0654 | 0.0728 | 29.61% | ||
8 | SOL | 15.62 | -2.03 | -11.48% | 13.71 | 17.38 | 56.81% | ||
9 | LTC | 76.17 | -13.28 | -14.85% | 72.04 | 89.44 | 8.81% | ||
10 | MATIC | 0.5903 | -0.1392 | -19.08% | 0.5562 | 0.7240 | -22.18% |
* Rank is based on market cap of non-stablecoins.
Other Fascinating Stats
The US National Debt increased 97.44 billion (Wednesday June 7th to Wednesday June 14th), to a total debt of $31,954,447,260,177.67 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st 2023 until January 1st 2025. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has decreased this week to 112 from 149 last week, the sun has had 0 spotless days in 2023. See more about Sunspots and space weather.
NASA has cataloged 7 new exoplanets this week, the total has increased to 5,445 confirmed and catalogued Exoplanets across 4,196 confirmed Planetary Systems. 204 Exoplanets have been confirmed this year so far and there are 9,714 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.