Brief
This report covers the 23rd week of the year spanning Friday, June 2nd, through Friday, June 9th, 2023.
- The National Debt increased 392.55 Billion one week after the National Debt ceiling has been suspended
- Cryptos fall 5% last week
- The SEC goes after Binance with 13 charges (Reuters article)
- Robinhood announced it’s removing Solana, Cardano and Polygon effective June 27th from its platform (Reuters article)
Economic Reports
Monday June 5th
- Factory Orders for April increased 0.4%, less than the expected increase of 0.8% and less than last month’s increase of 0.6%
- ISM Non-Manufacturing Index for May was 50.3%, less than the expected 52.3% and less than last month’s 51.9%
Tuesday June 6th
- No notable economic reports
Wednesday June 7th
- Consumer Credit for April increased $23.0B, more than the expected increase of $21.0B and more than last month’s increase of $22.9B
Thursday June 8th
- Initial Jobless Claims for last week increased by 28,000 to 261,000 new claims, more than the expected 237,000
- Continuing Jobless Claims decreased by 37,000 to 1.757 million
Friday June 8th
- No notable economic reports
Next Week’s Major Reports
- CPI – Tuesday June 13th
- PPI – Wednesday June 14th
- FOMC Rate Decision – Wednesday June 14th
- Retail Sales – Thursday June 15th
- Industrial Production – Thursday June 15th
- University of Michigan Consumer Sentiment – Friday June 16th
See more Economic News at Briefing.com or learn about each economic report on our education page
US Stocks
US stocks were up an average of 0.56% this week. Consumer Discretionary posted the largest gain of the week, up 2.44% followed by Utilities up 1.91%.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 33,876.78 | 114.02 | 0.34% | 33,399.69 | 33,975.32 | 2.20% | ||
Nasdaq | 13,259.14 | 18.37 | 0.14% | 13,089.48 | 13,385.95 | 26.68% | ||
S&P 500 | 4,298.86 | 16.49 | 0.39% | 4,261.07 | 4,322.62 | 11.96% | ||
Wilshire 5000 | 42,543.97 | 238.30 | 0.56% | 42,191.80 | 42,543.97 | 11.74% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 212.39 | -0.90 | -0.42% | 211.55 | 215.58 | 33.27% | ||
Consumer Discretionary | 1,258.94 | 30.02 | 2.44% | 1,233.19 | 1,258.94 | 25.21% | ||
Consumer Staples | 762.95 | -4.04 | -0.53% | 758.22 | 764.31 | -2.08% | ||
Energy | 620.82 | 10.41 | 1.71% | 606.86 | 627.22 | -7.66% | ||
Financials | 549.85 | 5.74 | 1.05% | 541.05 | 550.06 | -3.49% | ||
Health Care | 1,515.05 | -1.17 | -0.08% | 1,502.41 | 1,522.04 | -4.45% | ||
Industrials | 863.48 | 11.79 | 1.38% | 845.64 | 865.78 | 3.86% | ||
Information Technology | 2,930.38 | -19.44 | -0.66% | 2,882.29 | 2,933.30 | 34.91% | ||
Materials | 495.64 | 2.69 | 0.55% | 492.46 | 501.50 | 1.24% | ||
Real Estate | 232.11 | 1.57 | 0.68% | 229.34 | 234.91 | -0.11% | ||
Utilities | 334.98 | 6.28 | 1.91% | 329.95 | 336.93 | -6.56% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,562.36 | -44.92 | -0.59% | 7,546.50 | 7,654.84 | 1.48% | ||
France CAC 40 | 7,213.14 | -57.55 | -0.79% | 7,170.94 | 7,294.81 | 11.42% | ||
Spain IBEX 35 | 9,309.70 | -7.60 | -0.08% | 9,242.30 | 9,427.60 | 13.13% | ||
Germany DAX 40 | 15,949.84 | -101.39 | -0.63% | 15,909.85 | 16,114.84 | 14.55% | ||
India BSE Sensex | 62,625.63 | 78.52 | 0.13% | 62,554.21 | 63,321.40 | 2.93% | ||
China Shanghai Comp | 3,231.41 | 1.34 | 0.04% | 3,180.54 | 3,247.35 | 4.60% | ||
HK Hang Seng 50 | 19,389.95 | 440.01 | 2.32% | 18,896.13 | 19,463.61 | -1.98% | ||
Japan Nikkei 225 | 32,265.17 | 740.95 | 2.35% | 31,420.45 | 32,708.53 | 23.65% | ||
Australia ASX 200 | 7,122.50 | -22.60 | -0.32% | 7,093.50 | 7,233.20 | 1.19% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3350 | -0.0080 | -0.60% | 1.3314 | 1.3463 | -1.51% | ||
MXN Mexican Peso | 17.2819 | -0.2744 | -1.56% | 17.2604 | 17.5988 | -11.32% | ||
COP Colombian Peso | 4,185.50 | -160.50 | -3.69% | 4,125.15 | 4,361.05 | -13.68% | ||
BRL Brazilian Real | 4.8820 | -0.0753 | -1.52% | 4.8566 | 4.9696 | -7.62% | ||
GBP British Pound Sterling | 0.7953 | -0.0079 | -0.98% | 0.7943 | 0.8086 | -3.79% | ||
EUR Euro | 0.9305 | -0.0033 | -0.35% | 0.9269 | 0.9375 | -0.42% | ||
CHF Swiss Franc | 0.9034 | -0.0056 | -0.62% | 0.8984 | 0.9120 | -2.35% | ||
CZK Czech Koruna | 22.0368 | -0.0108 | -0.05% | 21.9017 | 22.1649 | -2.35% | ||
NOK Norwegian Krone | 10.7581 | -0.2649 | -2.40% | 10.7358 | 11.1583 | 9.67% | ||
SEK Swedish Krona | 10.8275 | 0.0311 | 0.29% | 10.7826 | 10.9493 | 3.74% | ||
RUB Russian Ruble | 82.73 | 1.93 | 2.39% | 79.66 | 83.08 | 12.18% | ||
SAR Saudi Riyal | 3.7507 | -0.0001 | 0.00% | 3.7475 | 3.7558 | -0.20% | ||
AED UAE Dirham | 3.6730 | 0.0000 | 0.00% | 3.6725 | 3.6732 | 0.01% | ||
INR Indian Rupee | 82.42 | 0.02 | 0.02% | 82.40 | 82.68 | -0.40% | ||
THB Thai Baht | 34.60 | -0.17 | -0.49% | 34.54 | 34.93 | -0.06% | ||
SGD Singapore Dollar | 1.3434 | -0.0065 | -0.48% | 1.3417 | 1.3527 | 0.19% | ||
MYR Malaysian Ringgit | 4.6140 | 0.0365 | 0.80% | 4.5770 | 4.6230 | 4.74% | ||
CNH Chinese Yuan | 7.1434 | 0.0342 | 0.48% | 7.1032 | 7.1554 | 3.21% | ||
HKD Hong Kong Dollar | 7.8391 | 0.0013 | 0.02% | 7.8330 | 7.8447 | 0.42% | ||
KRW South Korean Won | 1,287.68 | -18.57 | -1.42% | 1,286.05 | 1,311.00 | 2.04% | ||
JPY Japanese Yen | 139.38 | -0.59 | -0.42% | 138.78 | 140.46 | 6.30% | ||
AUD Australian Dollar | 1.4835 | -0.0319 | -2.11% | 1.4810 | 1.5200 | 1.25% | ||
NZD New Zealand Dollar | 1.6337 | -0.0167 | -1.01% | 1.6281 | 1.6592 | 3.74% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – decreased 3.0 cents or -0.84% this week to $3.541 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – decreased by 0.45M barrels last week compared to prior week increase of 4.49M
- EIA Natural Gas Inventories – increased 104 bcf last week compared to prior week increase of 110 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,977.20 | 7.60 | 0.39% | 1,953.80 | 1,987.80 | 8.27% | ||
Silver | 24.41 | 0.66 | 2.79% | 23.32 | 24.62 | 1.54% | ||
Platinum | 1,012.80 | 9.30 | 0.93% | 1,000.20 | 1,051.80 | -6.47% | ||
Palladium | 1,304.80 | -98.70 | -7.03% | 1,293.00 | 1,448.50 | -27.43% | ||
Crude Oil | 70.17 | -1.57 | -2.19% | 69.03 | 75.06 | -12.57% | ||
Natural Gas | 2.2540 | 0.0820 | 3.78% | 2.1730 | 2.3800 | -45.08% | ||
Lumber | 510.00 | 28.50 | 5.92% | 481.50 | 519.50 | 36.47% | ||
Steel (HRC) | 928.00 | -12.00 | -1.28% | 927.00 | 948.00 | 24.73% | ||
Copper | 3.7890 | 0.0615 | 1.65% | 3.6860 | 3.8335 | -0.56% | ||
Corn | 6.0425 | -0.0475 | -0.78% | 5.9500 | 6.1400 | -10.94% | ||
Wheat | 6.3025 | 0.1125 | 1.82% | 6.1125 | 6.4800 | -20.42% | ||
Soybeans | 13.8650 | 0.3400 | 2.51% | 13.4025 | 13.8800 | -9.02% | ||
Coffee | 1.9065 | 0.1035 | 5.74% | 1.7935 | 1.9660 | 13.96% | ||
Cattle | 1.7185 | -0.0105 | -0.61% | 1.7095 | 1.7810 | 8.83% | ||
Lean Hogs | 0.8963 | 0.0498 | 5.88% | 0.8233 | 0.9020 | 2.19% |
Interest Rates
- Federal Funds Effective Rate – remained the same this week at 5.08% with the target rate between 5.00-5.25% since the May 3rd, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – decreased this week to 6.71% from 6.79% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – decreased by 1.4% this week compared to the prior week decrease of 3.7%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.094% | -0.029% | 4.938% | 5.224% | ||
US 3 Month | 5.248% | -0.127% | 5.217% | 5.390% | ||
US 1 Year | 5.206% | -0.037% | 5.118% | 5.263% | ||
US 5 Year | 3.922% | 0.073% | 3.783% | 3.971% | ||
US 10 Year | 3.742% | 0.043% | 3.655% | 3.827% | ||
US 30 Year | 3.884% | -0.002% | 3.833% | 3.978% |
Cryptocurrencies
- Total Crypto Market Cap – decreased 5.07% or 58.1B this week to 1,087B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 26,489.46 | -743.39 | -2.73% | 25,438.67 | 27,384.43 | 60.08% | ||
2 | ETH | 1,842.20 | -64.80 | -3.40% | 1,788.55 | 1,911.61 | 53.93% | ||
3 | BNB | 261.70 | -44.98 | -14.67% | 257.05 | 307.66 | 6.23% | ||
4 | XRP | 0.5387 | 0.0135 | 2.56% | 0.4937 | 0.5407 | 58.49% | ||
5 | ADA | 0.2955 | -0.0827 | -21.88% | 0.2911 | 0.3821 | 19.86% | ||
6 | DOGE | 0.0696 | -0.0031 | -4.21% | 0.0648 | 0.0733 | -1.05% | ||
7 | SOL | 17.64 | -4.08 | -18.77% | 17.40 | 22.64 | 77.15% | ||
8 | TRX | 0.0722 | -0.0105 | -12.66% | 0.0715 | 0.0857 | 32.51% | ||
9 | LTC | 89.45 | -5.91 | -6.20% | 84.56 | 97.36 | 27.78% | ||
10 | MATIC | 0.7295 | -0.1708 | -18.97% | 0.7238 | 0.9073 | -3.83% |
* Rank is based on market cap of non-stablecoins.
Other Fascinating Stats
The US National Debt increased 392.55 billion (Wednesday May 31st to Wednesday June 7th), to a total debt of $31,857,005,736,347.57 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st 2023 until January 1st 2025. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has increased this week to 149 from 143 last week, the sun has had 0 spotless days in 2023. See more about Sunspots and space weather.
NASA has cataloged 19 new exoplanets this week, the total has increased to 5,438 confirmed and catalogued Exoplanets across 4,189 confirmed Planetary Systems. 197 Exoplanets have been confirmed this year so far and there are 9,631 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.