Brief
This report covers the 19th week of the year spanning Friday, May 5th, through Friday, May 12th, 2023.
- Solana (SOL) is the top performing asset up 106.4% YTD
- The US National Debt reported by the Treasury department shows the debt has been higher than the approved congressional limit for over 15 weeks
Economic Reports
Monday May 8th
- No notable economic reports
Tuesday May 9th
- NFIB Small Business Optimism for April was 89.0, less than last month’s 90.1
Wednesday May 10th
- CPI for April increased 0.4%, less than the expected increase of 0.4% and more than last month’s increase of 0.1%
- Core CPI for April increased 0.4%, more than the expected increase of 0.3% and less than last month’s increase of 0.4%
- Treasury Budget for April had a surplus of $176.0B, more than last month’s deficit of $378.1B
Thursday May 11th
- Initial Jobless Claims for last week increased by 22,000 to 264,000 new claims, less than the expected 245,000
- Continuing Jobless Claims increased by 12,000 to 1.813 million
- PPI for April increased 0.2%, less than the expected increase of 0.3% and more than last month’s decrease of 0.4%
- Core PPI for April increased 0.2%, less than the expected increase of 0.3% and more than last month’s decrease of .0%
Friday May 12th
- Univ. of Michigan Consumer Sentiment – Preliminary for May was 57.7, less than the expected 62.9 and less than last month’s 63.5
Next Week’s Major Reports
- Retail Sales – Tuesday May 16th
- Industrial Production – Tuesday May 16th
- Housing Starts – Wednesday May 17th
- Existing Home Sales – Thursday May 18th
See more Economic News at Briefing.com or learn about each economic report on our education page
US Stocks
US stocks were down an average of 0.3272% this week. Communication Services posted the largest gain of the week, up 4.34% while Energy fell the most, down 2.16%.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 33,300.62 | -373.76 | -1.11% | 33,110.61 | 33,772.09 | 0.46% | ||
Nasdaq | 12,284.74 | 49.33 | 0.40% | 12,174.06 | 12,364.65 | 17.37% | ||
S&P 500 | 4,124.08 | -12.17 | -0.29% | 4,098.92 | 4,154.28 | 7.41% | ||
Wilshire 5000 | 40,637.54 | -130.49 | -0.32% | 40,627.95 | 40,810.55 | 6.73% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 202.22 | 8.41 | 4.34% | 195.26 | 202.22 | 26.89% | ||
Consumer Discretionary | 1,155.36 | 6.96 | 0.61% | 1,151.90 | 1,165.73 | 14.91% | ||
Consumer Staples | 803.68 | -0.06 | -0.01% | 798.32 | 803.68 | 3.15% | ||
Energy | 603.84 | -13.31 | -2.16% | 603.13 | 617.83 | -10.19% | ||
Financials | 529.60 | -7.23 | -1.35% | 529.60 | 537.96 | -7.05% | ||
Health Care | 1,538.82 | -17.99 | -1.16% | 1,538.82 | 1,553.41 | -2.95% | ||
Industrials | 832.24 | -9.69 | -1.15% | 832.15 | 840.28 | 0.10% | ||
Information Technology | 2,657.03 | -8.85 | -0.33% | 2,642.62 | 2,674.99 | 22.32% | ||
Materials | 491.53 | -9.97 | -1.99% | 490.69 | 500.01 | 0.40% | ||
Real Estate | 232.46 | -2.31 | -0.98% | 232.11 | 234.51 | 0.04% | ||
Utilities | 349.38 | -1.04 | -0.30% | 347.84 | 351.86 | -2.54% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,754.62 | -23.76 | -0.31% | 7,679.61 | 7,792.35 | 4.06% | ||
France CAC 40 | 7,414.85 | -18.08 | -0.24% | 7,333.92 | 7,463.70 | 14.54% | ||
Spain IBEX 35 | 9,234.10 | 86.80 | 0.95% | 9,118.00 | 9,276.90 | 12.21% | ||
Germany DAX 40 | 15,913.82 | -47.20 | -0.30% | 15,754.76 | 15,996.16 | 14.29% | ||
India BSE Sensex | 62,027.90 | 973.61 | 1.59% | 61,166.09 | 62,168.22 | 1.95% | ||
China Shanghai Comp | 3,272.36 | -62.14 | -1.86% | 3,271.43 | 3,418.95 | 5.93% | ||
HK Hang Seng 50 | 19,627.24 | -422.07 | -2.11% | 19,567.62 | 20,321.74 | -0.78% | ||
Japan Nikkei 225 | 29,388.30 | 230.35 | 0.79% | 28,931.81 | 29,426.06 | 12.62% | ||
Australia ASX 200 | 7,256.70 | 36.70 | 0.51% | 7,220.20 | 7,292.40 | 3.10% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3549 | 0.0173 | 1.29% | 1.3316 | 1.3568 | -0.04% | ||
MXN Mexican Peso | 17.5976 | -0.1628 | -0.92% | 17.5350 | 17.8402 | -9.70% | ||
COP Colombian Peso | 4,563.25 | 35.25 | 0.78% | 4,458.34 | 4,623.38 | -5.89% | ||
BRL Brazilian Real | 4.9218 | -0.0301 | -0.61% | 4.9081 | 5.0370 | -6.87% | ||
GBP British Pound Sterling | 0.8032 | 0.0116 | 1.47% | 0.7886 | 0.8036 | -2.83% | ||
EUR Euro | 0.9214 | 0.0138 | 1.52% | 0.8972 | 0.9219 | -1.39% | ||
CHF Swiss Franc | 0.8985 | 0.0076 | 0.85% | 0.8867 | 0.9049 | -2.88% | ||
CZK Czech Koruna | 21.7543 | 0.5310 | 2.50% | 21.1855 | 21.7685 | -3.61% | ||
NOK Norwegian Krone | 10.6889 | 0.1179 | 1.12% | 10.4318 | 10.7234 | 8.97% | ||
SEK Swedish Krona | 10.4052 | 0.2340 | 2.30% | 10.1329 | 10.4052 | -0.31% | ||
RUB Russian Ruble | 77.68 | -0.13 | -0.17% | 75.05 | 78.57 | 5.33% | ||
SAR Saudi Riyal | 3.7503 | -0.0001 | 0.00% | 3.7493 | 3.7525 | -0.21% | ||
AED UAE Dirham | 3.6721 | -0.0004 | -0.01% | 3.6714 | 3.6726 | -0.01% | ||
INR Indian Rupee | 82.26 | 0.53 | 0.65% | 81.67 | 82.27 | -0.59% | ||
THB Thai Baht | 33.96 | 0.10 | 0.30% | 33.49 | 34.03 | -1.91% | ||
SGD Singapore Dollar | 1.3383 | 0.0120 | 0.90% | 1.3226 | 1.3416 | -0.19% | ||
MYR Malaysian Ringgit | 4.4790 | 0.0420 | 0.95% | 4.4344 | 4.4805 | 1.68% | ||
CNH Chinese Yuan | 6.9702 | 0.0475 | 0.69% | 6.9160 | 6.9731 | 0.70% | ||
HKD Hong Kong Dollar | 7.8417 | -0.0064 | -0.08% | 7.8256 | 7.8500 | 0.45% | ||
KRW South Korean Won | 1,342.80 | 24.84 | 1.88% | 1,316.10 | 1,342.94 | 6.41% | ||
JPY Japanese Yen | 135.74 | 0.88 | 0.65% | 133.76 | 135.77 | 3.52% | ||
AUD Australian Dollar | 1.5056 | 0.0239 | 1.61% | 1.4665 | 1.5072 | 2.76% | ||
NZD New Zealand Dollar | 1.6150 | 0.0257 | 1.62% | 1.5662 | 1.6176 | 2.55% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – decreased 6.7 cents or -1.86% this week to $3.533 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – increased by 2.95M barrels last week compared to prior week decrease of 1.28M
- EIA Natural Gas Inventories – increased 78 bcf last week compared to prior week increase of 54 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 2,019.80 | -5.00 | -0.25% | 2,005.70 | 2,056.00 | 10.60% | ||
Silver | 24.15 | -1.78 | -6.85% | 23.91 | 26.20 | 0.47% | ||
Platinum | 1,067.00 | -1.30 | -0.12% | 1,058.00 | 1,137.90 | -1.47% | ||
Palladium | 1,513.80 | 27.00 | 1.82% | 1,486.00 | 1,627.50 | -15.81% | ||
Crude Oil | 70.04 | -1.30 | -1.82% | 69.93 | 73.89 | -12.73% | ||
Natural Gas | 2.4380 | 0.1170 | 5.04% | 2.3100 | 2.4950 | -40.59% | ||
Lumber | 339.00 | -19.50 | -5.44% | 326.60 | 360.00 | -9.29% | ||
Steel (HRC) | 1,096.00 | -5.00 | -0.45% | 1,089.00 | 1,108.00 | 47.31% | ||
Copper | 3.7285 | -0.1545 | -3.98% | 3.6770 | 3.9595 | -2.15% | ||
Corn | 5.8625 | -0.1025 | -1.72% | 5.7275 | 6.0000 | -13.60% | ||
Wheat | 6.3500 | -0.2525 | -3.82% | 6.2550 | 6.6900 | -19.82% | ||
Soybeans | 13.9000 | -0.4650 | -3.24% | 13.8525 | 14.4675 | -8.79% | ||
Coffee | 1.8285 | -0.0520 | -2.77% | 1.8060 | 1.8995 | 9.29% | ||
Cattle | 1.6440 | 0.0247 | 1.53% | 1.6178 | 1.6463 | 4.12% | ||
Lean Hogs | 0.8410 | 0.0032 | 0.39% | 0.8273 | 0.8590 | -4.10% |
Interest Rates
- Federal Funds Effective Rate – remained the same this week at 5.08% with the target rate between 5.00-5.25% since the May 3rd, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – decreased this week to 6.35% from 6.39% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – increased by 6.3% this week compared to the prior week decrease of 1.2%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.519% | 0.122% | 5.339% | 5.532% | ||
US 3 Month | 5.178% | -0.047% | 5.131% | 5.277% | ||
US 1 Year | 4.768% | 0.016% | 4.677% | 4.883% | ||
US 5 Year | 3.448% | 0.039% | 3.280% | 3.531% | ||
US 10 Year | 3.468% | 0.028% | 3.343% | 3.530% | ||
US 30 Year | 3.792% | 0.036% | 3.713% | 3.858% |
Cryptocurrencies
- Total Crypto Market Cap – decreased 8.32% or 101.9B this week to 1,122B
- Bitcoin Supply – 6,782 more Bitcoin have been mined this week, the total supply is now 19,371,852 out of the max supply of 21M. The max supply is 92.25% mined.
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 26,791.96 | -2,742.42 | -9.29% | 25,954.76 | 29,780.05 | 61.91% | ||
2 | ETH | 1,806.17 | -188.89 | -9.47% | 1,748.26 | 2,015.49 | 50.92% | ||
3 | BNB | 308.52 | -18.42 | -5.63% | 302.35 | 328.29 | 25.24% | ||
4 | XRP | 0.4301 | -0.0377 | -8.06% | 0.4133 | 0.4694 | 26.54% | ||
5 | ADA | 0.3702 | -0.0245 | -6.22% | 0.3502 | 0.3970 | 50.17% | ||
6 | DOGE | 0.0725 | -0.0079 | -9.81% | 0.0696 | 0.0804 | 3.15% | ||
7 | SOL | 21.17 | -1.66 | -7.26% | 19.98 | 23.25 | 112.58% | ||
8 | MATIC | 0.8649 | -0.1340 | -13.42% | 0.8225 | 1.0056 | 14.03% | ||
9 | TRX | 0.0688 | -0.0022 | -3.09% | 0.0668 | 0.0711 | 26.26% | ||
10 | LTC | 80.87 | -7.97 | -8.97% | 76.66 | 89.34 | 15.53% |
* Rank is based on market cap of non-stablecoins.
Other Fascinating Stats
The US National Debt decreased 0.64 billion (Wednesday May 3rd to Wednesday May 10th), to a total debt of $31,457,421,959,011.26 according to the Treasury Department. The National Debt has surpassed congresses approved debt limit of 31.381 trillion for over 15 weeks now. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) increased this week to 152 from 139 last week, the sun has had 0 spotless days in 2023. See more about Sunspots and space weather.
NASA has cataloged 9 new exoplanets this week, the total is now at 5,347 confirmed and catalogued Exoplanets across 4,143 confirmed Planetary Systems. 106 Exoplanets have been confirmed this year so far and there are 9,618 Exoplanet Candidates being evaluated for confirmation an increase of 175 since last week. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.