Brief
This report covers the 46th week of the year spanning Friday, November 10th, through Friday, November 17th, 2023. The week in numbers provides key statistics and data, economic reports, market performance and fun science stats for the week.
View the header image in full screen
Highlights
- Continuing Jobless Claims of 1,865,000 is the highest it has been since November 2021
- The National Debt has increased 2.24 Trillion since the National Debt ceiling was suspended on June 1st, 2023
- Solana (SOL) remains the best performing major crypto YTD up 483.9%
- The US average Regular Gasoline price has fallen 8 consecutive weeks from 3.878 to 3.349 a gallon
Economic Reports
Monday, November 13th
- No notable economic reports
Tuesday, November 14th
- CPI for October was 0%, less than the expected increase of 0.1% and less than last month’s increase of 0.4%
- Core CPI for October increased 0.2%, less than the expected increase of 0.3% and less than last month’s increase of 0.3%
Wednesday, November 15th
- Retail Sales for October decreased 0.1%, more than the expected decrease of 0.3% and less than last month’s increase of 0.9%
- Retail Sales ex-auto for October increased 0.1%, more than the expected decrease of 0.2% and less than last month’s increase of 0.8%
- PPI for October decreased 0.5%, less than the expected increase of 0.1% and less than last month’s increase of 0.4%
- Core PPI for October decreased .0%, less than the expected increase of 0.3% and less than last month’s increase of 0.2%
Thursday, November 16th
- Initial Jobless Claims for last week increased by 13,000 to 231,000 new claims, slightly higher than the expected 220,000
- Continuing Jobless Claims increased by 32,000 to 1.87 million
- Industrial Production for October decreased 0.6%, less than the expected decrease of 0.4% and less than last month’s increase of 0.1%
- Capacity Utilization for October was 78.9%, less than the expected 79.4% and less than last month’s 79.5%
Friday, November 17th
- Housing Starts for October increased 1.9% to an annually adjusted rate of 1,372K, more than the expected rate of 1,365K and more than last month’s rate of 1,346K
- Building Permits for October increased 1.1% to a seasonally adjusted rate of 1,487K, more than the expected rate of 1445K and more than last month’s rate of 1471K
Next Week’s Major Reports
- Existing Home Sales – Tuesday, November 21st
- FOMC Minutes – Tuesday, November 21st
See more Economic News at Briefing.com or learn about each economic report in our knowledge hub.
US Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 34,947.28 | 664.18 | 1.94% | 34,205.81 | 35,051.10 | 5.43% | ||
Nasdaq | 14,125.48 | 327.37 | 2.37% | 13,687.78 | 14,194.36 | 34.96% | ||
S&P 500 | 4,514.02 | 98.78 | 2.24% | 4,393.82 | 4,521.17 | 17.57% | ||
Wilshire 5000 | 44,391.29 | 1,098.31 | 2.54% | 43,271.33 | 44,391.29 | 16.59% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 237.25 | 5.35 | 2.31% | 231.45 | 238.36 | 48.87% | ||
Consumer Discretionary | 1,323.93 | 43.34 | 3.38% | 1,284.31 | 1,326.91 | 31.67% | ||
Consumer Staples | 732.38 | 4.15 | 0.57% | 730.89 | 742.58 | -6.00% | ||
Energy | 643.50 | 5.62 | 0.88% | 630.13 | 645.88 | -4.29% | ||
Financials | 581.31 | 18.36 | 3.26% | 562.07 | 581.31 | 2.03% | ||
Health Care | 1,492.44 | 22.45 | 1.53% | 1,478.30 | 1,495.29 | -5.87% | ||
Industrials | 891.12 | 24.91 | 2.88% | 867.01 | 891.12 | 7.18% | ||
Information Technology | 3,247.72 | 53.97 | 1.69% | 3,176.59 | 3,256.89 | 49.52% | ||
Materials | 504.69 | 17.89 | 3.68% | 486.12 | 504.69 | 3.09% | ||
Real Estate | 225.03 | 9.60 | 4.46% | 213.66 | 225.47 | -3.16% | ||
Utilities | 314.76 | 9.08 | 2.97% | 301.89 | 314.76 | -12.20% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,504.25 | 143.70 | 1.95% | 7,360.55 | 7,533.77 | 0.70% | ||
France CAC 40 | 7,233.91 | 188.87 | 2.68% | 7,056.09 | 7,246.72 | 11.74% | ||
Spain IBEX 35 | 9,761.40 | 389.71 | 4.16% | 9,401.00 | 9,774.70 | 18.62% | ||
Germany DAX 40 | 15,919.16 | 684.77 | 4.49% | 15,252.27 | 15,952.45 | 14.33% | ||
India BSE Sensex | 65,794.73 | 890.05 | 1.37% | 64,853.36 | 66,358.37 | 8.14% | ||
China Shanghai Comp | 3,054.37 | 15.40 | 0.51% | 3,028.17 | 3,080.13 | -1.13% | ||
HK Hang Seng 50 | 17,454.19 | 250.93 | 1.46% | 17,126.61 | 18,174.69 | -11.76% | ||
Japan Nikkei 225 | 33,585.20 | 1,017.09 | 3.12% | 32,499.28 | 33,614.13 | 28.71% | ||
Australia ASX 200 | 7,049.40 | 72.90 | 1.04% | 6,948.80 | 7,125.60 | 0.15% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3723 | -0.0081 | -0.59% | 1.3656 | 1.3847 | 1.25% | ||
MXN Mexican Peso | 17.2204 | -0.4189 | -2.37% | 17.1894 | 17.7261 | -11.64% | ||
COP Colombian Peso | 4,082.50 | 52.45 | 1.30% | 3,930.49 | 4,137.97 | -15.80% | ||
BRL Brazilian Real | 4.9062 | 0.0024 | 0.05% | 4.8366 | 4.9423 | -7.16% | ||
GBP British Pound Sterling | 0.8024 | -0.0155 | -1.90% | 0.7996 | 0.8191 | -2.93% | ||
EUR Euro | 0.9161 | -0.0197 | -2.11% | 0.9160 | 0.9376 | -1.96% | ||
CHF Swiss Franc | 0.8853 | -0.0172 | -1.91% | 0.8838 | 0.9055 | -4.30% | ||
CZK Czech Koruna | 22.4354 | -0.5132 | -2.24% | 22.4170 | 23.0710 | -0.59% | ||
NOK Norwegian Krone | 10.7997 | -0.3234 | -2.91% | 10.7735 | 11.1619 | 10.10% | ||
SEK Swedish Krona | 10.5243 | -0.3535 | -3.25% | 10.5118 | 10.9157 | 0.83% | ||
RUB Russian Ruble | 89.73 | -2.55 | -2.76% | 88.27 | 92.49 | 21.67% | ||
SAR Saudi Riyal | 3.7505 | -0.0006 | -0.02% | 3.7478 | 3.7523 | -0.20% | ||
AED UAE Dirham | 3.6730 | 0.0000 | 0.00% | 3.6727 | 3.6732 | 0.01% | ||
INR Indian Rupee | 83.27 | -0.06 | -0.07% | 82.74 | 83.41 | 0.63% | ||
THB Thai Baht | 35.11 | -0.91 | -2.53% | 34.99 | 36.16 | 1.42% | ||
SGD Singapore Dollar | 1.3434 | -0.0169 | -1.24% | 1.3429 | 1.3621 | 0.19% | ||
MYR Malaysian Ringgit | 4.6800 | -0.0280 | -0.59% | 4.6564 | 4.7245 | 6.24% | ||
CNH Chinese Yuan | 7.2172 | -0.0899 | -1.23% | 7.2097 | 7.3107 | 4.27% | ||
HKD Hong Kong Dollar | 7.7963 | -0.0123 | -0.16% | 7.7941 | 7.8133 | -0.13% | ||
KRW South Korean Won | 1,295.63 | -22.24 | -1.69% | 1,287.82 | 1,330.13 | 2.67% | ||
JPY Japanese Yen | 149.60 | -1.92 | -1.27% | 149.21 | 151.95 | 14.09% | ||
AUD Australian Dollar | 1.5349 | -0.0374 | -2.38% | 1.5286 | 1.5751 | 4.76% | ||
NZD New Zealand Dollar | 1.6689 | -0.0289 | -1.70% | 1.6581 | 1.7056 | 5.98% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – decreased 4.7 cents or -1.38% this week to $3.349 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – increased by 3.60M barrels last week compared to prior week increase of 0.77M
- EIA Natural Gas Inventories – increased 60 bcf last week compared to prior week increase of 79 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,984.70 | 47.00 | 2.43% | 1,935.60 | 1,996.40 | 8.68% | ||
Silver | 23.85 | 1.57 | 7.05% | 21.93 | 24.22 | -0.78% | ||
Platinum | 901.70 | 56.10 | 6.63% | 844.60 | 913.70 | -16.73% | ||
Palladium | 1,058.90 | 80.10 | 8.18% | 948.50 | 1,066.00 | -41.11% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Crude Oil | 75.89 | -1.28 | -1.66% | 72.16 | 79.77 | -5.44% | ||
Natural Gas | 3.1310 | -0.1530 | -4.66% | 3.0680 | 3.4650 | -23.71% | ||
Gasoline | 2.1845 | -0.0050 | -0.23% | 2.0900 | 2.2745 | -11.85% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Lumber | 539.50 | 3.50 | 0.65% | 526.50 | 545.00 | 44.37% | ||
Steel (HRC) | 890.00 | -3.00 | -0.34% | 883.00 | 897.00 | 19.62% | ||
Copper | 3.7385 | 0.1515 | 4.22% | 3.5800 | 3.7440 | -1.89% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Corn | 4.6700 | 0.0300 | 0.65% | 4.6100 | 4.8050 | -31.17% | ||
Wheat | 5.7575 | 0.0050 | 0.09% | 5.4700 | 5.8525 | -27.30% | ||
Soybeans | 13.4025 | -0.0725 | -0.54% | 13.3675 | 13.9850 | -12.06% | ||
Coffee | 1.6665 | -0.0785 | -4.50% | 1.6560 | 1.7635 | -0.39% | ||
Sugar | 0.2718 | -0.0011 | -0.40% | 0.2700 | 0.2781 | 35.63% | ||
Cocoa | 4,108.00 | 94.00 | 2.34% | 3,939.00 | 4,127.00 | 58.00% | ||
Cotton | 0.8151 | 0.0201 | 2.53% | 0.7900 | 0.8192 | -2.23% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Cattle | 1.7575 | 0.0158 | 0.90% | 1.7355 | 1.7810 | 11.30% | ||
Lean Hogs | 0.7098 | -0.0092 | -1.29% | 0.7010 | 0.7380 | -19.07% | ||
Feeder Cattle | 2.2850 | 0.0208 | 0.92% | 2.2525 | 2.3143 | 24.39% |
Interest Rates
- Federal Funds Effective Rate – has remained the same this week at 5.33% with the target rate rage increasing to 5.25-5.50% since the July 26th, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – decreased this week to 7.44% from 7.50% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – increased by 2.8% this week compared to the prior week increase of 2.5%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.363% | -0.013% | 5.341% | 5.402% | ||
US 3 Month | 5.372% | -0.003% | 5.367% | 5.441% | ||
US 1 Year | 5.242% | -0.135% | 5.202% | 5.409% | ||
US 5 Year | 4.444% | -0.238% | 4.364% | 4.723% | ||
US 10 Year | 4.440% | -0.205% | 4.380% | 4.697% | ||
US 30 Year | 4.592% | -0.171% | 4.559% | 4.811% |
Cryptocurrencies
- Total Crypto Market Cap – increased 3.06% or 38.4B this week to 1,295B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 36,514.01 | -807.13 | -2.16% | 35,150.03 | 37,869.84 | 120.66% | ||
2 | ETH | 1,963.06 | -118.37 | -5.69% | 1,917.38 | 2,116.93 | 64.03% | ||
3 | BNB | 244.51 | -6.37 | -2.54% | 236.49 | 255.72 | -0.75% | ||
4 | XRP | 0.6144 | -0.0455 | -6.90% | 0.5922 | 0.7319 | 80.77% | ||
5 | SOL | 58.16 | 1.51 | 2.66% | 52.05 | 68.06 | 483.94% | ||
6 | ADA | 0.3657 | -0.0207 | -5.35% | 0.3442 | 0.4086 | 48.34% | ||
7 | DOGE | 0.0863 | 0.0108 | 14.39% | 0.0702 | 0.0873 | 22.74% | ||
8 | TRX | 0.1038 | -0.0025 | -2.32% | 0.1018 | 0.1107 | 90.50% | ||
9 | AVAX | 21.83 | 7.06 | 47.79% | 14.03 | 24.58 | 100.27% | ||
10 | MATIC | 0.8291 | -0.0138 | -1.63% | 0.7772 | 0.9785 | 9.31% |
* Rank is based on market cap of non-stablecoins.
Fascinating Stats
US National Debt
The US National Debt decreased 1.7 billion (Wednesday, November 8th to Wednesday, November 15th), to a total debt of $33,702,800,356,757.17 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st, 2023 until January 1st, 2025. See the Debt to the Penny.
867.8
|
276.3
|
305.6
|
253.2
|
532.2
|
3.2
|
Jun | Jul | Aug | Sep | Oct | Nov |
Space Weather – Solar Sunspots
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has increased this week to 28 from 93 last week, the sun has had 0 spotless days in 2023. We are about 2 years into a 5 year solar cycle known as Solar Maximum where sunspots are in constant very high numbers. See more about Sunspots and space weather.
Exoplanet Discoveries
NASA has cataloged 0 new exoplanets this week, the total has remained at 5,539 confirmed and catalogued Exoplanets across 4,261 confirmed Planetary Systems. 298 Exoplanets have been confirmed this year so far and there are 10,009 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.