Brief
This report covers the 40th week of the year spanning Friday, September 29th, through Friday, October 6th, 2023. The week in numbers provides key statistics and data, economic reports, market performance and fun science stats for the week.
View the header image in full screen
Highlights
- The US is sending warships to Middle East after Israel attacks (UPI News article)
- The National Debt has increased 2.01 Trillion since the National Debt ceiling was suspended on June 1st, 2023
- Solana (SOL) remains the best performing major crypto YTD up 135.9%
- S&P 500 Energy Sector flips negative YTD this week
- 30 Year average mortgage rates hit new highs again this week not seen seen since December 2000 at 7.49% this week
Market summary
The US stock market had a volatile week but as a whole ended largely flat being up 0.17%, however, individually very mixed. The Energy Sector performed the worst, falling 5.39% while Communication Services ended up 3.05%. Global stocks however were largely down this week.
The dollar mostly got stronger this week as the US economy appears to remain resilient with strong jobs reports, this is a sign interest rates will remain higher for longer. The Treasury Yield curve continued to flatten this week with longer term rates increasing more than shorter term rates. A week ago the 1 year was paying 0.77% more than the 30 year, while this week that gap is closing with the 1 year only paying 0.45% more than the 30 year. Check out the Economic Indicators page to see the current Yield Curve.
Crypto was up this week and average of 1.88% however Solana (SOL) had a rally rising the most, up 15.3% out of the top 10 crypto by market cap. Notably, BTC was up 3.8% for the week closing at 27,933.
Economic Reports
Monday, October 2nd
- ISM Manufacturing Index for September was 49.0%, more than the expected 47.8% and more than last month’s 47.6%
- Construction Spending for August increased 0.5%, less than the expected increase of 0.5% and less than last month’s increase of 0.9%
Tuesday, October 3rd
- JOLTS – Job Openings for August was 9.610M, more than last month’s 8.920M
Wednesday, October 4th
- ADP Employment Change for September increased 89K, less than the expected increase of 150K and less than last month’s increase of 180K
- ISM Non-Manufacturing Index for September was 53.6%, less than the expected 53.7% and less than last month’s 54.5%
Thursday, October 5th
- Initial Jobless Claims for last week increased by 2,000 to 207,000 new claims, less than the expected 215,000
- Continuing Jobless Claims decreased by 1,000 to 1.66 million
Friday, October 6th
- Nonfarm Payrolls for September increased 336K, more than the expected increase of 158K and more than last month’s increase of 227K
- Nonfarm Private Payrolls for September increased 263K, more than the expected increase of 150K and more than last month’s increase of 177K
- Avg. Hourly Earnings for September increased 0.2%, less than the expected increase of 0.3% and matching last month’s increase of 0.2%
- Unemployment Rate for September was 3.8%, more than the expected 3.7% but matching last month’s 3.8%
- Average Workweek for September was 34.4, as expected and matching last month’s 34.4
- Consumer Credit for August decreased $15.6B, less than the expected increase of $12.0B and less than last month’s increase of $11.0B
Next Week’s Major Reports
- PPI – Wednesday, October 11th
- CPI – Thursday, October 12th
- Univ. of Michigan Consumer Sentiment – Prelim – Friday, October 13th
See more Economic News at Briefing.com or learn about each economic report in our knowledge hub.
US Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 33,407.58 | -99.92 | -0.30% | 32,846.94 | 33,557.69 | 0.79% | ||
Nasdaq | 13,431.34 | 212.02 | 1.60% | 13,008.60 | 13,472.27 | 28.33% | ||
S&P 500 | 4,308.50 | 20.45 | 0.48% | 4,216.45 | 4,324.10 | 12.22% | ||
Wilshire 5000 | 42,494.78 | 72.54 | 0.17% | 41,722.95 | 42,494.78 | 11.61% |
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 228.99 | 6.78 | 3.05% | 222.32 | 228.99 | 43.68% | ||
Consumer Discretionary | 1,260.72 | -3.28 | -0.26% | 1,234.72 | 1,267.60 | 25.38% | ||
Consumer Staples | 704.51 | -22.85 | -3.14% | 704.51 | 722.87 | -9.58% | ||
Energy | 656.79 | -37.40 | -5.39% | 654.09 | 680.95 | -2.31% | ||
Financials | 549.36 | -2.80 | -0.51% | 538.38 | 549.36 | -3.58% | ||
Health Care | 1,515.28 | 14.06 | 0.94% | 1,485.96 | 1,515.28 | -4.43% | ||
Industrials | 852.50 | -5.07 | -0.59% | 841.30 | 852.50 | 2.54% | ||
Information Technology | 2,991.10 | 85.54 | 2.94% | 2,890.63 | 2,991.10 | 37.70% | ||
Materials | 490.89 | -3.65 | -0.74% | 486.23 | 492.44 | 0.27% | ||
Real Estate | 210.54 | -3.28 | -1.53% | 206.09 | 210.54 | -9.39% | ||
Utilities | 290.51 | -8.69 | -2.90% | 285.09 | 290.51 | -18.96% |
Global Stocks
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,494.58 | -113.50 | -1.49% | 7,384.20 | 7,630.41 | 0.57% | ||
France CAC 40 | 7,060.15 | -74.91 | -1.05% | 6,948.03 | 7,197.00 | 9.06% | ||
Spain IBEX 35 | 9,235.80 | -192.20 | -2.04% | 9,077.60 | 9,495.10 | 12.23% | ||
Germany DAX 40 | 15,229.77 | -156.81 | -1.02% | 14,948.08 | 15,476.38 | 9.38% | ||
India BSE Sensex | 65,995.63 | 167.22 | 0.25% | 64,878.77 | 66,095.81 | 8.47% | ||
China Shanghai Comp | 3,110.48 | 0.00 | 0.00% | 3,102.27 | 3,131.21 | 0.69% | ||
HK Hang Seng 50 | 17,485.98 | -323.68 | -1.82% | 17,094.00 | 17,603.80 | -11.60% | ||
Japan Nikkei 225 | 30,994.67 | -862.95 | -2.71% | 30,487.67 | 32,401.58 | 18.78% | ||
Australia ASX 200 | 6,954.20 | -94.40 | -1.34% | 6,871.00 | 7,051.50 | -1.20% |
Currencies
Currency | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3665 | 0.0086 | 0.63% | 1.3562 | 1.3787 | 0.82% | ||
MXN Mexican Peso | 18.1714 | 0.7508 | 4.31% | 17.3808 | 18.4908 | -6.76% | ||
COP Colombian Peso | 4,326.50 | 254.00 | 6.24% | 4,072.50 | 4,432.42 | -10.77% | ||
BRL Brazilian Real | 5.1500 | 0.1174 | 2.33% | 5.0308 | 5.2201 | -2.55% | ||
GBP British Pound Sterling | 0.8174 | -0.0023 | -0.28% | 0.8155 | 0.8308 | -1.11% | ||
EUR Euro | 0.9443 | -0.0016 | -0.17% | 0.9433 | 0.9571 | 1.06% | ||
CHF Swiss Franc | 0.9099 | -0.0057 | -0.62% | 0.8997 | 0.9257 | -1.64% | ||
CZK Czech Koruna | 23.1047 | 0.0130 | 0.06% | 23.0367 | 23.5149 | 2.38% | ||
NOK Norwegian Krone | 10.9153 | 0.1890 | 1.76% | 10.6573 | 11.0765 | 11.28% | ||
SEK Swedish Krona | 10.9565 | 0.0343 | 0.31% | 10.8911 | 11.1398 | 4.97% | ||
RUB Russian Ruble | 101.00 | 3.00 | 3.06% | 54.68 | 102.00 | 36.95% | ||
SAR Saudi Riyal | 3.7507 | 0.0001 | 0.00% | 3.7474 | 3.7528 | -0.20% | ||
AED UAE Dirham | 3.6731 | 0.0001 | 0.00% | 3.6728 | 3.6732 | 0.01% | ||
INR Indian Rupee | 83.11 | -0.07 | -0.08% | 83.04 | 83.45 | 0.44% | ||
THB Thai Baht | 36.92 | 0.36 | 0.98% | 36.56 | 37.25 | 6.64% | ||
SGD Singapore Dollar | 1.3651 | -0.0010 | -0.07% | 1.3634 | 1.3764 | 1.80% | ||
MYR Malaysian Ringgit | 4.7135 | 0.0182 | 0.39% | 4.6935 | 4.7380 | 7.00% | ||
CNH Chinese Yuan | 7.3091 | 0.0135 | 0.19% | 7.2956 | 7.3316 | 5.60% | ||
HKD Hong Kong Dollar | 7.8316 | 0.0003 | 0.00% | 7.8280 | 7.8347 | 0.32% | ||
KRW South Korean Won | 1,344.36 | -8.57 | -0.63% | 1,342.20 | 1,363.80 | 6.53% | ||
JPY Japanese Yen | 149.30 | -0.07 | -0.05% | 147.42 | 150.19 | 13.87% | ||
AUD Australian Dollar | 1.5659 | 0.0114 | 0.73% | 1.5513 | 1.5911 | 6.87% | ||
NZD New Zealand Dollar | 1.6694 | 0.0008 | 0.05% | 1.6642 | 1.7036 | 6.01% |
* Rates are quoted as the amount of local currency to buy 1 US Dollar.
Commodities
- Average US Regular Gas Price – decreased 3.9 cents or -1.02% this week to $3.798 a gallon. See more about US Regular Gas Prices.
- EIA Crude Oil Inventories – decreased by 2.22M barrels last week compared to prior week decrease of 2.17M
- EIA Natural Gas Inventories – increased 86 bcf last week compared to prior week increase of 90 bcf (billion cubic feet)
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,845.20 | -20.90 | -1.12% | 1,823.50 | 1,864.70 | 1.04% | ||
Silver | 21.72 | -0.73 | -3.24% | 20.85 | 22.41 | -9.64% | ||
Platinum | 881.50 | -34.40 | -3.76% | 856.80 | 921.60 | -18.60% | ||
Palladium | 1,163.10 | -92.90 | -7.40% | 1,137.00 | 1,258.50 | -35.31% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Crude Oil | 82.79 | -8.00 | -8.81% | 81.50 | 91.88 | 3.15% | ||
Natural Gas | 3.3380 | 0.4090 | 13.96% | 2.8200 | 3.3640 | -18.66% | ||
Gasoline | 2.1922 | -0.2073 | -8.64% | 2.1709 | 2.4370 | -11.54% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Lumber | 493.00 | -8.50 | -1.69% | 486.00 | 504.00 | 31.92% | ||
Steel (HRC) | 705.00 | 1.00 | 0.14% | 685.00 | 705.00 | -5.24% | ||
Copper | 3.6275 | -0.1100 | -2.94% | 3.5490 | 3.7615 | -4.80% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Corn | 4.9200 | 0.1525 | 3.20% | 4.7600 | 4.9900 | -27.49% | ||
Wheat | 5.6825 | 0.2675 | 4.94% | 5.4125 | 5.8025 | -28.25% | ||
Soybeans | 12.6600 | -0.0900 | -0.71% | 12.5675 | 12.8725 | -16.93% | ||
Coffee | 1.4605 | -0.0010 | -0.07% | 1.4445 | 1.5140 | -12.70% | ||
Sugar | 0.2674 | 0.0026 | 0.98% | 0.2528 | 0.2683 | 33.43% | ||
Cocoa | 3,453.00 | 35.00 | 1.02% | 3,373.00 | 3,525.00 | 32.81% | ||
Cotton | 0.8714 | -0.0001 | -0.01% | 0.8645 | 0.8806 | 4.52% |
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Cattle | 1.8668 | -0.0125 | -0.67% | 1.8460 | 1.9025 | 18.22% | ||
Lean Hogs | 0.7358 | 0.0180 | 2.51% | 0.6800 | 0.7368 | -16.11% | ||
Feeder Cattle | 2.4838 | -0.0410 | -1.62% | 2.4568 | 2.5495 | 35.21% |
Interest Rates
- Federal Funds Effective Rate – has remained the same this week at 5.33% with the target rate rage increasing to 5.25-5.50% since the July 26th, 2023 increase of 25 basis points. See more about the Federal Funds Rate.
- 30 Year Average US Mortgage Rates – increased this week to 7.49% from 7.31% last week. Learn more about 30 year mortgage rates.
- MBA Mortgage Applications Index – decreased by 6.0% this week compared to the prior week decrease of 1.3%
Maturity | Week Close | Week Change | Low | Week Range | High | |
---|---|---|---|---|---|---|
US 1 Month | 5.424% | 0.051% | 5.358% | 5.439% | ||
US 3 Month | 5.507% | 0.045% | 5.462% | 5.530% | ||
US 1 Year | 5.426% | -0.048% | 5.374% | 5.515% | ||
US 5 Year | 4.760% | 0.144% | 4.616% | 4.877% | ||
US 10 Year | 4.804% | 0.225% | 4.579% | 4.887% | ||
US 30 Year | 4.974% | 0.271% | 4.703% | 5.017% |
Cryptocurrencies
- Total Crypto Market Cap – increased 1.88% or 20.2B this week to 1,094B
Rank* | Crypto | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|
1 | BTC | 27,933.00 | 1,022.31 | 3.80% | 26,886.87 | 28,478.97 | 68.80% | ||
2 | ETH | 1,651.93 | -18.34 | -1.10% | 1,615.77 | 1,719.12 | 38.03% | ||
3 | BNB | 213.53 | -1.62 | -0.75% | 210.53 | 221.03 | -13.32% | ||
4 | XRP | 0.5261 | 0.0046 | 0.89% | 0.5075 | 0.5452 | 54.78% | ||
5 | SOL | 23.49 | 3.12 | 15.30% | 20.15 | 24.66 | 135.88% | ||
6 | ADA | 0.2640 | 0.0154 | 6.19% | 0.2493 | 0.2687 | 7.10% | ||
7 | DOGE | 0.0614 | -0.0008 | -1.21% | 0.0603 | 0.0640 | -12.64% | ||
8 | TRX | 0.0874 | -0.0018 | -2.03% | 0.0857 | 0.0910 | 60.40% | ||
9 | LTC | 65.68 | -0.10 | -0.16% | 63.93 | 68.62 | -6.17% | ||
10 | MATIC | 0.5638 | 0.0380 | 7.22% | 0.5247 | 0.5926 | -25.67% |
* Rank is based on market cap of non-stablecoins.
Fascinating Stats
US National Debt
The US National Debt increased 351.0 billion (Wednesday, September 27th to Wednesday, October 4th), to a total debt of $33,477,960,047,805.47 according to the Treasury Department. The National Debt Ceiling of 31.381 trillion has been suspended as of June 1st, 2023 until January 1st, 2025. See the Debt to the Penny.
6.6
|
867.8
|
276.3
|
305.6
|
253.2
|
310.6
|
May | Jun | Jul | Aug | Sep | Oct |
Space Weather – Solar Sunspots
The number of solar Sunspots (magnetic storms on the surface of the sun facing Earth) has decreased this week to 179 from 109 last week, the sun has had 0 spotless days in 2023. We are about 2 years into a 5 year solar cycle known as Solar Maximum where sunspots are in constant very high numbers. See more about Sunspots and space weather.
Exoplanet Discoveries
NASA has cataloged 0 new exoplanets this week, the total has remained at 5,523 confirmed and catalogued Exoplanets across 4,250 confirmed Planetary Systems. 273 Exoplanets have been confirmed this year so far and there are 9,899 Exoplanet Candidates being evaluated for confirmation. Learn about all of the Exoplanets from NASA’s Exoplanet Catalog.