This is the WIN Report for the 48th week of the year spanning Friday November 25th to Friday December 2nd 2022.
92.3% |
Equity Markets
US equities advance 1.2% with Communication Services leading the way gaining 3.3% for the week. Consumer Discretionary and Health Care advance 2.1% and 1.9% respectively while Energy and Financials decline 2.0% and 0.6% respectively.
- Initial Jobless claims decreased by 16,000 to 225,000 new claims
- Continuing Jobless claims increased by 57,000 to 1.608 million
- Personal Income increased by 0.7% month-over-month in October from 0.3% in September
- Personal Spending increased 0.8% month-over-month and up 1.8% year-over-year
- PCE Price Index (excludes food and energy) increased 0.3% month-over-month and up 6.0% year-over-year
- Construction spending decreased 0.3% month-over-month in October from 0.1% down in September
- Nonfarm Payroll increased higher than expected with the US economy adding 263,000 jobs in November. Approximately 42,000 of the added jobs are government payroll.
- Unemployment for November was reported at 3.7% maintaining a 50 year low.
Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
DJIA | 34,429.88 | 82.85 | 0.24% | |
Nasdaq | 11,461.50 | 235.14 | 2.09% | |
S&P 500 | 4,071.70 | 45.58 | 1.13% | |
Wilshire 5000 | 40,504.15 | 485.27 | 1.21% |
Sector Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
Communication Services | 173.55 | 5.56 | 3.31% | |
Consumer Discretionary | 1,130.29 | 23.25 | 2.10% | |
Consumer Staples | 803.89 | 8.75 | 1.10% | |
Energy | 687.20 | -13.80 | -1.97% | |
Financials | 595.56 | -3.81 | -0.64% | |
Health Care | 1,626.18 | 30.55 | 1.91% | |
Industrials | 863.37 | 8.51 | 1.00% | |
Information Technology | 2,360.62 | 30.43 | 1.31% | |
Materials | 525.28 | 7.96 | 1.54% | |
Real Estate | 244.03 | 1.05 | 0.43% | |
Utilities | 358.89 | 0.22 | 0.06% |
Global markets largely flat except the Hong Kong Hang Seng 50 surges 6.3% this week, followed next by the China Shanghai Composite Index with a 1.8% gain.
Global Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
UK FTSE 100 | 7,556.23 | 69.56 | 0.93% | |
France CAC 40 | 6,742.25 | 29.77 | 0.44% | |
Spain IBEX 35 | 8,382.60 | -34.00 | -0.40% | |
Germany DAX 40 | 14,529.39 | -11.99 | -0.08% | |
India BSE Sensex | 62,868.50 | 574.86 | 0.92% | |
China Shanghai Comp | 3,156.14 | 54.45 | 1.76% | |
HK Hang Seng 50 | 18,675.35 | 1,101.77 | 6.27% | |
Japan Nikkei 225 | 27,777.90 | -505.13 | -1.79% | |
Australia ASX 200 | 7,301.50 | 42.00 | 0.58% |
Currencies
The US Dollar largely weakens across Europe and Asia. The dollar looses 1.6% in the UK (GBP), 1.4% to in Europe (EUR), 2.4% to China (CNH) and 3.5% in Japan. The dollar only gains in North America 0.7% against the CAD and 0.3% against MXN.
Currency pair | Week Close | Week Change | Change % | |
---|---|---|---|---|
USD / CAD | 1.3473 | 0.0094 | 0.70% | |
USD / MXN | 19.3921 | 0.0504 | 0.26% | |
USD / GBP | 0.8136 | -0.0133 | -1.61% | |
USD / EUR | 0.9485 | -0.0133 | -1.38% | |
USD / CNH | 7.0198 | -0.1722 | -2.39% | |
USD / INR | 81.42 | -0.25 | -0.31% | |
USD / HKD | 7.7893 | -0.0236 | -0.30% | |
USD / JPY | 134.31 | -4.88 | -3.51% | |
USD / AUD | 1.4721 | -0.0094 | -0.63% | |
USD / COP | 4,768.07 | -97.50 | -2.00% |
Commodity Futures
Precious metals rise with Silver leading the way gaining 8.5% for the week. Lumber prices fall to the lowest weekly close since June 2020, falling 6.2% for the week. Natural Gas plumets 14.3% for the week.
Commodity | Week Close | Week Change | Change % | |
---|---|---|---|---|
Gold | 1,809.60 | 55.60 | 3.17% | |
Silver | 23.25 | 1.82 | 8.49% | |
Copper | 3.8505 | 0.2230 | 6.15% | |
Crude Oil | 79.98 | 3.70 | 4.85% | |
Natural Gas | 6.2810 | -1.0490 | -14.31% | |
Lumber | 396.00 | -26.30 | -6.23% | |
Corn | 6.4625 | -0.2500 | -3.72% | |
Wheat | 7.6100 | -0.3600 | -4.52% | |
Soybeans | 14.3850 | 0.0250 | 0.17% | |
Cattle | 1.5587 | 0.0074 | 0.48% | |
Lean Hogs | 0.9043 | 0.0193 | 2.18% |
Cryptocurrencies
Cryptos recover a little for the week with the total market cap rising 2.15% to 860.1 billion. MATIC leads the gains with 8.3% followed by DOGE with 8.0% and DOT with 5.9%.
Crypto | Week Close | Week Change | Change % | |
---|---|---|---|---|
BTC | 17,055.40 | 407.82 | 2.45% | |
ETH | 1,290.08 | 69.91 | 5.73% | |
BNB | 292.49 | -12.83 | -4.20% | |
XRP | 0.3943 | -0.0131 | -3.22% | |
DOGE | 0.1012 | 0.0075 | 7.97% | |
ADA | 0.3191 | -0.0007 | -0.22% | |
SOL | 13.6200 | -0.8800 | -6.07% | |
MATIC | 0.9341 | 0.0712 | 8.25% | |
DOT | 5.6353 | 0.3139 | 5.90% | |
SHIB | 0.00000931 | 0.00000001 | 0.15% | |
FTT | 1.32 | -0.07 | -4.90% |
Other Fascinating Stats
The US National Debt increased 79.3 billion (Wednesday Nov 23rd to Wednesday Nov 30th), to a total debt at $31,413,322,465,316.30 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) increased slightly from 61 last week to 66 this week. There are 2 M-Class sunspots which are highly active and could potentially pose magnetic field threats to Earth. See more about Sunspots and space weather.
5,818 more Bitcoin have been mined during the week, the total supply is now 19,222,827 out of the maximum supply of 21,000,000. The max supply is 91.5% mined.
The Federal Funds Effective Rate remains at 3.83% for the week, while the target rate remains between 3.75% and 4.00%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have fallen a little this week from 6.58% last week to 6.49% this week. Learn more about 30 year mortgage rates.