This is the WIN Report for the 52nd and last week of the year spanning Friday December 23rd to Friday December 30th 2022.
100% |
Economic Highlights
- Monday Dec 26th
- US Markets were closed for the observance of Christmas
- Tuesday Dec 27th
- Retail Inventories increased by 0.1% from prior month down 0.4%
- Wednesday Dec 28th
- Pending Home Sales declined by 4.0% prior period saw a 4.6% decrease
- Thursday Dec 29th
- Initial Jobless claims increased by 9,000 to 221,000 new claims
- Continuing Jobless claims increased by 41,000 to 1.71 million
- Friday Dec 30th
- No notable economic reports
See more Economic News at Briefing.com.
US Stocks
US Markets close out the year on a low note being down slightly for the week. Materials lead the decline for the week falling 1.18% followed by consumer staples down 0.86%. Financials and Energy post small gains for the week up 0.68% and 0.60% respectively.
Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
DJIA | 33,147.25 | -56.68 | -0.17% | |
Nasdaq | 10,466.48 | -31.38 | -0.30% | |
S&P 500 | 3,839.50 | -5.32 | -0.14% | |
Wilshire 5000 | 38,073.94 | -36.49 | -0.10% |
Sector Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
Communication Services | 159.37 | -0.13 | -0.08% | |
Consumer Discretionary | 1,005.48 | -2.62 | -0.26% | |
Consumer Staples | 779.13 | -6.74 | -0.86% | |
Energy | 672.34 | 4.01 | 0.60% | |
Financials | 569.74 | 3.85 | 0.68% | |
Health Care | 1,585.54 | -2.99 | -0.19% | |
Industrials | 831.40 | -1.46 | -0.18% | |
Information Technology | 2,172.17 | -3.37 | -0.15% | |
Materials | 489.55 | -5.83 | -1.18% | |
Real Estate | 232.37 | -1.43 | -0.61% | |
Utilities | 358.48 | -2.32 | -0.64% |
Global Stocks
Stocks were down slightly across the board in Europe while Asia largely posted gains for the week. Japan and Australia also had slight declines for the final week of the year.
Global Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
UK FTSE 100 | 7,451.74 | -21.27 | -0.28% | |
France CAC 40 | 6,473.76 | -31.14 | -0.48% | |
Spain IBEX 35 | 8,229.08 | -40.01 | -0.48% | |
Germany DAX 40 | 13,923.59 | -17.34 | -0.12% | |
India BSE Sensex | 60,840.74 | 995.45 | 1.66% | |
China Shanghai Comp | 3,089.26 | 43.39 | 1.42% | |
HK Hang Seng 50 | 19,781.41 | 188.35 | 0.96% | |
Japan Nikkei 225 | 26,094.50 | -140.75 | -0.54% | |
Australia ASX 200 | 7,038.70 | -69.00 | -0.97% |
Currencies
The US Dollar fell across board globally over the week except a small gain of 0.64% over the Mexican Peso. The EUR and GBP continue to rebound against the dollar from lows.
Currency pair | Week Close | Week Change | Change % | |
---|---|---|---|---|
USD / CAD | 1.3554 | -0.0047 | -0.35% | |
USD / MXN | 19.4879 | 0.1247 | 0.64% | |
USD / GBP | 0.8266 | -0.0032 | -0.39% | |
USD / EUR | 0.9344 | -0.0075 | -0.80% | |
USD / CNH | 6.9215 | -0.0827 | -1.18% | |
USD / INR | 82.75 | -0.05 | -0.06% | |
USD / HKD | 7.8063 | 0.0011 | 0.01% | |
USD / JPY | 131.12 | -1.67 | -1.26% | |
USD / AUD | 1.4652 | -0.0245 | -1.64% |
Commodity Futures
Precious metals make some small gains this week. Natural Gas prices plummeted again falling another 19.20% this week. Lumber prices continue to move lower falling 2.68% this week still in 3 year low territory, this is likely as construction projects are declining due to high interest rates.
Commodity | Week Close | Week Change | Change % | |
---|---|---|---|---|
Gold | 1,826.20 | 22.00 | 1.22% | |
Silver | 24.04 | 0.12 | 0.50% | |
Copper | 3.8105 | 0.0015 | 0.04% | |
Crude Oil | 80.26 | 0.70 | 0.88% | |
Natural Gas | 4.1040 | -0.9750 | -19.20% | |
Lumber | 373.70 | -10.30 | -2.68% | |
Corn | 6.7850 | 0.1225 | 1.84% | |
Wheat | 7.9200 | 0.1600 | 2.06% | |
Soybeans | 15.2400 | 0.3950 | 2.66% | |
Cattle | 1.5790 | 0.0012 | 0.08% | |
Lean Hogs | 0.8770 | -0.0012 | -0.14% |
Cryptocurrencies
The total Crypto market cap was down 1.96% falling to 795.1 billion, declining to near 2 year lows. Meme Coins lead the fall this week with DOGE dropping 11.32%. FTX’s FTT token continues to slowly decline falling to the 212th largest crypto by market cap, 2 months ago FTT was a top 25 crypto by Market Cap. Shiba Inu (SHIB) and Solana (SOL) have recently fallen out of the top 10 list and are now the 15th and 17th largest cryptos respectively.
Rank* | Crypto | Week Close | Week Change | Change % | % of Market** | |
---|---|---|---|---|---|---|
1 | BTC | 16,602.59 | -194.36 | -1.16% | 40.19% | |
2 | ETH | 1,199.23 | -20.93 | -1.72% | 18.46% | |
5 | BNB | 245.78 | -0.37 | -0.15% | 4.94% | |
6 | XRP | 0.3450 | -0.0093 | -2.62% | 2.18% | |
8 | DOGE | 0.0684 | -0.0087 | -11.32% | 1.14% | |
9 | ADA | 0.2456 | -0.0138 | -5.32% | 1.07% | |
10 | MATIC | 0.7605 | -0.0382 | -4.78% | 0.84% | |
12 | TRX | 0.05 | 0.00 | 0.24% | 0.63% | |
13 | DOT | 4.3200 | -0.1500 | -3.36% | 0.63% | |
14 | LTC | 67.99 | 2.22 | 3.38% | 0.62% | |
212 | FTT | 0.8390 | -0.1180 | -12.33% | 0.03% |
** Represents the % of the total crypto market cap
Other Fascinating Stats
The US National Debt increased 4.9 billion (Wednesday Dec 21st to Wednesday Dec 28th), to a total debt at $31,324,396,828,014.00 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) increased a little last week from 108 to 113. See more about Sunspots and space weather.
5,799 more Bitcoin have been mined during the week, the total supply is now 19,247,569 out of the maximum supply of 21,000,000. The max supply is 91.7% mined.
The Federal Funds Effective Rate remained the same at 4.33% for the week with the target rate between 4.25% and 4.50%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have increased this week for the first time in 8 weeks from 6.27% last week to 6.42% this week. Learn more about 30 year mortgage rates.
Average US regular gas prices have declined again this week but only marginally by 0.96% from 3.23 a gallon last week to 3.20 a gallon this week. See more about US gas prices at YCHARTS US Retail Gas Price.