Report for the 7th week of the year spanning Friday February 10th to Friday February 17th 2023.
The top performing assets year-to-date (YTD) so far have all been cryptocurrencies except the S&P 500 Consumer Discretionary Index has made the 10th spot with a YTD gain of 16.3%. View header image in full screen.
Economic Reports
Monday Feb 13th
- No notable economic reports
Tuesday Feb 14th
- NFIB Small Business Optimism for January increased to 90.3 from 89.8 in December
- CPI for January was 0.5% month-over-month significantly higher December’s -0.1% which has been upwardly revised to 0.1%. Year-over-year is now 6.4% which was higher than expected
- Core CPI (excludes food and energy) for January increased 0.4% month-over-month higher than December’s 0.3% which was upwardly revised to 0.4%. Year-over-year is now 5.6% which also came in higher than expected.
Wednesday Feb 15th
- MBA Mortgage Applications Index for last week decreased by 7.7% compared to the prior week increase of 7.4%
- EIA Crude Oil Inventories increased by 16.28M barrels last week compared to prior week increase of 2.42M
- Retail Sales for January increased 3.0% following a 1.1% decline in December
- Retail Sales ex-auto for January increased 2.3% following a 0.9% decline in December which was revised from -1.1%
- Industrial Production for January was unchanged following a December’s decline of 1.0%
- Capacity Utilization for January increased to 77.7% from 77.1% in December
- Business Inventories for December increased by 0.3%, same as November’s increase
- NAHB Housing Market Index for February increased to 42 from January’s 35
Thursday Feb 16th
- Initial Jobless Claims for last week decreased by 1,000 to 194,000 new claims reasonably under expected of 203,000
- Continuing Jobless Claims increased by 16,000 to 1.696 million
- EIA Natural Gas Inventories declined last week by 100 bcf the previous week inventories decreased by 217 bcf (billion cubic feet)
- Housing Starts for January declined 4.5% month-over-month to an annually adjusted rate of 1.309 million, below expected of 1.355 million
- Building Permits for January increased by 0.1% month-over-month to an annually adjusted rate of 1.339 million, less than expected 1.350 million
- PPI for January increased 0.7% month-over-month higher than expected of 0.4%. Year-over-year it’s up 6.0%
- Core PPI (excludes food and energy) for January increased 0.5% month-over-month higher than expected 0.3%. Year-over-year it’s up 5.4%
Friday Feb 17th
- Leading Indicators for January declined by 0.3%, now down 3.6% over the past 6 months.
See more Economic News at Briefing.com.
US Stocks
US stocks were largely flat this week as the Wilshire 5000 closed up only 0.07%. Stocks appear to want to trend higher however the reality of higher than expected inflation means the Fed is more likely to push interest rates higher and or keep rates high for longer than originally priced into the market.
Consumer Discretionary remains strong adding another 1.64% this week, now up 16.31% YTD. Meanwhile Engery took a huge drop this week loosing 6.92% and moving to negative returns YTD of 4.19%.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 33,826.69 | -42.58 | -0.13% | 33,517.73 | 34,331.47 | 2.05% | ||
Nasdaq | 11,787.27 | 69.15 | 0.59% | 11,673.21 | 12,071.29 | 12.62% | ||
S&P 500 | 4,079.09 | -11.37 | -0.28% | 4,047.95 | 4,159.77 | 6.24% | ||
Wilshire 5000 | 40,819.56 | 29.16 | 0.07% | 40,819.56 | 41,490.01 | 7.21% |
Sector Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 180.27 | 0.41 | 0.23% | 180.27 | 183.97 | 13.11% | ||
Consumer Discretionary | 1,169.45 | 18.90 | 1.64% | 1,167.37 | 1,194.85 | 16.31% | ||
Consumer Staples | 769.60 | 6.90 | 0.90% | 759.80 | 771.64 | -1.22% | ||
Energy | 644.20 | -47.90 | -6.92% | 644.20 | 687.91 | -4.19% | ||
Financials | 604.28 | -1.90 | -0.31% | 604.00 | 612.87 | 6.06% | ||
Health Care | 1,536.74 | -6.55 | -0.42% | 1,523.11 | 1,556.10 | -3.08% | ||
Industrials | 870.74 | 6.52 | 0.75% | 865.28 | 874.82 | 4.73% | ||
Information Technology | 2,438.44 | -9.58 | -0.39% | 2,438.44 | 2,511.94 | 12.26% | ||
Materials | 512.00 | -4.93 | -0.95% | 512.00 | 522.99 | 4.59% | ||
Real Estate | 248.92 | -3.41 | -1.35% | 248.93 | 254.39 | 7.12% | ||
Utilities | 346.85 | 3.11 | 0.90% | 343.42 | 346.85 | -3.24% |
Global Stocks
European stocks were up last week, France posted the largest gain with 3.06% and the CAC is now up 13.5% YTD. Spain posted the 2nd highest gain for the week of 2.37%. Meanwhile all of Asia and Australia were down last week with Hong Kong leading the decline with a 2.22% loss.
Global Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 8,004.36 | 121.91 | 1.55% | 7,881.86 | 8,047.06 | 7.42% | ||
France CAC 40 | 7,347.72 | 217.99 | 3.06% | 7,138.91 | 7,387.29 | 13.50% | ||
Spain IBEX 35 | 9,333.03 | 215.63 | 2.37% | 9,120.70 | 9,363.10 | 13.42% | ||
Germany DAX 40 | 15,482.00 | 174.02 | 1.14% | 15,300.42 | 15,634.04 | 11.19% | ||
India BSE Sensex | 61,002.57 | 319.87 | 0.53% | 60,245.05 | 61,682.25 | 0.27% | ||
China Shanghai Comp | 3,224.02 | -36.65 | -1.12% | 3,223.26 | 3,308.83 | 4.36% | ||
HK Hang Seng 50 | 20,719.81 | -470.61 | -2.22% | 20,703.74 | 21,306.54 | 4.74% | ||
Japan Nikkei 225 | 27,513.13 | -157.85 | -0.57% | 27,266.94 | 27,727.66 | 5.44% | ||
Australia ASX 200 | 7,346.80 | -86.90 | -1.17% | 7,337.00 | 7,476.60 | 4.38% |
Currencies
The US Dollar was very mixed in the Americas, Europe and Middle East, however was largely up in Asia and Australia. The dollar gained the most to the Malaysian Ringgit with 2.30% and the Thai Baht with a 2.26% gain.
FX Rates | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
CAD Canadian Dollar | 1.3459 | 0.0100 | 0.75% | 1.3276 | 1.3539 | -0.70% | ||
MXN Mexican Peso | 18.3608 | -0.3033 | -1.63% | 18.3351 | 18.7280 | -5.78% | ||
COP Colombian Peso | 4,899.91 | 100.94 | 2.10% | 4,743.00 | 4,998.49 | 1.06% | ||
BRL Brazilian Real | 5.1680 | -0.0485 | -0.93% | 5.1286 | 5.2578 | -2.21% | ||
GBP British Pound Sterling | 0.8307 | 0.0014 | 0.17% | 0.8151 | 0.8393 | 0.50% | ||
EUR Euro | 0.9350 | -0.0016 | -0.17% | 0.9254 | 0.9422 | 0.06% | ||
CHF Swiss Franc | 0.9245 | 0.0007 | 0.08% | 0.9138 | 0.9333 | -0.06% | ||
CZK Czech Koruna | 22.1626 | -0.0626 | -0.28% | 21.9710 | 22.3540 | -1.80% | ||
NOK Norwegian Krone | 10.2829 | 0.1309 | 1.29% | 10.0490 | 10.3761 | 4.83% | ||
SEK Swedish Krona | 10.4551 | -0.0077 | -0.07% | 10.2462 | 10.5577 | 0.17% | ||
RUB Russian Ruble | 73.6490 | -0.1550 | -0.21% | 72.5140 | 75.6500 | -0.14% | ||
SAR Saudi Riyal | 3.7494 | -0.0032 | -0.09% | 3.7454 | 3.7563 | -0.23% | ||
AED UAE Dirham | 3.6730 | -0.0001 | 0.00% | 3.6727 | 3.6732 | 0.01% | ||
INR Indian Rupee | 82.86 | 0.37 | 0.45% | 82.49 | 83.05 | 0.13% | ||
THB Thai Baht | 34.4600 | 0.7600 | 2.26% | 33.6100 | 34.6500 | -0.46% | ||
SGD Singapore Dollar | 1.3367 | 0.0082 | 0.62% | 1.3231 | 1.3407 | -0.31% | ||
MYR Malaysian Ringgit | 4.4320 | 0.0995 | 2.30% | 4.3325 | 4.4350 | 0.61% | ||
CNH Chinese Yuan | 6.8712 | 0.0483 | 0.71% | 6.8057 | 6.8968 | -0.73% | ||
HKD Hong Kong Dollar | 7.8451 | -0.0050 | -0.06% | 7.8438 | 7.8506 | 0.50% | ||
KRW South Korean Won | 1,295.92 | 27.95 | 2.20% | 1,259.38 | 1,303.50 | 2.69% | ||
JPY Japanese Yen | 134.10 | 2.70 | 2.05% | 131.16 | 135.13 | 2.27% | ||
AUD Australian Dollar | 1.4486 | 0.0029 | 0.20% | 1.4225 | 1.4682 | -1.13% | ||
NZD New Zealand Dollar | 1.5982 | 0.0127 | 0.80% | 1.5649 | 1.6147 | 1.49% |
Commodities
Precious Metals and Fuels all lost this week. Platinum dropped 3.19% and is now down 14.9% YTD. Natural Gas continues to plummet falling another 9.51% this week now down 44.57% YTD.
For Construction Materials Lumber prices continue to fall this week, dropping nearly 9%, meanwhile Steel prices jump 12.16%.
In Farming commodities Coffee prices jumped 6.29% up 11.03% YTD.
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,850.20 | -24.30 | -1.30% | 1,827.70 | 1,881.60 | 1.31% | ||
Silver | 21.72 | -0.36 | -1.63% | 21.16 | 22.09 | -9.67% | ||
Platinum | 921.40 | -30.40 | -3.19% | 907.80 | 964.30 | -14.91% | ||
Palladium | 1,492.50 | -32.40 | -2.12% | 1,413.50 | 1,577.00 | -16.99% | ||
Crude Oil | 76.34 | -3.38 | -4.24% | 75.06 | 80.62 | -4.88% | ||
Natural Gas | 2.2750 | -0.2390 | -9.51% | 2.2200 | 2.6230 | -44.57% | ||
Lumber | 382.10 | -37.50 | -8.94% | 376.60 | 423.30 | 2.25% | ||
Steel (HRC) | 895.00 | 97.00 | 12.16% | 798.00 | 909.00 | 20.30% | ||
Copper | 4.1085 | 0.0920 | 2.29% | 3.9785 | 4.1465 | 7.82% | ||
Corn | 6.7775 | -0.0275 | -0.40% | 6.7325 | 6.8825 | -0.11% | ||
Wheat | 7.7625 | -0.0975 | -1.24% | 7.6675 | 7.9750 | -1.99% | ||
Soybeans | 15.2725 | -0.1525 | -0.99% | 15.1650 | 15.5550 | 0.21% | ||
Coffee | 1.8575 | 0.1100 | 6.29% | 1.7400 | 1.8685 | 11.03% | ||
Cattle | 1.6465 | 0.0070 | 0.43% | 1.6350 | 1.6540 | 4.27% | ||
Lean Hogs | 0.8528 | 0.0195 | 2.34% | 0.8370 | 0.8780 | -2.77% |
Cryptocurrencies
Cryptos jumped this week with the total market cap adding 11.1% or 111.5 billion, the total market cap is now at 1.12 billion. MATIC surged this week gaining 24.39%, now up 101.7% YTD. Bitcoin also jumped adding 13.46% for the week.
Rank* | Crypto | Week Close | Week Change | Change % | % of Market** | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BTC | 24,565.60 | 2,914.42 | 13.46% | 42.36% | 21,460.09 | 25,134.12 | 48.46% | ||
2 | ETH | 1,694.78 | 179.91 | 11.88% | 18.54% | 1,470.02 | 1,732.80 | 41.61% | ||
3 | BNB | 313.38 | 7.43 | 2.43% | 4.42% | 283.70 | 326.63 | 27.21% | ||
4 | XRP | 0.3953 | 0.0127 | 3.32% | 1.79% | 0.3641 | 0.4036 | 16.30% | ||
5 | ADA | 0.4039 | 0.0453 | 12.63% | 1.25% | 0.3469 | 0.4192 | 63.85% | ||
6 | MATIC | 1.5300 | 0.3000 | 24.39% | 1.19% | 1.1400 | 1.5400 | 101.71% | ||
7 | DOGE | 0.0878 | 0.0067 | 8.24% | 1.04% | 0.0800 | 0.0913 | 24.87% | ||
8 | SOL | 23.17 | 3.04 | 15.10% | 0.78% | 19.87 | 24.03 | 132.63% | ||
9 | DOT | 7.2800 | 1.0900 | 17.61% | 0.75% | 5.9200 | 7.3900 | 68.91% | ||
10 | LTC | 100.31 | 6.78 | 7.25% | 0.65% | 88.85 | 104.48 | 43.30% |
** Represents the % of the total crypto market cap
Other Fascinating Stats
The US National Debt increased .24 billion (Wednesday Feb 8th to Wednesday Feb 15th), to a total debt of $31,454,875,345,039.44 according to the Treasury Department. The National Debt has surpassed congresses approved debt limit of 31.381 trillion for over 4 weeks now. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) decreased this week from 150 to 101. See more about Sunspots and space weather.
There are 5,250 discovered and confirmed Exoplanets across 3,921 confirmed Planetary Systems in our Galaxy. 9 Exoplanets have been confirmed this year so far and there are 9,208 Exoplanet Candidates being evaluated for confirmation. Learn more about Exoplanets from NASA’s Exoplanet Catalog.
7,055 more Bitcoin have been mined during the week, the total supply is now 19,294,151 out of the maximum supply of 21,000,000. The max supply is 91.88% mined.
The Federal Funds Effective Rate has increased a basis point this week to 4.58% with the target rate remaining between 4.50% and 4.75% since February 1st 2023. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have increased this week from 6.12% last week to 6.32% this week. Learn more about 30 year mortgage rates.
Average US regular gas prices have decreased this week 1.57% from 3.44 a gallon last week to 3.39 a gallon this week. See more about US Regular Gas Prices.