This is the WIN Report for the 2nd week of the year spanning Friday January 6th to Friday January 13th 2023. View the header image in full screen.
Economic Highlights
- Monday Jan 9th
- Consumer Credit increased by 27.9B in November beating expectations of 23.5B. The market views this as a negative as the market is expecting to see consumer spending and consumer credit spending decrease as the Federal Reserve has increased rates. However, despite rate increases spending and especially spending utilizing debt is still increasing.
- Tuesday Jan 10th
- NFIB Small Business Optimism was 89.8 for December down from 91.9 in November
- Wholesale Inventories increased in November by 1% from a 0.6% increase in October
- Wednesday Jan 11th
- MBA Mortgage Applications Index for last week increased by 1.2% compared to the prior week decrease of 13.2%
- EIA Crude Oil Inventories increased 18.96M for the week compared to an increase last week of 1.69M
- Thursday Jan 12th
- Total CPI declined 0.1% month-over-month in December, total CPI was up 6.5% year-over-year the lowest since October 2021
- Core CPI (excludes food and energy) increased 0.3% month-over-month for December, Core CPI was up 5.7% year-over-year
- Initial Jobless Claims for last week decreased by 1,000 to 205,000 new claims
- Continuing Jobless Claims decreased by 63,000 to 1.63 million
- EIA Natural Gas Inventories increased by 11 bcf last week compared to a decreased of 221 bcf the previous week
- Friday Jan 13th
- Import Prices increased 0.4% for December from down 0.7% for November
- Export Prices were down 2.6% in December from down 0.4% in November
- Preliminary University of Michigan Index of Consumer Sentiment is 64.6 in January which was higher than the expected 60.5 higher than December period of 59.7
See more Economic News at Briefing.com.
US Stocks
The overall stock market was up last week 4.62% according to the Wilshire 5000. Consumer Discretionary lead the rise this week for a 5.76% gain for the week. Consumer discretionary was the 2nd largest decliners of 2022 but is so far leading the market up 8.14% in 2023 so far. Information Technology and Real Estate were closely behind for the week with gains of 4.60% and 4.39% respectively.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 34,302.61 | 672.00 | 2.00% | 33,421.80 | 34,342.32 | 3.49% | ||
Nasdaq | 11,079.16 | 509.87 | 4.82% | 10,589.60 | 11,084.01 | 5.85% | ||
S&P 500 | 3,999.09 | 104.01 | 2.67% | 3,877.29 | 4,003.95 | 4.16% | ||
Wilshire 5000 | 39,834.10 | 1,203.40 | 3.12% | 38,648.30 | 39,834.10 | 4.62% |
Sector Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 171.98 | 6.72 | 4.07% | 165.27 | 171.98 | 7.91% | ||
Consumer Discretionary | 1,087.35 | 59.25 | 5.76% | 1,033.93 | 1,087.35 | 8.14% | ||
Consumer Staples | 781.20 | -11.54 | -1.46% | 777.62 | 784.59 | 0.27% | ||
Energy | 690.21 | 17.86 | 2.66% | 669.19 | 690.21 | 2.66% | ||
Financials | 600.66 | 11.93 | 2.03% | 586.18 | 600.66 | 5.43% | ||
Health Care | 1,579.53 | -2.98 | -0.19% | 1,556.25 | 1,579.53 | -0.38% | ||
Industrials | 867.03 | 13.03 | 1.53% | 850.41 | 868.10 | 4.29% | ||
Information Technology | 2,276.98 | 100.12 | 4.60% | 2,200.61 | 2,276.98 | 4.83% | ||
Materials | 528.16 | 21.71 | 4.29% | 509.49 | 528.16 | 7.89% | ||
Real Estate | 248.60 | 10.46 | 4.39% | 238.01 | 250.12 | 6.98% | ||
Utilities | 362.63 | 1.63 | 0.45% | 362.63 | 366.58 | 1.16% |
Global Stocks
Globally Stocks were up around the world for the week. Year-to-date India is struggling the most as it’s the only place down for the year and adding one of the smallest gains for the week of only 0.60%. Hong Kong however has added the strongest gains for the week outside of The US tacking on 3.56% and up 9.89% YTD.
Global Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,844.07 | 144.58 | 1.88% | 7,684.35 | 7,864.95 | 5.26% | ||
France CAC 40 | 7,023.50 | 162.55 | 2.37% | 6,845.81 | 7,035.82 | 8.49% | ||
Spain IBEX 35 | 8,881.70 | 180.60 | 2.08% | 8,661.40 | 8,918.40 | 7.93% | ||
Germany DAX 40 | 15,086.52 | 476.50 | 3.26% | 14,628.61 | 15,132.37 | 8.35% | ||
India BSE Sensex | 60,261.18 | 360.81 | 0.60% | 59,628.43 | 60,889.41 | -0.95% | ||
China Shanghai Comp | 3,195.31 | 37.67 | 1.19% | 3,153.40 | 3,195.31 | 3.43% | ||
HK Hang Seng 50 | 21,738.66 | 747.02 | 3.56% | 21,187.73 | 21,770.08 | 9.89% | ||
Japan Nikkei 225 | 26,119.52 | 145.67 | 0.56% | 26,090.84 | 26,547.61 | 0.10% | ||
Australia ASX 200 | 7,328.10 | 218.50 | 3.07% | 7,124.70 | 7,357.80 | 4.11% |
Currencies
The US Dollar continues to loose strength around the world as US markets expect slowing interest rates from the Federal Reserve while other central banks continue to emphasize interest rate hikes. JPY gaining the most strength against the US Dollar this week by 3.22%.
Currency pair | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
USD / CAD | 1.3397 | -0.0050 | -0.37% | 1.3322 | 1.3463 | -1.16% | ||
USD / MXN | 18.7629 | -0.3714 | -1.94% | 18.7330 | 19.1943 | -3.72% | ||
USD / GBP | 0.8176 | -0.0094 | -1.14% | 0.8164 | 0.8275 | -1.09% | ||
USD / EUR | 0.9231 | -0.0164 | -1.75% | 0.9200 | 0.9403 | -1.21% | ||
USD / CNH | 6.7166 | -0.1148 | -1.68% | 6.7053 | 6.8317 | -2.96% | ||
USD / INR | 81.28 | -0.99 | -1.20% | 81.08 | 82.53 | -1.78% | ||
USD / HKD | 7.8096 | 0.0032 | 0.04% | 7.8031 | 7.8164 | 0.04% | ||
USD / JPY | 127.86 | -4.25 | -3.22% | 127.49 | 132.88 | -2.49% | ||
USD / AUD | 1.4331 | -0.0212 | -1.46% | 1.4296 | 1.4580 | -2.19% |
Commodity Futures
Precious metals gain this week with Copper leading the rise with a 7.80% increase while Gold is up 2.78%.
Crude Oil jumped up 8.26% for the week while Natural Gas continues to decline falling another 5.78% the week and down 22.12% YTD already.
Lumber prices soared this week giving up several weeks of declines rising 17.15% this week. Lumber is now up 15.55% YTD making it the largest commodity leader of 2023 so far.
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,921.70 | 52.00 | 2.78% | 1,869.30 | 1,925.30 | 5.23% | ||
Silver | 24.37 | 0.39 | 1.63% | 23.34 | 24.45 | 1.38% | ||
Copper | 4.2160 | 0.3050 | 7.80% | 3.9235 | 4.2225 | 10.64% | ||
Crude Oil | 79.86 | 6.09 | 8.26% | 73.47 | 80.11 | -0.50% | ||
Natural Gas | 3.1960 | -0.1960 | -5.78% | 3.1370 | 3.7140 | -22.12% | ||
Lumber | 431.80 | 63.20 | 17.15% | 369.00 | 439.90 | 15.55% | ||
Corn | 6.7500 | 0.2100 | 3.21% | 6.4825 | 6.7675 | -0.52% | ||
Wheat | 7.4375 | 0.0025 | 0.03% | 7.2050 | 7.5800 | -6.09% | ||
Soybeans | 15.2775 | 0.3525 | 2.36% | 14.7400 | 15.3300 | 0.25% | ||
Cattle | 1.5773 | 0.0095 | 0.61% | 1.5653 | 1.5883 | -0.11% | ||
Lean Hogs | 0.7865 | -0.0163 | -2.02% | 0.7758 | 0.8163 | -10.32% |
Cryptocurrencies
Cryptos rose significantly this week, having one of its best weeks in several months. The total Crypto Market Cap increased 76.32B an increase of 9.24% and closing the week out with a market cap of 901.95B. Bitcoin rose $2,957 up 17.45% for the week closing just below 20k at 19,909.57.
Rank* | Crypto | Week Close | Week Change | Change % | % of Market** | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BTC | 19,909.57 | 2,957.60 | 17.45% | 42.52% | 16,914.19 | 19,964.32 | 19.92% | ||
2 | ETH | 1,451.61 | 182.23 | 14.36% | 19.70% | 1,260.23 | 1,461.67 | 21.05% | ||
4 | BNB | 293.73 | 33.86 | 13.03% | 5.21% | 259.59 | 295.27 | 19.51% | ||
6 | XRP | 0.3858 | 0.0412 | 11.96% | 2.17% | 0.3392 | 0.3864 | 11.83% | ||
8 | ADA | 0.3458 | 0.0671 | 24.08% | 1.32% | 0.2728 | 0.3493 | 40.80% | ||
9 | DOGE | 0.084 | 0.012 | 16.52% | 1.24% | 0.072 | 0.085 | 23.45% | ||
10 | MATIC | 0.931 | 0.132 | 16.50% | 0.90% | 0.799 | 0.938 | 22.43% | ||
11 | SOL | 18.29 | 4.76 | 35.18% | 0.75% | 12.92 | 18.51 | 85.12% | ||
12 | DOT | 5.40 | 0.71 | 15.14% | 0.69% | 4.61 | 5.41 | 25.00% | ||
13 | LTC | 86.34 | 10.35 | 13.62% | 0.69% | 75.53 | 87.58 | 26.99% |
** Represents the % of the total crypto market cap
Other Fascinating Stats
The US National Debt decreased 0.4 billion (Wednesday Jan 4th to Wednesday Jan 11th), to a total debt at $31,375,141,998,674.90 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) Increased significantly this week from 103 to 151. See more about Sunspots and space weather.
6,773 more Bitcoin have been mined during the week, the total supply is now 19,261,247 out of the maximum supply of 21,000,000. The max supply is 91.72% mined.
The Federal Funds Effective Rate remained the same at 4.33% for the week with the target rate between 4.25% and 4.50%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have decreased this week a little from 6.42% last week to 6.33% this week. Learn more about 30 year mortgage rates.
Average US regular gas prices have increased this week 1.05% from 3.33 a gallon last week to 3.37 a gallon this week. See more about US gas prices at YCHARTS US Retail Gas Price.