Report for the 4th week of the year spanning Friday January 20th to Friday January 27th 2023.
The top performing assets year-to-date (YTD) so far are all cryptocurrencies except Lumber Futures in 7th place with a 31.8% YTD gain. View header image in full screen.
Economic Highlights
Monday Jan 23rd
- Leading Indicators (summation of economic indicators forecasted) was -1.0% for December lower than expected of -0.7%
Tuesday Jan 24th
- No notable economic reports
Wednesday Jan 25th
- MBA Mortgage Applications Index for last week increased by 7.0% compared to the prior week increase of 27.9%
- EIA Crude Oil Inventories increased by 0.53M barrels last week compared to 8.41M the previous week
Thursday Jan 26th
- Initial Jobless Claims for last week decreased by 6,000 to 186,000 new claims less than expected of 205,000
- Continuing Jobless Claims increased by 20,000 to 1.675 million
- EIA Natural Gas Inventories declined last week by 91 bcf the previous week inventories decreased by 82 bcf
- Advance Q4 GDP reported annual real GDP growing at 2.9% above expected 2.6% following Q3 of 3.2% growth
- Advance Q4 GDP Price Deflator was up 3.5% higher than expected 3.2% following Q3 of 4.4%
- Durable Goods Orders Increased in December 5.6% month-over-month significantly higher than expected of 2.9%
- Durable Goods Orders except Transportation decreased in December 0.1% month-over-month slightly higher than expected -0.2%
- Advanced Retail Inventories for December increase 0.5% month-over-month from 0% in November
- Advanced Wholesale Inventories for December increased 0.1% month-over-month from 0.9% in November
- New Home Sales in December increased 2.3% to an adjusted annual rate of 616,000 up from 602,0000 in November
Friday Jan 27th
- Personal Income for December was up 0.2% month-over-month
- Personal Spending for December was down 0.2% month-over-month
- Personal Consumption Expenditures (PCE) Price Index for December was up 0.1% month-over-month higher than 0% expected
- Core PCE Price Index for December was up 0.3% month-over-month matching expectations
- Pending Home Sales for December increased 2.5% higher than expected of -1.0%
- Final University of Michigan Consumer Sentiment for January was 64.9 higher than Decembers 59.7
See more Economic News at Briefing.com.
US Stocks
The US stock market was up this week 2.66% with Consumer Discretionary leading the rise up 6.38%, followed by Information Technology up 4.07%.
Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
DJIA | 33,978.08 | 602.59 | 1.81% | 33,273.21 | 34,164.33 | 2.51% | ||
Nasdaq | 11,621.71 | 481.28 | 4.32% | 11,069.18 | 11,691.89 | 11.04% | ||
S&P 500 | 4,070.56 | 97.95 | 2.47% | 3,949.06 | 4,094.21 | 6.02% | ||
Wilshire 5000 | 40,638.24 | 1,052.31 | 2.66% | 40,039.54 | 40,638.24 | 6.74% |
Sector Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Communication Services | 182.90 | 5.81 | 3.28% | 178.35 | 182.90 | 14.76% | ||
Consumer Discretionary | 1,150.81 | 69.00 | 6.38% | 1,096.90 | 1,150.81 | 14.45% | ||
Consumer Staples | 762.14 | 3.29 | 0.43% | 761.11 | 766.19 | -2.18% | ||
Energy | 700.58 | 5.26 | 0.76% | 691.78 | 714.77 | 4.20% | ||
Financials | 603.02 | 14.86 | 2.53% | 594.75 | 603.02 | 5.84% | ||
Health Care | 1,547.92 | -13.87 | -0.89% | 1,547.92 | 1,566.24 | -2.37% | ||
Industrials | 855.73 | 17.84 | 2.13% | 847.05 | 855.73 | 2.93% | ||
Information Technology | 2,385.90 | 93.36 | 4.07% | 2,337.67 | 2,385.90 | 9.84% | ||
Materials | 525.46 | 3.69 | 0.71% | 523.43 | 527.24 | 7.34% | ||
Real Estate | 253.70 | 6.96 | 2.82% | 247.33 | 253.70 | 9.18% | ||
Utilities | 350.27 | -1.72 | -0.49% | 349.03 | 353.85 | -2.29% |
Global Stocks
Chinese markets were closed all week in observance of Chinese New Years.
Global Index | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
UK FTSE 100 | 7,765.15 | -5.44 | -0.07% | 7,710.78 | 7,811.17 | 4.21% | ||
France CAC 40 | 7,097.21 | 101.22 | 1.45% | 6,988.51 | 7,117.53 | 9.63% | ||
Spain IBEX 35 | 9,060.20 | 142.00 | 1.59% | 8,905.00 | 9,082.80 | 10.10% | ||
Germany DAX 40 | 15,150.03 | 116.47 | 0.77% | 14,969.65 | 15,186.49 | 8.81% | ||
India BSE Sensex | 59,330.90 | -1,290.87 | -2.13% | 58,974.70 | 61,266.06 | -2.48% | ||
HK Hang Seng 50 | 22,688.90 | 644.25 | 2.92% | 22,329.07 | 22,700.85 | 14.70% | ||
Japan Nikkei 225 | 27,382.56 | 829.03 | 3.12% | 26,788.76 | 27,502.15 | 4.94% | ||
Australia ASX 200 | 7,493.80 | 41.60 | 0.56% | 7,434.50 | 7,508.50 | 6.47% |
Currencies
The dollar continues to fall against most global currencies except in Asian markets this week.
Currency pair | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
USD / CAD | 1.3312 | -0.0069 | -0.52% | 1.3301 | 1.3430 | -1.79% | ||
USD / MXN | 18.7741 | -0.1057 | -0.56% | 18.7165 | 18.9120 | -3.66% | ||
USD / GBP | 0.8067 | -0.0001 | -0.01% | 0.8044 | 0.8155 | -2.41% | ||
USD / EUR | 0.9201 | -0.0009 | -0.10% | 0.9149 | 0.9229 | -1.53% | ||
USD / CNH | 6.7570 | -0.0245 | -0.36% | 6.7220 | 6.7915 | -2.38% | ||
USD / INR | 81.51 | 0.54 | 0.67% | 80.88 | 81.76 | -1.50% | ||
USD / HKD | 7.8296 | 0.0002 | 0.00% | 7.8253 | 7.8350 | 0.30% | ||
USD / JPY | 129.85 | 0.35 | 0.27% | 129.04 | 131.12 | -0.97% | ||
USD / AUD | 1.4069 | -0.0280 | -1.95% | 1.4000 | 1.4370 | -3.98% |
Commodities
Metals were down a little this week with Silver leading the decline down 1.31%. Natural Gas continues to decline, now down over 30% YTD. Lumber prices surged this week up 14.32%.
Commodity | Week Close | Week Change | Change % | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|
Gold | 1,929.40 | 1.20 | 0.06% | 1,912.50 | 1,949.80 | 5.65% | ||
Silver | 23.62 | -0.31 | -1.31% | 22.85 | 24.42 | -1.74% | ||
Copper | 4.2225 | -0.0290 | -0.68% | 4.1720 | 4.3025 | 10.81% | ||
Crude Oil | 79.68 | -1.63 | -2.00% | 79.04 | 82.64 | -0.72% | ||
Natural Gas | 2.8490 | -0.1870 | -6.16% | 2.6800 | 3.3000 | -30.58% | ||
Lumber | 492.50 | 61.70 | 14.32% | 422.00 | 524.20 | 31.79% | ||
Corn | 6.8300 | 0.0675 | 1.00% | 6.6125 | 6.8600 | 0.66% | ||
Wheat | 7.5000 | 0.0850 | 1.15% | 7.1250 | 7.5800 | -5.30% | ||
Soybeans | 15.0950 | 0.0300 | 0.20% | 14.7825 | 15.2700 | -0.95% | ||
Cattle | 1.6083 | 0.0420 | 2.68% | 1.5620 | 1.6178 | 1.85% | ||
Lean Hogs | 0.8645 | 0.0073 | 0.85% | 0.8370 | 0.8833 | -1.43% |
Cryptocurrencies
Avalanche surged 21.29% this week now up 94.95% YTD and moved into the top 10 by Market Cap.
Rank* | Crypto | Week Close | Week Change | Change % | % of Market** | Low | Week Range | High | YTD Performance | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BTC | 23,078.73 | 402.18 | 1.77% | 42.09% | 22,387.90 | 23,722.10 | 39.47% | ||
2 | ETH | 1,598.16 | -61.59 | -3.71% | 18.50% | 1,530.80 | 1,674.18 | 33.54% | ||
4 | BNB | 308.12 | 3.15 | 1.03% | 4.60% | 294.71 | 322.75 | 25.07% | ||
6 | XRP | 0.4128 | -0.0005 | -0.12% | 1.98% | 0.3979 | 0.4311 | 21.45% | ||
8 | ADA | 0.3890 | 0.0244 | 6.69% | 1.27% | 0.3484 | 0.3893 | 57.81% | ||
9 | DOGE | 0.087 | 0.001 | 0.83% | 1.09% | 0.082 | 0.093 | 23.94% | ||
10 | MATIC | 1.160 | 0.130 | 12.62% | 0.96% | 0.938 | 1.190 | 52.93% | ||
11 | SOL | 24.41 | -1.14 | -4.46% | 0.86% | 22.40 | 26.41 | 145.08% | ||
12 | DOT | 6.57 | 0.31 | 4.95% | 0.72% | 6.04 | 6.80 | 52.44% | ||
13 | AVAX | 21.25 | 3.73 | 21.29% | 0.63% | 16.60 | 21.55 | 94.95% |
** Represents the % of the total crypto market cap
Other Fascinating Stats
The US National Debt increased 40.0 billion (Wednesday Jan 18th to Wednesday Jan 25th), to a total debt at $31,454,408,144,448.00 according to the Treasury Department. The National Debt is currently higher than congresses approved debt limit of 31.4 trillion. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) decreased significantly this week from 166 to 84. See more about Sunspots and space weather.
6,622 more Bitcoin have been mined during the week, the total supply is now 19,274,498 out of the maximum supply of 21,000,000. The max supply is 91.78% mined.
The Federal Funds Effective Rate remained the same at 4.33% for the week with the target rate between 4.25% and 4.50%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have decreased this week from 6.15% last week to 6.13% this week. Learn more about 30 year mortgage rates.
Average US regular gas prices have increased this week 3.17% from 3.31 a gallon last week to 3.42 a gallon this week. See more about US Regular Gas Prices.