This is the WIN Report for the 1st week of the year spanning Friday December 30th to Friday January 6th 2023.
1.9% |
Economic Highlights
- Monday Jan 2nd
- US Markets were closed for the observance of New Years
- Tuesday Jan 3rd
- Construction Spending increased 0.2% month-over-month in November following a decline of 0.2% in October
- Residential Construction spending was down 0.5% month-over-month
- Wednesday Jan 4th
- MBA Mortgage Applications Index was down 13.2% from up 0.9% in the prior period.
- ISM Manufacturing Index decreased to 48.4% in November from 49.0% in October
- Thursday Jan 5th
- Initial Jobless claims decreased by 19,000 to 204,000 new claims
- Continuing Jobless claims decreased by 24,000 to 1.69 million
- Crude Oil Inventories increased by 1.69 million barrels from prior month increase of 0.72 million barrels
- Friday Jan 6th
- Nonfarm Payrolls increased by 223,000 in December beating consensus of 210,000
- Unemployment Rate was 3.5% beating consensus of 3.7%
- Average Hourly Earnings increased by 0.3% less than the 0.4% consensus
- Average Workweek was 34.3 hours less than the 34.4 hour consensus
- ISM Non-Manufacturing Index was 49.6% reasonably lower than the 55% consensus
See more Economic News at Briefing.com.
US Stocks
US Stocks were up across the board except the SP500 health Care sector was slightly down due to a fall of 2.45% in the Life Sciences Tools & Services minor sector for the week pulling the larger Health Care sector down. Communication Services lead the rise with a 3.70% gain, followed closely by Materials and Financials with gains for 3.45% and 3.33% respectively.
Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
DJIA | 33,630.61 | 483.36 | 1.46% | |
Nasdaq | 10,569.29 | 102.81 | 0.98% | |
S&P 500 | 3,895.08 | 55.58 | 1.45% | |
Wilshire 5000 | 38,630.70 | 556.76 | 1.46% |
Sector Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
Communication Services | 165.26 | 5.89 | 3.70% | |
Consumer Discretionary | 1,028.10 | 22.62 | 2.25% | |
Consumer Staples | 792.74 | 13.61 | 1.75% | |
Energy | 672.35 | 0.01 | 0.00% | |
Financials | 588.73 | 18.99 | 3.33% | |
Health Care | 1,582.51 | -3.03 | -0.19% | |
Industrials | 854.00 | 22.60 | 2.72% | |
Information Technology | 2,176.86 | 4.69 | 0.22% | |
Materials | 506.45 | 16.90 | 3.45% | |
Real Estate | 238.14 | 5.77 | 2.48% | |
Utilities | 361.00 | 2.52 | 0.70% |
Global Stocks
Europe sees large gains in the first week of trading in 2023. Asia was mixed but Hong Kong packed on a large 6.12% gain more than any other major index in this report.
Global Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
UK FTSE 100 | 7,699.49 | 247.75 | 3.32% | |
France CAC 40 | 6,860.95 | 387.19 | 5.98% | |
Spain IBEX 35 | 8,701.10 | 472.02 | 5.74% | |
Germany DAX 40 | 14,610.02 | 686.43 | 4.93% | |
India BSE Sensex | 59,900.37 | -940.37 | -1.55% | |
China Shanghai Comp | 3,157.64 | 68.38 | 2.21% | |
HK Hang Seng 50 | 20,991.64 | 1,210.23 | 6.12% | |
Japan Nikkei 225 | 25,973.85 | -120.65 | -0.46% | |
Australia ASX 200 | 7,109.60 | 70.90 | 1.01% |
Currencies
The US Dollar was mixed around the world although FX rates were nearly flat especially in Europe.
Currency pair | Week Close | Week Change | Change % | |
---|---|---|---|---|
USD / CAD | 1.3447 | -0.0107 | -0.79% | |
USD / MXN | 19.1343 | -0.3536 | -1.81% | |
USD / GBP | 0.8270 | 0.0004 | 0.05% | |
USD / EUR | 0.9395 | 0.0051 | 0.55% | |
USD / CNH | 6.8314 | -0.0901 | -1.30% | |
USD / INR | 82.27 | -0.48 | -0.58% | |
USD / HKD | 7.8064 | 0.0001 | 0.00% | |
USD / JPY | 132.11 | 0.99 | 0.76% | |
USD / AUD | 1.4543 | -0.0109 | -0.74% |
Commodity Futures
Metals were mixed, Gold advancing 2.38% while Silver declines slightly pull back from 6 month highs. Natural Gas continues to plummet falling 17.35% for the week as Europe is seeing a more mild January than expected based on the early cold start to winter. Crude Oil also falling 8.09% to 73.77 a barrel.
Lumber prices continue to decline another 1.36% for the week.
Agriculture and live stock prices all declined for the week with Wheat prices falling the most 6.12% for grains and Lean Hogs declining 8.47% for meats.
Commodity | Week Close | Week Change | Change % | |
---|---|---|---|---|
Gold | 1,869.70 | 43.50 | 2.38% | |
Silver | 23.98 | -0.06 | -0.24% | |
Copper | 3.9110 | 0.1005 | 2.64% | |
Crude Oil | 73.77 | -6.49 | -8.09% | |
Natural Gas | 3.3920 | -0.7120 | -17.35% | |
Lumber | 368.60 | -5.10 | -1.36% | |
Corn | 6.5400 | -0.2450 | -3.61% | |
Wheat | 7.4350 | -0.4850 | -6.12% | |
Soybeans | 14.9250 | -0.3150 | -2.07% | |
Cattle | 1.5678 | -0.0113 | -0.71% | |
Lean Hogs | 0.8028 | -0.0742 | -8.47% |
Cryptocurrencies
Cryptos saw a decent week for the first time in while. The total Crypto Market Cap increased by 3.84% or 30.52 billion to close the week at 825,633,061,020.00. Solana saw a large gain of 36.94% after recent declines and made its way back into the top 10 list. ADA and LTC also making large gains this week of 13.48% and 11.77% respectively. TRX fell off the top 10 list this week with the addition of SOL.
Rank* | Crypto | Week Close | Week Change | Change % | % of Market** | |
---|---|---|---|---|---|---|
1 | BTC | 16,951.97 | 349.38 | 2.10% | 39.53% | |
2 | ETH | 1,269.38 | 70.15 | 5.85% | 18.81% | |
5 | BNB | 259.87 | 14.09 | 5.73% | 5.03% | |
6 | XRP | 0.3446 | -0.0004 | -0.12% | 2.11% | |
9 | DOGE | 0.0725 | 0.0041 | 5.95% | 1.16% | |
8 | ADA | 0.2787 | 0.0331 | 13.48% | 1.17% | |
10 | MATIC | 0.7992 | 0.0387 | 5.09% | 0.85% | |
12 | LTC | 75.99 | 8.00 | 11.77% | 0.66% | |
13 | DOT | 4.6900 | 0.3700 | 8.56% | 0.65% | |
14 | SOL | 13.53 | 3.65 | 36.94% | 0.60% |
** Represents the % of the total crypto market cap
Other Fascinating Stats
The US National Debt increased 51.2 billion (Wednesday Dec 28th to Wednesday Jan 4th), to a total debt at $31,375,549,251,149.30 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) decreased a little last week from 113 to 103. There is one sunspot that is growing in intensity and expected to become capable of producing x-class solar flares. X-class flares are large enough to cause planet wide radio blackouts and cause other damage to electronic infrastructure. See more about Sunspots and space weather.
6,905 more Bitcoin have been mined during the week, the total supply is now 19,254,474 out of the maximum supply of 21,000,000. The max supply is 91.69% mined.
The Federal Funds Effective Rate remained the same at 4.33% for the week with the target rate between 4.25% and 4.50%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have increased this week for the first time in 8 weeks from 6.27% last week to 6.42% this week. Learn more about 30 year mortgage rates.
Average US regular gas prices have increased this week 4.00% from 3.20 a gallon last week to 3.33 a gallon this week. See more about US gas prices at YCHARTS US Retail Gas Price.