This is the WIN Report for the 46th week of the year spanning Friday November 11th to Friday November 18th 2022.
88.5% |
Equity Markets
US Markets move little over the week, with the overall broad market moving about 1% lower. By sector the top 3 gainers are consumer staples up 1.7%, Health Care up 1.0% and Utilities up 0.8%, and top 3 losers are Consumer Discretionary down 3.2%, Energy down 2.4% and Real Estate down 1.8%.
Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
DJIA | 33,745.69 | -2.17 | -0.01% | |
Nasdaq | 11,146.06 | -177.27 | -1.57% | |
S&P 500 | 3,965.34 | -27.59 | -0.69% | |
Wilshire 5000 | 39,439.89 | -395.74 | -0.99% |
Sector Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
Communication Services | 166.31 | -0.14 | -0.08% | |
Consumer Discretionary | 1,094.65 | -35.58 | -3.15% | |
Consumer Staples | 778.78 | 12.93 | 1.69% | |
Energy | 699.19 | -16.83 | -2.35% | |
Financials | 586.71 | -8.80 | -1.48% | |
Health Care | 1,565.77 | 15.37 | 0.99% | |
Industrials | 838.94 | -1.96 | -0.23% | |
Information Technology | 2,307.60 | -19.80 | -0.85% | |
Materials | 502.64 | -8.21 | -1.61% | |
Real Estate | 238.25 | -4.45 | -1.83% | |
Utilities | 348.10 | 2.86 | 0.83% |
European stocks edge up a little with the DAX 40 gaining 1.5% and FTSE 100 gaining 0.9%. Asia mixed with Hong Kong Hang Seng 50 gaining 3.9% while Japan Nikkei 225 is down 1.3%.
Global Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
UK FTSE 100 | 7,385.52 | 67.48 | 0.92% | |
France CAC 40 | 6,644.46 | 49.84 | 0.76% | |
Spain IBEX 35 | 8,127.80 | 29.68 | 0.37% | |
Germany DAX 40 | 14,431.86 | 207.00 | 1.46% | |
India BSE Sensex | 61,663.48 | -131.56 | -0.21% | |
China Shanghai Comp | 3,097.24 | 9.95 | 0.32% | |
HK Hang Seng 50 | 17,992.54 | 666.88 | 3.85% | |
Japan Nikkei 225 | 27,899.77 | -363.80 | -1.29% | |
Australia ASX 200 | 7,151.80 | -6.20 | -0.09% |
Currencies
The US Dollar in general gains a little bit of strength globally. However, GBP continues to gain back strength against the dollar for the 2nd week in a row, gaining just under 0.5% this week. The Colombian Peso falling quite a bit against the dollar getting close to all time lows territory again down 3.8% against the dollar at 4,988.83 COP per USD.
Currency pair | Week Close | Week Change | Change % | |
---|---|---|---|---|
USD / CAD | 1.3384 | 0.0125 | 0.94% | |
USD / MXN | 19.4520 | -0.0463 | -0.24% | |
USD / GBP | 0.8412 | -0.0036 | -0.43% | |
USD / EUR | 0.9684 | 0.0025 | 0.26% | |
USD / CNH | 7.1252 | 0.0286 | 0.40% | |
USD / INR | 81.52 | 0.94 | 1.17% | |
USD / HKD | 7.8218 | -0.0155 | -0.20% | |
USD / JPY | 140.39 | 1.59 | 1.15% | |
USD / AUD | 1.4990 | 0.0082 | 0.55% | |
USD / COP | 4,988.83 | 182.73 | 3.80% |
Commodity Futures
Precious metals fall with Copper leading the decline falling 7.2%. Energy mixed with Crude Oil down 10.0% but Natural Gas rising 7.2%. Lumber prices edge a little lower for the 2nd week in a row, down 1.0% this week. Crop futures mixed while Lean Hog futures rise 6.2%.
Commodity | Week Close | Week Change | Change % | |
---|---|---|---|---|
Gold | 1,754.40 | -15.00 | -0.85% | |
Silver | 21.00 | -0.67 | -3.09% | |
Copper | 3.6320 | -0.2815 | -7.19% | |
Crude Oil | 80.08 | -8.88 | -9.98% | |
Natural Gas | 6.7160 | 0.4530 | 7.23% | |
Lumber | 426.50 | -4.10 | -0.95% | |
Corn | 6.6775 | 0.0975 | 1.48% | |
Wheat | 8.0325 | -0.1050 | -1.29% | |
Soybeans | 14.2825 | -0.2175 | -1.50% | |
Cattle | 1.5308 | 0.0156 | 1.03% | |
Lean Hogs | 0.8955 | 0.0520 | 6.16% |
Cryptocurrencies
Cryptos largely fall across the board, the total Crypto market cap declining from last week to 832.32B down 26.2B or 3.1% for the week. Solana leads the week in major cryptos to decline, down 18.0% for the week. Polygon Matic right behind with 14.4% decline. FTX’s FTT token continuing to fall this week, down 40.5% this week after FTX’s collapse 2 weeks ago.
Crypto | Week Close | Week Change | Change % | |
---|---|---|---|---|
BTC | 16,658.45 | -228.07 | -1.35% | |
ETH | 1,209.25 | -63.66 | -5.00% | |
BNB | 273.63 | -12.93 | -4.51% | |
XRP | 0.3797 | 0.0044 | 1.17% | |
DOGE | 0.0846 | 0.0014 | 1.67% | |
ADA | 0.3249 | -0.0232 | -6.66% | |
SOL | 13.1000 | -2.8700 | -17.97% | |
MATIC | 0.8743 | -0.1470 | -14.39% | |
DOT | 5.6244 | -0.1430 | -2.48% | |
SHIB | 0.00000910 | -0.00000068 | -6.96% | |
FTT | 1.45 | -0.99 | -40.45% |
Other Fascinating Stats
The US National Debt increased 28.0 billion (Wednesday Nov 9th to Wednesday Nov 16th), total debt at $31,271,673,609,090.2 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) dropped from78 last week to 55 this week. See more about Sunspots and space weather.
The national average price per gallon of Gasoline decreased 8 cents for the week from $3.84 to $3.76 (numbers from Thursday Nov 10rd to Thursday Nov 17th). See more on gas prices.
6,225 more Bitcoin have been mined during the week, the total supply is now 19,210,240 out of the maximum supply of 21,000,000. The max supply is 91.5% mined.