This is the WIN Report for the 47th week of the year spanning Friday November 18th to Friday November 25th 2022. This week was the week of Thanksgiving in the US, on Thursday US markets were closed and on Friday markets were only open a half day closing at 1pm EST.
90.4% |
Equity Markets
Stocks edge higher last week an average of 1.5% according to the Wilshire 5000 index. The top performing sectors for the week were Utilities with 3.0%, Materials with 2.9% and Financials with 2.2% gains for the week. Economic news impacting the market this week include:
- Initial Jobless claims increased by 17,000 to 240,000
- Continuing Jobless claims increased by 48,000 to 1.551 million
- Durable good orders increased 1.0% month over month with transportation equipment and machinery leading the increase with 2.1% and 1.5% respectively
- New home sales increased 7.5% month over month to 632k, beating expectations of 555k. 70% of total home sales were for homes valued at 400k or more.
See more Economic News at Briefing.com.
Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
DJIA | 34,347.03 | 601.34 | 1.78% | |
Nasdaq | 11,226.36 | 80.30 | 0.72% | |
S&P 500 | 4,026.12 | 60.78 | 1.53% | |
Wilshire 5000 | 40,018.88 | 578.99 | 1.47% |
Sector Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
Communication Services | 167.99 | 1.68 | 1.01% | |
Consumer Discretionary | 1,107.04 | 12.39 | 1.13% | |
Consumer Staples | 795.14 | 16.36 | 2.10% | |
Energy | 701.00 | 1.81 | 0.26% | |
Financials | 599.37 | 12.66 | 2.16% | |
Health Care | 1,595.63 | 29.86 | 1.91% | |
Industrials | 854.86 | 15.92 | 1.90% | |
Information Technology | 2,330.19 | 22.59 | 0.98% | |
Materials | 517.32 | 14.68 | 2.92% | |
Real Estate | 242.98 | 4.73 | 1.99% | |
Utilities | 358.67 | 10.57 | 3.04% |
Global equity markets gain across the board except Hong Kong, the Hang Seng 50 looses 2.3%. the leading gainer for the week is Spain with the IBEX 35 gaining 3.6%.
Global Index | Week Close | Week Change | Change % | |
---|---|---|---|---|
UK FTSE 100 | 7,486.67 | 101.15 | 1.37% | |
France CAC 40 | 6,712.48 | 68.02 | 1.02% | |
Spain IBEX 35 | 8,416.60 | 288.80 | 3.55% | |
Germany DAX 40 | 14,541.38 | 109.52 | 0.76% | |
India BSE Sensex | 62,293.64 | 630.16 | 1.02% | |
China Shanghai Comp | 3,101.69 | 4.45 | 0.14% | |
HK Hang Seng 50 | 17,573.58 | -418.96 | -2.33% | |
Japan Nikkei 225 | 28,283.03 | 383.26 | 1.37% | |
Australia ASX 200 | 7,259.50 | 107.70 | 1.51% |
Currencies
The US dollar slowly looses some value to most global currencies. Most notably, the USD falls 1.7% against the GBP, and 0.7% against the EUR. However, the dollar gains just under 1% against China’s CNH.
Currency pair | Week Close | Week Change | Change % | |
---|---|---|---|---|
USD / CAD | 1.3379 | -0.0005 | -0.04% | |
USD / MXN | 19.3417 | -0.1103 | -0.57% | |
USD / GBP | 0.8269 | -0.0143 | -1.70% | |
USD / EUR | 0.9618 | -0.0066 | -0.68% | |
USD / CNH | 7.1920 | 0.0668 | 0.94% | |
USD / INR | 81.67 | 0.15 | 0.18% | |
USD / HKD | 7.8129 | -0.0089 | -0.11% | |
USD / JPY | 139.19 | -1.20 | -0.85% | |
USD / AUD | 1.4815 | -0.0175 | -1.17% | |
USD / COP | 4,865.57 | -123.26 | -2.47% |
Commodity Futures
For metals, Silver advances 2.1% for the week while Gold and Copper are roughly flat. In energy prices, Crude Oil drops for the 3 straight week, down 4.8%, while Natural Gas climbs for the 2nd week in a row, surging 9.1%. Lumber continues to decline for the 5th straight week falling about 1.0% this week. Over the 5 week fall Lumber prices declined 21.7% falling from 539.00 the week of Oct 21st to 422.30 this week Nov 25th. Crops and meat were mixed for the week.
Commodity | Week Close | Week Change | Change % | |
---|---|---|---|---|
Gold | 1,754.00 | -0.40 | -0.02% | |
Silver | 21.43 | 0.43 | 2.06% | |
Copper | 3.6275 | -0.0045 | -0.12% | |
Crude Oil | 76.28 | -3.80 | -4.75% | |
Natural Gas | 7.3300 | 0.6140 | 9.14% | |
Lumber | 422.30 | -4.20 | -0.98% | |
Corn | 6.7125 | 0.0350 | 0.52% | |
Wheat | 7.9700 | -0.0625 | -0.78% | |
Soybeans | 14.3600 | 0.0775 | 0.54% | |
Cattle | 1.5513 | 0.0205 | 1.34% | |
Lean Hogs | 0.8850 | -0.0105 | -1.17% |
Cryptocurrencies
In general Cryptos saw a small gain this week, the total market cap gaining 1.2% at 842.0 billion. Bitcoin was about flat for the week while Ethereum gained 0.9% at 1,2020.17. Solana (SOL) performs a bit of a recovery bounce having fallen from low 30s range in recent weeks down to 13.10 a week ago and bounces up 10.7% this week closing at 14.50. Binance’s BNB token gains the most for the week in major cryptos, gaining 11.6%.
Crypto | Week Close | Week Change | Change % | |
---|---|---|---|---|
BTC | 16,647.58 | -10.87 | -0.07% | |
ETH | 1,220.17 | 10.92 | 0.90% | |
BNB | 305.32 | 31.69 | 11.58% | |
XRP | 0.4074 | 0.0277 | 7.30% | |
DOGE | 0.0937 | 0.0091 | 10.82% | |
ADA | 0.3198 | -0.0051 | -1.57% | |
SOL | 14.5000 | 1.4000 | 10.69% | |
MATIC | 0.8629 | -0.0114 | -1.30% | |
DOT | 5.3214 | -0.3030 | -5.39% | |
SHIB | 0.00000930 | 0.00000020 | 2.22% | |
FTT | 1.39 | -0.06 | -4.18% |
Other Fascinating Stats
The US National Debt increased 62.4 billion (Wednesday Nov 16th to Wednesday Nov 23rd), total debt at $31,334,033,410,564.80 according to the Treasury Department. See the Debt to the Penny.
The number of solar Sunspots (magnetic storms on the surface of the sun) increased slightly from 55 last week to 61 this week. None of the sunspots are capable of producing magnetic storms that can impact Earth. See more about Sunspots and space weather.
5,900 more Bitcoin have been mined during the week, the total supply is now 19,217,009 out of the maximum supply of 21,000,000. The max supply is 91.5% mined.
The Federal Funds Effective Rate remains at 3.83% for the week, while the target rate remains between 3.75% and 4.00%. See more about the Federal Funds Rate.
30 year average mortgage rates in the US have fallen a little this week from 6.61% last week to 6.58% this week. Learn more about 30 year mortgage rates.